Actualités

Préservons nos ressources en eau!
24 octobre 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Téléchargements
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
Protégé : NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 117.73% | 117.73% | 117.73% | 117.73% | 5.58% | ||
Protégé : NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | |||||||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 0.15% | -14.14% | -16.47% | -0.72% | -0.72% | -9.89% | |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 867.72 | -0.19% | -10.50% | -10.88% | 7.19% | 1.54% | 2.58% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 70.19 | 0.03% | -25.43% | -27.98% | -21.40% | |||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | -0.12% | -5.81% | -2.96% | 4.90% | |||
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 0.11% | -2.77% | 0.89% | 4.86% | |||
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.07% | 1.72% | 2.53% | 3.57% | ||||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 0.06% | -1.29% | 0.69% | 2.55% | |||
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | -4.48% | -3.47% | 2.71% | 1.87% | |||
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 181.48 | 4.16% | -27.19% | -33.52% | -0.72% | 9.09% | 8.83% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 0.34% | -10.67% | -12.44% | -5.05% | 0.15% | 4.54% | |
Indice NXS Water and Global Environment – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHWATE | Monde | 0.32% | -8.78% | -5.72% | 31.26% | 35.14% | 6.57% | |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | -0.01% | -11.44% | -4.71% | 47.18% | 74.45% | 4.99% | ||
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.07% | -0.10% | 2.25% | 17.35% | 31.49% | 7.03% | |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.07% | -0.80% | 1.00% | 12.52% | 19.98% | 6.23% | |
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | -0.11% | -2.97% | 3.68% | 17.67% | 33.95% | 7.66% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
Indice NXS Long Value Europe Equity Excess Return | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 0.03% | -8.89% | -8.69% | -4.02% | -0.74% | 3.32% | |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | -0.07% | -3.56% | -4.72% | 2.65% | 11.21% | 4.87% | |
Indice NXS Protected Optimum World – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHPRWO | Monde | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
Indice NXS Low Volatility Target Beta Overlay Protected – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
Indice NXS Long Value U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRVALU | Amérique | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
Indice NXS Long Value Europe Equity | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 0.00% | -4.61% | -3.98% | 3.28% | 8.12% | 5.41% | |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -8.46% | -9.77% | -0.71% | -3.52% | 2.14% |
Indice NXS Small Cap U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRSMCU | Amérique | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
Indice NXS Small Cap Europe Equity | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 1,116.17 | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | |
Indice NXS Momentum U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRMOMU | Amérique | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
Indice NXS Momentum Europe Equity | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | -0.02% | -4.49% | -5.26% | -4.96% | -2.74% | 3.72% |
Indice NXS Low Volatility U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRLOVU | Amérique | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
Indice NXS Low Volatility Europe Equity | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
Indice NXS High Dividend U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRHIDU | Amérique | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
Indice NXS High Dividend Europe Equity | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
Indice NXS Global Dividend Futures Access ER JPY | Dividendes | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Indice NXS Elite Funds Selection ER | Thématique | NXSREFS | Monde | 0.08% | -3.63% | -4.72% | 2.96% | 1.05% | 3.97% | |
Indice NXS Dynamic Multi Factor U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRDMFU | Amérique | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
Indice NXS Dynamic Multi Factor Europe Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
Indice NXS Bond Fund Stars ER | Thématique | NXSRBFST | Monde | -0.26% | 7.54% | 11.90% | 19.08% | 4.52% | ||
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.00% | -4.53% | -4.13% | 1.90% | 4.75% | 4.48% | |
Indice Excellence Pacifique – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHXLP1 | Pacifique (hors Japon) | 953.40 | -0.00% | -0.00% | -1.96% | -4.30% | -0.51% | |
Indice NXS Europe Short Volatility | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Small Cap Europe Equity Excess Return | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
Indice NXS Smart Call Overwriting US – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHSCOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Smart Call Overwriting Europe – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Risk Premia Diversified Europe Equity Excess Return – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
Indice NXS Overlay Protected Risk Premia – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | -0.31% | -3.10% | -2.54% | 7.06% | 23.95% | 5.73% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 7.34% | 15.82% | 20.71% | 32.98% | 8.90% | |
Indice NXS Optimum Income | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
Indice NXS Optimum Deutschland | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.08% | -7.09% | -12.88% | -7.41% | -13.77% | 1.45% |
Indice NXS Selective Europe 30 | Smart Beta | NXSHNSE | Europe | 841.92 | -0.49% | -9.09% | -11.27% | -5.42% | -2.05% | -1.62% |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | -0.08% | -3.72% | -4.93% | 4.23% | 12.83% | 4.65% | |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | -0.07% | -3.78% | -5.16% | 0.34% | 8.72% | 4.73% | |
Indice NXS Momentum Europe Equity Excess Return | Risk Premia | NXSHMOME | Europe | |||||||
Indice NXS Low Volatility Europe Equity Excess Return | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | 1,346.76 | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | |
Indice NXS Institutional Green Ethical | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
Indice NXS High Dividend Europe Equity Excess Return | Risk Premia | NXSHHIDE | Europe | |||||||
Indice NXS European Dividend Futures Premia | Dividendes | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
Indice NXS Global Dividend Future Access 2021 EUR | Dividendes | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice NXS Flex Overlay Europe | Volatilité / Couverture | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | -0.00% | -0.64% | -1.34% | -3.93% | -7.07% | -0.56% |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | -0.00% | -0.67% | -1.39% | -4.04% | -6.81% | -0.71% |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | -0.00% | -0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | -0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | -0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | -0.00% | -0.83% | -1.37% | -4.03% | -6.41% | -1.72% |
Indice Evolution II | Allocation Dynamique | NXSHEVO2 | Monde | 900.69 | -0.00% | -0.89% | -1.47% | -4.31% | -6.87% | -1.61% |
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | -0.14% | -10.65% | -8.34% | 18.77% | 22.21% | 7.47% | |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -0.14% | -9.34% | -7.94% | 13.15% | 13.45% | 6.77% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | -0.04% | -8.53% | -6.40% | 18.86% | 23.24% | 8.56% | |
Indice NXS Activist Equity | Thématique | NXSHACTE | Amérique | 0.91% | -22.46% | -24.18% | -2.51% | 22.85% | 8.75% | |
Indice NXS Ethical & Climate Europe – Suspension définitive du calcul et de la publication de l’indice | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Euro Banks Decrement 50 Points GTR Index | Market Access | EUBANKDG | Europe | 933.65 | 0.41% | -16.23% | -14.10% | -5.18% | -41.37% | -6.78% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% NTR Index | ISR / Climat | SDGT50DN | Transatlantique | 1,569.13 | -0.29% | -11.93% | -10.17% | 12.22% | 14.29% | 3.63% |
iEdge Credit Agricole SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDACA1 | France | 10.34 | 0.75% | -15.98% | -16.61% | -8.43% | -38.81% | 2.22% |
iEdge AXA SA Decrement 1.43 EUR GTR Series 1 Index | Dividendes | IDCS1 | France | 24.54 | 0.42% | -4.63% | 1.23% | 7.63% | -5.99% | 3.87% |
iEdge BNP Paribas SA Decrement 3.45 EUR GTR Series 1 Index | Dividendes | IDBNP1 | France | 51.45 | 0.63% | -16.18% | -6.62% | 10.69% | -31.87% | 0.39% |
iEdge Orange SA Decrement 0.7 EUR GTR Series 2 Index | Dividendes | IDORA2 | France | 10.01 | -0.03% | 6.78% | 5.59% | -24.22% | -29.36% | -2.87% |
iEdge Bouygues SA Decrement 1.7 EUR GTR Series 1 Index | Dividendes | IDENFP1 | France | 30.83 | 0.74% | -0.55% | -8.71% | -4.78% | -17.79% | 0.53% |
iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividendes | IDTTE1 | France | 52.38 | 2.88% | 17.53% | 36.38% | 19.46% | 20.86% | 2.30% |
iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDORA1 | France | 10.07 | -0.04% | 6.18% | 4.61% | -26.08% | -31.80% | -3.44% |
iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividendes | IDENGI2 | France | 12.86 | 0.47% | 1.82% | 9.73% | -9.50% | -8.47% | -4.23% |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 819.65 | 0.07% | -13.62% | -12.17% | 2.08% | -4.45% | 0.39% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 839.30 | 0.29% | -8.05% | -7.51% | 1.64% | -1.67% | 1.77% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,433.30 | 0.20% | -10.30% | -9.07% | 13.70% | 10.15% | 3.14% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 871.38 | 0.20% | -34.18% | -32.89% | -14.62% | -15.74% | 0.74% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,570.67 | -0.19% | -10.51% | -10.87% | 7.79% | 2.33% | 3.64% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | ISR / Climat | ESGT30DN | Transatlantique | 1,713.24 | -0.36% | -5.88% | -6.95% | 12.83% | 10.28% | 4.35% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | ISR / Climat | ESGT30DG | Transatlantique | 969.84 | -0.36% | -6.10% | -6.61% | 13.66% | 10.93% | 3.53% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | ISR / Climat | CLIMATDN | Eurozone | 1,575.27 | 0.06% | -13.20% | -12.18% | 3.87% | -2.57% | 4.26% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | ISR / Climat | CLIMATDG | Eurozone | 811.07 | 0.05% | -13.11% | -12.21% | 2.40% | -4.12% | 3.54% |
Nos produits
Retrouvez l’ensemble des solutions d’épargne financière émises par Natixis
Accédez à l’ensemble des offres actuellement en souscription. Retrouvez toute la documentation juridique (programmes, prospectus & suppléments).