Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge TOP TRANSATLANTIC 10 DECREMENT 5% NTR | Market Access | TTOP10DG | Transatlantique | |||||||
| iEdge Renault SA Decrement 1.85 EUR GTR® Series 2 | Dividendes | IDRNO2 Index | France | 27.41 | -0.58% | -20.37% | -41.98% | -36.45% | -37.56% | -10.95% |
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 0.10% | -0.32% | 2.43% | 13.40% | 32.75% | 4.98% | |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,540.20 | -0.53% | 1.90% | 3.84% | 12.71% | 19.95% | 2.22% |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 8,626.02 | -2.57% | 6.06% | 22.04% | 76.38% | 122.25% | 11.42% |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,104.06 | -1.09% | -0.25% | 2.49% | 10.59% | 2.95% | ||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,182.14 | -1.08% | -0.02% | 3.30% | 7.52% | 4.98% | ||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,638.70 | 1.05% | 4.31% | 17.92% | 132.46% | 5.06% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 289.18 | -0.78% | 0.88% | -3.35% | 12.91% | 5.59% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 127.98 | -0.50% | 0.38% | 0.30% | -1.07% | -7.53% | -4.25% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 120.52 | -2.99% | 12.71% | 83.02% | 69.84% | 4.26% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,847.42 | -0.28% | 3.95% | 8.36% | 20.43% | 29.46% | 4.38% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | -0.46% | 4.65% | 14.09% | 31.92% | 48.58% | 5.88% | |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | -0.10% | 4.97% | 8.85% | 18.77% | 32.13% | 3.91% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 5,106.42 | -0.16% | 5.55% | 14.90% | 41.62% | 57.42% | 6.22% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | -0.16% | 5.37% | 19.82% | 51.09% | 75.17% | 7.59% | |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 231.18 | 2.25% | -3.70% | 17.44% | 42.38% | -5.03% | 8.22% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,383.58 | 0.53% | -0.80% | -3.52% | -3.17% | -16.68% | 2.65% |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,215.68 | -0.59% | -0.83% | 12.84% | 49.28% | 57.02% | 5.67% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,847.77 | -0.17% | 5.76% | 17.80% | 51.99% | 75.15% | 7.77% |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | -0.17% | 5.74% | 23.22% | 62.54% | 92.68% | 8.64% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,454.44 | 0.27% | -0.42% | -0.15% | 8.47% | 1.88% | 2.93% |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,234.22 | -0.43% | 3.34% | 10.14% | 20.31% | 15.11% | 4.71% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,781.04 | 0.39% | 0.40% | 1.07% | 3.12% | 0.23% | 4.06% |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,247.89 | -0.34% | 2.06% | 7.08% | 14.40% | 8.99% | 4.29% |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,267.40 | -0.43% | 3.27% | 9.71% | 18.76% | 12.71% | 4.52% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.00% | -2.13% | -1.12% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,387.60 | -0.79% | 0.86% | -3.50% | 12.52% | 24.54% | 6.51% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 1,506.29 | -0.80% | 1.15% | 4.18% | 20.35% | 29.58% | 7.77% |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge AXA SA Decrement 2.30 EUR GTR® | Dividendes | IDCS5 | France | 36.05 | -1.85% | -8.11% | -1.59% | 22.00% | 56.68% | 3.11% |
| iEDGE TRANSATLANTIC 50-50 TECHNOLOGY 20 EW DECREMENT 5% NTR | Thématique | TECH20DN | Transatlantique | |||||||
| iEDGE TRANSATLANTIC 50-50 TECHNOLOGY 20 EW DECREMENT 50 POINTS GTR | Thématique | TECH20DG | Transatlantique | |||||||
| iEdge TOP TRANSATLANTIC 20 DECREMENT 50 5% NTR | Market Access | TTOP20DN | Transatlantique | |||||||
| iEdge TOP TRANSATLANTIC 20 DECREMENT 50 POINTS GTR | Market Access | TTOP20DG | Transatlantique | -1.89% | 9.17% | 31.59% | 74.25% | 43.44% | 9.97% | |
| iEdge TOP TRANSATLANTIC 10 DECREMENT 50 POINTS GTR | TTOP10DG | Transatlantique | ||||||||
| iEdge TOP EUROZONE 20 CW DECREMENT 5% NTR | Market Access | EZTOPDN | Transatlantique | |||||||
| iEdge TOP EUROZONE 20 CW DECREMENT 50 POINTS GTR | Market Access | EZTOPDG | Transatlantique | |||||||
| iEdge TOP EUROZONE 10 CW DECREMENT 50 POINTS GTR | Market Access | CTOP10DG | Transatlantique | |||||||
| iEdge TOP EUROZONE 10 CW DECREMENT 5% NTR | Market Access | CTOP10DN | Transatlantique | |||||||
| iEdge BNP Paribas SA Decrement 4.79 EUR® | Thématique | IDBNP7 | France | 84.01 | -2.58% | 6.68% | 20.30% | 35.27% | 58.40% | 2.99% |
| iEdge Credit Agricole SA Decrement 1.10 EUR Index | Dividendes | IDACA5 | France | 15.92 | -3.40% | -4.21% | 4.04% | 45.60% | 30.44% | 4.26% |
| iEdge Europe Defense Decrement 50 Points GTR Index | Thématique | EURDEFDG | Europe | 874.31 | -5.02% | 7.23% | 16.88% | 123.01% | 173.95% | 6.56% |
| iEdge ESG Screened US SDG 20 CW Decrement 50 points EUR | Thématique | SDGSUEDG | Amérique | 977.15 | -0.08% | -1.28% | 6.69% | 67.87% | 64.27% | 6.93% |
| iEdge Novo Nordisk Decrement 11.60 DKK GTR® | Dividendes | IDNOV2 | Europe | 242.98 | 1.29% | -24.06% | -60.79% | -51.44% | 10.93% | 1.74% |
| iEdge ESG Screened Eurozone SDG 20 CW Decrement 50 Points GTR | Thématique | SDGSEZDG | Eurozone | 794.39 | -1.64% | -3.52% | 0.21% | 26.56% | 32.86% | 3.07% |
| INDICE iEDGE EUROPE DEFENSE 10 EW DECREMENT 50 POINTS GTR | Thématique | DEF10DG | Europe | 874.31 | -5.02% | 7.23% | 16.88% | 123.01% | 173.95% | 6.56% |
| Indice iEdge Global Prime Economy Decrement 50 Points GTR | Thématique | GLOPRIDG | Monde | 958.44 | -0.99% | 0.66% | 17.83% | 59.39% | 63.20% | 7.75% |
| Indice iEdge European Sovereignty 10 EW Decrement 5% NTR | Thématique | EURSOVDN | Europe | 950.68 | -3.34% | -82.59% | -79.72% | -62.33% | -49.09% | -0.24% |
| Indice iEdge Sanofi Decrement 3.56 EUR | Thématique | IDSANFP4 | France | 73.70 | -1.91% | -6.79% | -28.61% | -13.05% | -0.43% | 0.07% |
| iEdge Europe Prime Economy Decrement 5% NTR Index | Market Access | EUPRIMDN | Europe | 2,626.85 | -1.82% | 4.58% | 25.10% | |||
| iEdge TotalEnergies SE Decrement 3.40 EUR GTR® | Dividendes | IDTTE8 | France | 67.31 | ||||||
| iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | Market Access | LCAP10DG | Transatlantique | 832.87 | -2.00% | -3.81% | 35.90% | 152.61% | 172.31% | 10.53% |
| iEdge N Eurasie Leaders Decrement 50 Points GTR | Thématique | NEALEADG | 917.06 | -2.07% | 6.54% | 23.85% | 79.57% | 94.58% | 5.56% | |
| iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | Thématique | EZLEADDN | Europe | 3,726.94 | -2.46% | 1.00% | 27.84% | 68.35% | 92.22% | 10.91% |
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 27.03 | -1.20% | -20.08% | -42.64% | -38.82% | -40.03% | -5.90% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 985.75 | -5.02% | 7.35% | -53.49% | -42.13% | -36.70% | -0.28% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | 924.23 | -1.48% | -0.50% | 3.33% | 10.45% | 17.57% | 5.19% |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 3,744.25 | -3.16% | 23.98% | 125.56% | 268.71% | 251.32% | 10.71% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 1,260.90 | -3.15% | 24.17% | 122.95% | 221.89% | 171.67% | 3.97% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 72.29 | 1.72% | 0.00% | -28.92% | -63.36% | -54.08% | -0.03% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 14.57 | -1.30% | -2.72% | 23.76% | 30.46% | 84.34% | 0.64% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 999.88 | -0.57% | -0.61% | 7.85% | 44.50% | 55.99% | 9.06% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 1,028.39 | -1.82% | 4.65% | 23.40% | 43.47% | 60.05% | 5.53% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 25.00 | -2.73% | 17.30% | 59.87% | 97.33% | 118.93% | -3.35% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 85.25 | -2.58% | 6.86% | 21.32% | 39.82% | 67.43% | 3.95% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 24.83 | -2.72% | 17.16% | 58.59% | 92.04% | 109.16% | 2.25% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 85.44 | -2.58% | 6.82% | 21.02% | 38.67% | 65.13% | 3.72% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 73.42 | -1.91% | -6.87% | -28.93% | -14.09% | -2.33% | -0.82% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 899.84 | -0.38% | -2.48% | 11.90% | 55.24% | 92.20% | 11.76% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,096.65 | -1.38% | -4.02% | 0.73% | 26.13% | 39.84% | 4.77% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,782.81 | -1.75% | -1.52% | 2.92% | 35.75% | 35.57% | 3.72% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,550.58 | -1.69% | -5.55% | 9.14% | 26.37% | 36.11% | 10.46% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,495.60 | -0.98% | -2.56% | 13.37% | 104.55% | 118.44% | 20.07% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 85.76 | -2.58% | 6.90% | 21.59% | 40.88% | 69.58% | 4.16% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 878.88 | -2.13% | -5.71% | 13.07% | 36.10% | 53.09% | 3.28% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 67.40 | -0.15% | 19.03% | 19.59% | 12.99% | 62.56% | 1.05% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,193.03 | -1.81% | 4.76% | 24.29% | 47.03% | 66.71% | 6.30% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 923.45 | -1.01% | -1.47% | -5.83% | -8.42% | 15.08% | 5.49% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,042.62 | -2.06% | -1.80% | 10.87% | 42.88% | 56.70% | 7.50% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,047.43 | -2.46% | 1.13% | 27.99% | 62.39% | 76.19% | 7.42% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,098.39 | -1.30% | -2.42% | 18.82% | 139.87% | 191.42% | 24.34% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 14.88 | 0.05% | 5.99% | 34.03% | |||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,188.33 | 0.32% | 12.02% | 9,745.61% | 6,706.69% | 8,192.40% | 35.35% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,179.93 | -1.40% | 0.06% | 2.41% | 26.11% | 42.52% | 6.25% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 1,228.02 | 1.68% | 23.80% | 51.07% | 23.22% | 71.25% | 4.80% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 85.19 | -1.76% | -11.44% | -12.58% | -33.68% | -44.78% | -4.40% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG | Europe | 916.69 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 67.22 | -0.15% | 18.94% | 19.06% | 11.63% | 59.22% | 3.35% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 20.36 | 1.29% | 24.10% | 55.10% | 51.89% | 97.94% | 0.60% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 20.18 | 1.29% | 24.03% | 54.51% | 50.19% | 94.28% | 0.32% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 71.50 | -0.15% | 19.24% | 20.85% | 16.26% | 70.81% | 3.79% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 67.39 | -0.15% | 19.00% | 19.38% | 12.44% | 61.20% | 3.57% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 14.89 | 0.05% | 5.97% | 11.04% | ||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 14.76 | -1.30% | -2.66% | 24.23% | 32.10% | 88.08% | 1.75% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 27.96 | 0.52% | 3.02% | 14.44% | 23.96% | 2.32% | 1.43% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 67.70 | -0.15% | 19.08% | 19.84% | 13.63% | 64.14% | 3.55% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,093.19 | -4.75% | 5.46% | 12.76% | 138.00% | 229.99% | 8.58% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 14.81 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 24,999.70 | -0.74% | 17.16% | 50.42% | 76.81% | 146.97% | 28.52% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,210.15 | -1.87% | 6.23% | 24.54% | 38.82% | 52.93% | 6.32% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 51.90 | -1.57% | -8.55% | -6.17% | -24.65% | -4.46% | 1.30% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,869.72 | -1.57% | -4.38% | 5.44% | 45.63% | 15.90% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,359.36 | -0.92% | 0.77% | 16.34% | 59.99% | 78.85% | 11.92% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 27.52 | 0.52% | 2.87% | 13.49% | 20.88% | -1.71% | 0.82% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG Index | Transatlantique | 981.06 | -0.78% | -3.88% | 11.29% | 82.56% | 90.11% | 11.02% |
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,174.02 | -1.12% | -2.90% | 15.98% | 66.04% | 102.96% | 12.42% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 885.98 | 0.31% | -2.61% | 13.09% | 68.03% | 115.52% | 13.72% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 924.39 | -2.25% | -2.44% | 0.37% | 74.65% | 114.31% | 9.63% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 989.23 | -1.08% | -3.38% | 5.24% | 30.69% | 54.77% | 10.99% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 936.52 | -1.16% | -0.40% | 3.22% | 9.41% | 8.51% | 2.09% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 14.71 | 0.05% | 5.87% | 21.47% | -16.91% | 0.35% | -4.04% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,269.81 | -1.03% | -1.54% | -6.04% | -9.47% | 12.44% | 6.69% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,056.06 | -2.55% | 0.10% | 14.87% | 37.25% | 60.30% | 4.31% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,071.09 | -1.30% | -2.25% | 19.12% | 127.39% | 148.88% | 13.83% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 2,896.22 | -0.60% | -7.75% | -7.67% | -16.85% | 7.28% | 9.38% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 27.52 | 0.52% | 2.87% | 13.49% | 20.88% | -1.71% | 0.82% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 83.83 | -2.58% | 6.72% | 20.26% | 35.79% | 59.50% | 3.17% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 1,018.44 | -1.60% | 4.58% | 4.65% | 22.76% | 27.39% | 4.23% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 963.78 | -0.85% | -4.93% | 8.56% | 79.08% | 90.72% | 12.13% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,532.14 | -1.20% | -0.17% | 0.23% | 2.44% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,201.38 | -2.25% | -2.23% | 1.58% | 83.02% | 134.00% | 11.35% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 23,702.70 | 0.34% | 0.70% | 32.55% | 156.51% | 201.86% | 27.96% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,191.65 | -1.89% | 8.31% | 18.53% | 52.57% | 80.84% | 8.82% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 5.18 | -3.30% | -35.55% | -50.40% | -68.17% | -60.11% | -16.33% |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 820.38 | -0.95% | 0.67% | -8.96% | -5.82% | 1.12% | 3.12% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,106.48 | 0.34% | 0.79% | 32.10% | 144.26% | 158.78% | 14.92% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 930.31 | -1.20% | -0.12% | 0.19% | 20.85% | 49.63% | 8.16% |
