Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 0.08% | 3.27% | 4.10% | 14.35% | 37.43% | 5.09% | |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 0.35% | 2.59% | 3.28% | 12.37% | 17.25% | 2.04% | |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 1.21% | 17.44% | 20.63% | 78.85% | 111.59% | 10.84% | |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,046.21 | 0.23% | 6.57% | 6.90% | 1.75% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,129.81 | 0.24% | 6.97% | 7.30% | 3.83% | |||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 0.13% | 5.02% | 8.61% | 11.01% | 130.98% | 5.09% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 0.14% | 0.21% | 0.03% | 12.97% | 4.56% | ||
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 0.02% | -1.40% | -1.81% | -1.99% | -7.79% | -4.56% | |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 96.08 | 3.28% | 40.67% | 32.87% | 40.98% | -0.42% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,690.07 | 0.22% | 7.76% | 5.36% | 14.22% | 23.56% | 3.79% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 0.20% | 13.20% | 10.78% | 19.39% | 42.59% | 5.24% | |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.12% | 6.68% | 4.78% | 11.60% | 24.56% | 3.04% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 4,799.82 | 0.31% | 12.38% | 10.53% | 31.94% | 48.16% | 5.36% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.30% | 17.11% | 14.89% | 41.74% | 66.35% | 6.76% | |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 229.21 | 0.45% | 10.87% | 4.20% | 53.83% | -5.64% | 8.36% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | -0.19% | -2.92% | -2.43% | -2.12% | -14.89% | 2.72% | |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 1.53% | 10.27% | 8.01% | 47.39% | 64.83% | 5.70% | ||
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.32% | 14.88% | 13.02% | 42.46% | 64.18% | 7.52% | |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.32% | 20.28% | 18.34% | 52.82% | 82.24% | 8.43% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | -0.26% | -0.02% | 0.30% | 7.92% | 2.27% | 2.91% | |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 0.42% | 4.84% | 3.64% | 12.06% | 13.55% | 4.49% | |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | -0.28% | 1.44% | 0.94% | 2.40% | 0.59% | 4.01% | |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 0.35% | 3.31% | 2.05% | 8.12% | 8.87% | 4.13% | |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 0.41% | 4.47% | 3.24% | 10.65% | 11.17% | 4.30% | |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.07% | -2.55% | -1.15% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 0.14% | 0.11% | -0.10% | 12.58% | 19.85% | 6.34% | |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 0.11% | 7.03% | 6.71% | 20.09% | 25.26% | 7.65% | |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | |||||||
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | -0.79% | 8.03% | 4.98% | 29.68% | 28.38% | 5.02% | |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 2,806.17 | 4.49% | 101.42% | 81.70% | 162.24% | 162.09% | 8.47% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 943.26 | 4.48% | 97.33% | 77.12% | 124.35% | 99.56% | 1.72% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 78.83 | -0.65% | -27.58% | -24.71% | -57.99% | -49.31% | 0.41% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 14.29 | 1.34% | 42.63% | 39.57% | 43.93% | 86.04% | 0.40% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 996.55 | 1.13% | 6.11% | 5.85% | 52.96% | 62.02% | 8.99% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 925.36 | 1.14% | 21.89% | 23.45% | 37.75% | 57.09% | 4.54% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 20.84 | -0.19% | 43.74% | 41.69% | 52.36% | 62.20% | -4.46% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 71.81 | -0.12% | 24.01% | 28.02% | 35.72% | 57.96% | 2.42% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 20.74 | -0.19% | 42.63% | 40.45% | 48.19% | 54.97% | 0.79% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 72.01 | -0.13% | 23.72% | 27.68% | 34.59% | 55.75% | 2.20% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 84.20 | -0.47% | -8.16% | -8.04% | -2.46% | -0.76% | 0.06% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 914.49 | 1.19% | 13.64% | 13.90% | 69.34% | 105.66% | 12.03% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,177.37 | 1.45% | 13.35% | 14.41% | 36.26% | 44.88% | 5.01% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,742.73 | 0.60% | 13.41% | 15.31% | 41.79% | 37.75% | 3.47% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,690.01 | 0.92% | 21.42% | 25.68% | 40.46% | 46.19% | 10.71% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,885.90 | 2.10% | 14.58% | 13.39% | 122.03% | 126.56% | 20.62% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 72.19 | -0.12% | 24.27% | 28.33% | 36.77% | 60.01% | 2.63% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 889.64 | 1.51% | 37.66% | 41.13% | 49.70% | 59.15% | 3.23% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 55.65 | -0.18% | 5.48% | -2.01% | -2.15% | 45.34% | 0.03% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,072.04 | 1.14% | 22.78% | 24.46% | 41.31% | 63.77% | 5.31% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 937.14 | 0.52% | 2.75% | -2.13% | -11.47% | 10.67% | 5.45% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,037.22 | 0.72% | 19.41% | 23.43% | 53.03% | 58.48% | 7.38% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 988.70 | 1.23% | 30.68% | 35.60% | 68.92% | 66.35% | 6.75% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,083.06 | 2.25% | 18.05% | 26.60% | 164.06% | 199.85% | 24.56% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 12.94 | -0.43% | 13.73% | ||||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,006.18 | 0.32% | 7,430.38% | 6,973.29% | 6,022.15% | 7,070.17% | 34.31% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,177.75 | 0.21% | 4.65% | 3.93% | 29.67% | 43.03% | 6.24% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 958.37 | -1.15% | 15.74% | 10.30% | -3.26% | 50.45% | 2.99% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 93.72 | 0.83% | 7.33% | 15.88% | -17.77% | -29.16% | -4.13% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 952.52 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 55.56 | -0.20% | 5.04% | -2.46% | -3.32% | 42.31% | 1.99% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 15.79 | -0.83% | 21.37% | 13.33% | 11.42% | 77.14% | -1.25% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 15.67 | -0.83% | 20.93% | 12.88% | 10.18% | 73.80% | -1.53% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 58.87 | -0.18% | 6.47% | -0.98% | 0.64% | 52.81% | 2.57% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 55.66 | -0.19% | 5.30% | -2.20% | -2.62% | 44.10% | 2.20% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 12.96 | -0.43% | -12.44% | |||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 14.46 | 1.34% | 43.15% | 40.15% | 45.76% | 89.89% | 1.44% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 26.06 | -0.50% | 14.75% | 14.84% | 44.38% | -12.78% | 0.73% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 55.87 | -0.19% | 5.67% | -1.81% | -1.61% | 46.76% | 2.17% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 964.21 | -2.23% | 48.26% | 46.45% | 155.21% | 183.54% | 7.83% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 14.48 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 21,176.30 | 2.98% | 11.57% | 10.37% | 58.67% | 119.58% | 27.08% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,012.11 | 0.77% | 29.02% | 24.40% | 33.53% | 47.55% | 5.53% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 56.27 | 0.76% | 8.08% | 10.34% | -5.64% | 19.17% | 1.75% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,909.55 | 0.47% | 19.69% | 22.90% | 56.80% | 17.02% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,320.49 | 0.97% | 13.85% | 14.06% | 65.53% | 80.89% | 11.70% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 25.71 | -0.50% | 13.89% | 13.87% | 40.80% | -16.15% | 0.13% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,199.03 | 2.06% | 19.72% | 23.78% | 83.90% | 114.21% | 12.69% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 923.00 | 2.41% | 0.98% | 5.14% | 88.72% | 136.93% | 14.20% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 915.38 | -0.89% | 21.33% | 21.25% | 94.92% | 115.60% | 9.78% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,024.06 | 1.35% | 0.88% | -1.10% | 41.23% | 59.07% | 11.36% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 923.60 | 1.02% | 4.16% | 2.09% | 10.06% | 9.61% | 1.94% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 12.82 | -0.44% | -3.82% | -9.73% | -22.64% | -10.18% | -5.23% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,304.50 | 0.53% | 2.52% | -2.31% | -12.51% | 8.44% | 6.68% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,009.47 | 0.42% | 25.82% | 27.48% | 43.80% | 63.30% | 3.81% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,053.62 | 2.25% | 18.07% | 26.54% | 145.44% | 151.22% | 13.80% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,132.09 | 0.72% | 5.91% | 14.36% | -0.80% | 23.05% | 10.21% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 25.71 | -0.50% | 13.89% | 13.87% | 40.80% | -16.15% | 0.13% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 70.76 | -0.13% | 22.98% | 26.81% | 31.76% | 50.39% | 1.66% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 950.47 | 0.66% | 4.16% | 6.95% | 20.84% | 19.23% | 3.54% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 1,001.07 | 2.23% | 12.28% | 16.37% | 101.82% | 110.30% | 12.56% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,549.38 | 0.70% | 0.92% | -0.12% | 1.16% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,185.66 | -0.88% | 22.67% | 22.79% | 104.72% | 135.86% | 11.50% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 23,858.80 | 3.55% | 17.00% | 23.38% | 175.92% | 199.86% | 28.44% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,096.67 | 1.45% | 6.06% | 3.80% | 46.88% | 65.09% | 8.03% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 8.00 | 3.43% | -34.66% | -34.81% | -45.16% | -10.36% | |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 796.96 | 0.34% | -7.66% | -6.33% | -3.13% | -3.37% | 2.69% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,112.11 | 3.56% | 16.38% | 22.66% | 157.47% | 152.34% | 15.07% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 933.60 | 0.69% | 0.90% | -0.17% | 24.19% | 55.77% | 8.18% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,084.30 | 0.38% | 4.05% | 1.62% | 29.12% | 38.42% | 5.90% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.24 | -0.09% | 21.24% | 22.33% | 60.49% | 52.63% | -3.22% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 867.01 | 1.56% | -1.15% | 5.13% | 9.66% | 23.73% | 6.00% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 986.73 | 2.98% | 10.85% | 9.63% | 54.12% | 100.94% | 14.06% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,258.00 | 1.23% | 8.81% | 11.26% | 62.21% | 69.85% | 7.44% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 95.07 | 0.82% | 6.60% | 15.00% | -19.33% | -31.06% | -1.94% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.17 | -0.22% | 19.28% | 12.99% | 47.37% | 82.24% | 0.51% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 926.50 | 0.60% | 9.93% | 8.77% | 31.96% | 36.92% | 3.94% |
| iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 15.73 | -0.08% | 22.54% | 23.81% | 66.93% | 62.76% | -2.43% |
| iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 800.60 | 0.43% | 1.90% | 7.13% | 0.92% | 21.28% | 6.28% |
| iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 89.26 | 0.80% | 4.48% | 12.43% | -23.68% | -36.20% | -2.94% |
| iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 1,023.52 | 0.44% | 17.73% | 17.39% | 25.59% | 44.57% | 5.94% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,519.66 | 1.03% | 3.95% | 1.92% | 9.77% | 9.46% | 2.79% |
| iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 21,784.80 | 2.98% | 11.73% | 10.57% | 59.44% | 121.21% | 27.52% |
| iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,079.68 | 0.40% | 12.44% | 13.49% | 36.13% | 53.57% | 5.98% |
| iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 3,033.51 | 1.11% | 7.22% | 9.49% | 58.33% | 68.55% | 8.57% |
| iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 57.22 | 0.44% | 110.66% | 119.31% | -11.34% | -11.34% | -0.54% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,106.57 | 0.72% | 7.00% | 15.07% | 0.96% | 26.84% | 10.83% |
| iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 87.24 | -0.46% | -7.38% | -7.17% | 1.17% | ||
| iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 56.10 | 0.75% | 6.26% | 8.27% | -9.92% | 7.65% | -1.37% |
| iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
| iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 21.77 | -0.18% | 44.11% | 42.12% | 53.63% | 64.59% | -4.29% |
| iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,113.90 | -0.44% | -6.32% | -9.30% | 3.12% | 49.61% | 7.77% |
| iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,676.94 | 0.10% | -3.45% | -5.06% | 9.76% | 16.81% | 7.53% |
| iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 22.31 | -0.19% | 42.96% | 40.83% | 49.32% | 57.03% | -4.80% |
