Actualités

Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 858.99 | -2.98% | -3.16% | 27.92% | 94.54% | 200.78% | 12.62% |
iEdge SCOR SE Decrement 1,8 EUR GTR Se® | Dividendes | IDSCR2 | France | 27.22 | -0.10% | 17.07% | -8.43% | 2.42% | 3.54% | 0.36% |
iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 70.72 | -0.49% | 25.22% | 10.29% | 43.26% | 123.35% | 1.89% |
iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 1,977.32 | -0.88% | -0.58% | 4.39% | 25.65% | 57.08% | 5.78% |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,029.91 | -0.24% | 4.41% | 3.85% | 1.26% | |||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,104.82 | -0.24% | 4.61% | 5.78% | 3.77% | |||
Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,595.84 | 4.45% | 3.78% | 10.46% | 129.72% | 5.19% | |
Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 280.35 | -0.12% | 0.90% | 0.55% | 5.91% | ||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 125.48 | -0.20% | -3.04% | -0.58% | -9.86% | -9.33% | -5.54% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 59.64 | -0.58% | -12.68% | -20.67% | -14.84% | -11.35% | ||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,533.58 | -0.04% | 3.05% | 8.15% | 1.40% | 3.27% | |
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 5,528.72 | -0.08% | 7.50% | 14.15% | 10.74% | 45.45% | 4.77% |
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.19% | 3.81% | 4.52% | 3.07% | 2.82% | |||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 0.07% | 4.11% | 9.59% | 15.42% | 35.58% | 4.46% | |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.14% | 8.37% | 15.88% | 28.07% | 57.75% | 5.96% | |
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 197.14 | -1.27% | -4.64% | 20.45% | 17.72% | 13.28% | 7.19% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,360.00 | 0.00% | -4.87% | -3.83% | -9.28% | -9.46% | 2.67% |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 1,905.03 | -0.81% | -6.08% | 3.38% | 22.20% | 81.14% | 5.18% | |
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.07% | 5.18% | 12.19% | 25.16% | 50.38% | 7.30% | |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.15% | 9.41% | 18.67% | 38.07% | 77.58% | 8.22% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
Indice NXS Long Value Europe Equity Excess Return | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,399.41 | -0.03% | -2.81% | -0.06% | 2.56% | 3.71% | 2.80% |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,113.08 | 0.39% | 0.88% | 1.81% | 2.91% | 16.29% | 4.42% |
Indice NXS Long Value Europe Equity | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,711.27 | -0.01% | -1.05% | -0.96% | -4.40% | 0.64% | 3.99% |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Small Cap Europe Equity | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum Europe Equity | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
Indice NXS Low Volatility Europe Equity | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
Indice NXS High Dividend Europe Equity | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
Indice NXS Global Dividend Futures Access ER JPY | Dividendes | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.17% | -1.91% | -2.80% | -7.51% | -2.69% | 3.12% | |
Indice NXS Europe Short Volatility | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Small Cap Europe Equity Excess Return | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Income | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Selective Europe 30 | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,140.64 | 0.20% | -0.77% | -1.51% | -1.12% | 9.35% | 4.04% |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,147.08 | 0.40% | 0.77% | 1.37% | 1.75% | 12.68% | 4.24% |
Indice NXS Momentum Europe Equity Excess Return | Risk Premia | NXSHMOME | Europe | |||||||
Indice NXS Low Volatility Europe Equity Excess Return | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS Institutional Green Ethical | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
Indice NXS High Dividend Europe Equity Excess Return | Risk Premia | NXSHHIDE | Europe | |||||||
Indice NXS European Dividend Futures Premia | Dividendes | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
Indice NXS Global Dividend Future Access 2021 EUR | Dividendes | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice NXS Flex Overlay Europe | Volatilité / Couverture | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | -0.57% | -3.47% | -1.22% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,345.95 | -0.12% | 0.81% | 0.46% | 7.09% | 29.28% | 6.62% |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 1,422.93 | 0.45% | 8.39% | 10.72% | 15.99% | 44.02% | 8.00% |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS Ethical & Climate Europe – Suspension définitive du calcul et de la publication de l’indice | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 12.32 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 15,479.30 | -1.44% | -19.90% | -24.95% | 16.33% | 138.44% | 25.02% | |
INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 1,794.42 | 0.20% | 16.70% | 6.44% | 22.78% | 83.15% | 4.92% | |
iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | Eurozone | 50.23 | 0.32% | -2.07% | -25.22% | -17.29% | 100.65% | 1.01% | |
iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,762.63 | -0.35% | 12.61% | 12.04% | 18.08% | |||
iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,121.06 | -0.62% | -3.35% | 5.29% | 39.89% | 98.95% | 10.76% | |
iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 27.22 | -0.10% | 17.07% | -8.43% | 2.42% | 3.54% | 0.36% |
iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 937.69 | -0.60% | -6.52% | 4.33% | 46.65% | 145.91% | 11.02% | |
iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 714.47 | -0.99% | -21.76% | -1.79% | 37.40% | 142.99% | 12.50% | |
iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 905.63 | -1.06% | 21.70% | 33.75% | 112.19% | 208.75% | 10.28% |
iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 870.15 | -1.12% | -13.42% | -5.52% | 28.11% | 85.35% | 10.50% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 884.77 | -0.19% | 0.78% | -3.35% | 3.57% | 31.12% | 1.78% | |
iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 12.93 | 0.53% | -3.03% | -14.11% | -37.36% | -6.61% | -5.39% | |
iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,221.18 | -1.47% | 2.07% | -2.97% | -15.27% | 7.32% | 6.96% |
iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 929.81 | -0.19% | 18.18% | 12.24% | 42.79% | 122.48% | 3.46% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 2,626.08 | -0.44% | -9.99% | -19.69% | -7.85% | 44.61% | 9.14% |
iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 949.41 | -0.50% | 4.91% | 3.75% | 24.57% | 53.31% | 3.77% | |
iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 840.49 | -0.55% | -6.34% | 6.12% | 63.81% | 152.64% | 11.49% |
iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,074.23 | -1.48% | -8.88% | -17.62% | |||
iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | |||||||
iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 16,315.40 | -0.96% | -20.41% | -5.64% | 67.45% | 178.13% | 25.85% |
iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 963.46 | -0.58% | -6.33% | 2.79% | 31.94% | 102.27% | 7.31% |
iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 8.06 | -0.74% | -31.72% | -59.92% | -39.74% | -10.70% | |
iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 825.87 | -0.46% | -2.75% | -10.38% | 9.58% | 38.09% | 3.26% |
iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 761.96 | -0.96% | -20.68% | -6.39% | 51.23% | 124.52% | 12.21% |
iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 836.74 | -1.48% | -8.82% | -8.42% | 18.02% | 71.61% | 7.67% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.08 | 0.04% | 21.49% | 9.34% | 62.09% | 100.08% | -3.31% |
iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 775.46 | -0.26% | -11.26% | -14.76% | -4.12% | 81.65% | 5.34% |
iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 723.07 | -1.44% | -20.21% | -25.32% | 11.23% | 110.23% | 11.68% |
iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,106.29 | -0.91% | -3.66% | 9.19% | 43.68% | 75.08% | 6.75% |
iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 91.64 | -0.68% | 4.96% | -17.89% | -24.08% | -16.39% | -2.09% |
iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.04 | 0.29% | 20.27% | 32.85% | 72.73% | 108.19% | 0.58% |
Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 842.26 | -0.65% | 1.13% | 3.40% | 21.26% | 46.63% | 3.52% |
iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 15.47 | 0.05% | 22.01% | 10.72% | 68.95% | 113.65% | -2.53% |
iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 688.43 | -0.20% | -11.38% | -19.03% | -5.94% | 39.13% | 5.36% |
iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 87.13 | -0.69% | 4.17% | -19.57% | -27.82% | -22.18% | -3.05% |
iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 938.88 | 0.35% | 10.16% | -3.37% | 21.75% | 74.44% | 5.64% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,456.78 | -0.19% | 0.64% | -3.57% | 3.65% | 31.88% | 2.67% |
iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 15,913.10 | -1.44% | -19.84% | -24.82% | 16.88% | 140.23% | 25.46% |
iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,021.99 | -0.35% | 7.88% | 5.84% | 40.96% | 103.63% | 5.90% |
iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 2,697.29 | -0.90% | -4.17% | 8.97% | 43.36% | 73.79% | 8.01% |
iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 43.69 | -2.40% | 64.85% | 84.55% | -30.62% | -30.62% | -2.00% |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 924.29 | -0.44% | -9.41% | -19.20% | -6.40% | 48.83% | 9.74% |
iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 90.62 | -0.22% | 1.05% | 5.92% | 7.80% | ||
iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 50.61 | 0.32% | -2.68% | -26.45% | -20.81% | 81.66% | -1.93% |
iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 19.14 | 0.92% | 26.52% | 20.31% | 65.68% | 77.45% | -5.17% |
iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,027.66 | -0.92% | -12.63% | -4.85% | -3.29% | 59.67% | 7.52% |
iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,673.12 | -0.73% | -2.26% | -1.32% | 11.87% | 32.20% | 7.96% |
iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 19.71 | 0.92% | 26.10% | 19.13% | 60.88% | 69.32% | -5.66% |
iEdge Societe Generale Decrement 1.8 EUR GTR Series 1 Index | Dividendes | IDGLE1 | France | 40.78 | -2.40% | 63.74% | 80.00% | 88.59% | 183.93% | -3.42% |
iEdge Eurozone Banks Decrement 50 Points GTR Index | Market Access | BANKEZDG | Eurozone | 1,204.36 | -0.18% | 31.18% | 31.95% | 127.51% | 214.12% | -2.21% |
iEdge Engie SA Decrement 1 EUR GTR Series 4 Index | Dividendes | IDENGI4 | France | 19.21 | 0.92% | 27.06% | 21.86% | 72.25% | 89.04% | -4.47% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 2 Index | Dividendes | IDACA2 | France | 16.42 | 0.04% | 21.75% | 10.02% | 65.43% | 106.61% | -2.94% |
iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR Index | Thématique | HEALTHDG | Transatlantique | 841.86 | -2.14% | -7.44% | -7.92% | -10.01% | 7.20% | 5.96% |
iEdge ESG Transatlantic SDG 50 EW Decrement 50 points GTR Series 2 index | ISR / Climat | SDGT50D2 | Transatlantique | 1,113.00 | -0.88% | 4.71% | 5.73% | 29.47% | 62.74% | 3.55% |
iEdge Societe Generale SA Decrement 1.65 EUR GTR Series 2 Index | Dividendes | IDGLE2 | France | 43.84 | -2.40% | 64.20% | 81.89% | 94.60% | 198.92% | -2.87% |
iEdge Eurozone Hydrogen Value Chain Leaders EW Decrement 50 Points GTR Index | Thématique | EUWHYDG | Eurozone | 1,036.89 | 0.10% | 14.40% | 13.58% | 22.09% | 49.98% | 2.76% |
iEdge ESG World SDG Decrement 5% NTR Index | ISR / Climat | SDGWODN | Monde | 2,688.92 | -0.68% | 1.25% | 3.88% | 25.15% | 57.19% | 6.65% |
iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | ISR / Climat | SDGEZDG | Eurozone | -2.25% | 10.75% | 32.32% | 0.92% | 1.75% | ||
iEdge France Value 10 EW Decrement 50 Points GTR Index | Thématique | FRAVALDG | France | 1,062.72 | 0.17% | 7.35% | -3.83% | 15.59% | 68.61% | 5.89% |
iEdge Stellantis NV Decrement 0.95 EUR GTR Series 2 Index | Dividendes | IDSTLA2 | France | 9.30 | -0.73% | -30.50% | -58.27% | -33.46% | -7.85% | |
iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividendes | IDSTLA3 | France | 8.79 | -0.73% | -31.17% | -59.18% | -37.01% | -9.44% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 50 Points GTR Index | Thématique | LUXGSTDG | Transatlantique | 773.49 | -0.45% | -9.71% | -19.87% | -7.95% | 42.59% | 6.23% |
iEdge Euro Banks Decrement 50 Points GTR Index | Market Access | EUBANKDG | Europe | 2,257.89 | -0.17% | 32.17% | 35.17% | 149.30% | 270.53% | -0.01% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% NTR Index | ISR / Climat | SDGT50DN | Transatlantique | 1,995.09 | -0.88% | 4.30% | 4.71% | 27.56% | 61.32% | 4.63% |
iEdge Credit Agricole SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDACA1 | France | 16.79 | 0.05% | 22.48% | 12.02% | 75.81% | 127.90% | 7.25% |
iEdge AXA SA Decrement 1.43 EUR GTR Series 1 Index | Dividendes | IDCS1 | France | 42.74 | -0.49% | 23.85% | 28.37% | 83.59% | 169.43% | 9.42% |
iEdge BNP Paribas SA Decrement 3.45 EUR GTR Series 1 Index | Dividendes | IDBNP1 | France | 76.82 | -0.48% | 26.17% | 12.82% | 53.65% | 151.10% | 4.94% |
iEdge Orange SA Decrement 0.7 EUR GTR Series 2 Index | Dividendes | IDORA2 | France | 12.37 | 1.05% | 30.36% | 23.13% | 10.05% | 17.90% | -0.79% |
iEdge Bouygues SA Decrement 1.7 EUR GTR Series 1 Index | Dividendes | IDENFP1 | France | 38.45 | 0.52% | 37.49% | 7.05% | 23.00% | 48.40% | 2.08% |
iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividendes | IDTTE1 | France | 52.93 | 1.07% | -3.21% | -23.38% | 4.40% | 64.16% | 1.96% |
iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDORA1 | France | 12.09 | 1.04% | 29.88% | 21.75% | 6.66% | 12.26% | -1.46% |
iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividendes | IDENGI2 | France | 21.11 | 0.91% | 28.01% | 24.60% | 84.87% | 113.19% | 0.09% |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,035.84 | -0.23% | 11.09% | 8.40% | 29.90% | 57.42% | 1.84% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 900.01 | -0.16% | 7.65% | 0.39% | 12.20% | 40.76% | 1.94% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,456.78 | -0.19% | 0.64% | -3.57% | 3.65% | 31.88% | 2.67% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 884.77 | -0.19% | 0.78% | -3.35% | 3.57% | 31.12% | 1.78% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,682.63 | -0.68% | 0.21% | 0.32% | 10.23% | 31.33% | 3.48% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 925.99 | -0.68% | 0.31% | 0.56% | 9.81% | 30.46% | 2.58% |
