Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Renault SA Decrement 1.85 EUR GTR® Series 2 | Dividendes | IDRNO2 Index | France | 31.64 | 1.88% | -8.06% | -37.05% | -25.19% | -29.53% | -9.73% |
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 1,362.12 | 0.04% | -0.46% | 2.39% | 13.86% | 32.13% | 5.00% |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,568.39 | -0.23% | 3.11% | 5.52% | 15.01% | 20.77% | 2.28% |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 9,285.16 | -0.72% | 10.67% | 29.11% | 90.17% | 127.60% | 11.69% |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,121.24 | -0.37% | 2.04% | 5.44% | 3.79% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,208.83 | -0.33% | 2.24% | 6.31% | 11.90% | 5.83% | ||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,572.18 | -0.80% | 4.43% | 13.73% | 128.21% | 5.00% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 292.81 | -0.67% | 0.84% | -1.16% | 15.60% | 5.68% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 128.93 | -0.19% | 1.12% | -0.91% | -2.21% | -6.84% | -4.16% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 125.95 | -3.91% | 17.79% | 79.72% | 79.52% | 5.26% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,848.46 | 0.23% | 3.98% | 8.84% | 20.51% | 27.76% | 4.43% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | -0.19% | 4.05% | 15.03% | 31.76% | 45.55% | 5.84% | |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.55% | 5.39% | 11.77% | 19.74% | 33.68% | 4.02% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 5,153.35 | 0.40% | 5.88% | 17.22% | 42.51% | 58.47% | 6.33% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.38% | 5.67% | 22.19% | 52.27% | 74.66% | 7.71% | |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 231.04 | -1.22% | -3.75% | 5.09% | 41.24% | -21.97% | 8.26% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,401.67 | -0.16% | 0.21% | -2.98% | -3.24% | -17.53% | 2.75% |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,250.75 | -1.57% | -0.60% | 8.98% | 47.80% | 53.70% | 5.69% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,907.37 | 0.41% | 6.09% | 20.50% | 53.30% | 76.33% | 7.80% |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.40% | 6.03% | 26.01% | 64.03% | 94.28% | 8.67% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,465.01 | -0.12% | 0.32% | 0.39% | 8.27% | 0.73% | 3.00% |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,219.49 | -0.62% | 2.55% | 8.57% | 19.17% | 14.62% | 4.68% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,792.98 | 0.00% | 0.69% | 1.41% | 1.91% | 0.11% | 4.10% |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,236.47 | -0.45% | 1.50% | 5.77% | 13.54% | 8.75% | 4.27% |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,252.60 | -0.62% | 2.51% | 8.15% | 17.65% | 12.23% | 4.50% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.00% | -2.22% | -1.12% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,405.73 | -0.67% | 0.87% | -1.26% | 15.26% | 20.05% | 6.54% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | -0.87% | 0.28% | 5.24% | 21.62% | 24.78% | 7.74% | |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Credit Agricole SA Decrement 1.10 EUR GTR Series 5 Index | Dividendes | IDACA5 | France | 16.91 | -0.52% | 1.44% | 16.46% | 51.42% | 54.31% | 4.75% |
| iEdge Europe Defense Decrement 50 Points GTR Index | Thématique | EURDEFDG | Europe | 877.65 | -0.41% | 7.31% | 59.79% | 153.35% | 182.42% | 6.59% |
| iEdge ESG Screened US SDG 20 CW Decrement 50 points EUR | Thématique | SDGSUEDG | Amérique | 977.85 | -1.51% | -2.48% | -4.45% | 65.78% | 54.63% | 6.87% |
| iEdge Novo Nordisk Decrement 11.60 DKK GTR® | Dividendes | IDNOV2 | Europe | 305.24 | -0.06% | -6.13% | -47.80% | -37.53% | 26.94% | 3.93% |
| iEdge ESG Screened Eurozone SDG 20 CW Decrement 50 Points GTR | Thématique | SDGSEZDG | Eurozone | 834.25 | -0.72% | 1.22% | 6.31% | 33.78% | 36.47% | 3.44% |
| INDICE iEDGE EUROPE DEFENSE 10 EW DECREMENT 50 POINTS GTR | Thématique | DEF10DG | Europe | 877.65 | -0.41% | 7.31% | 59.79% | 153.35% | 182.42% | 6.59% |
| Indice iEdge Global Prime Economy Decrement 50 Points GTR | Thématique | GLOPRIDG | Monde | 978.29 | -2.04% | 0.76% | 11.44% | 59.93% | 60.62% | 7.79% |
| Indice iEdge European Sovereignty 10 EW Decrement 5% NTR | Thématique | EURSOVDN | Europe | 1,021.72 | -0.94% | -81.67% | -75.98% | -59.12% | -47.38% | 0.16% |
| Indice iEdge Sanofi Decrement 3.56 EUR | Thématique | IDSANFP4 | France | 75.09 | -4.20% | -4.89% | -24.32% | -11.02% | 0.30% | 0.27% |
| iEdge Europe Prime Economy Decrement 5% NTR Index | Market Access | EUPRIMDN | Europe | 2,728.26 | -1.72% | 7.53% | 30.97% | |||
| iEdge TotalEnergies SE Decrement 3.40 EUR GTR® | Dividendes | IDTTE8 | France | 63.92 | ||||||
| iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | Market Access | LCAP10DG | Transatlantique | 859.20 | -2.08% | -2.14% | 37.52% | 164.40% | 161.78% | 10.72% |
| iEdge N Eurasie Leaders Decrement 50 Points GTR | Thématique | NEALEADG | 930.73 | -0.15% | 10.96% | 37.44% | 86.74% | 103.66% | 6.01% | |
| iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | Thématique | EZLEADDN | Europe | 4,052.32 | -0.49% | 7.51% | 36.23% | 83.48% | 102.43% | 11.50% |
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 31.23 | 2.17% | -9.88% | -36.48% | -27.46% | -33.93% | -5.04% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 989.16 | -0.41% | 7.39% | -54.23% | -41.67% | -38.98% | -0.28% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | 969.72 | -0.27% | 2.90% | 9.65% | 11.78% | 19.71% | 5.49% |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 3,702.82 | -7.17% | 15.92% | 97.89% | 226.75% | 208.81% | 10.18% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 1,246.01 | -7.17% | 16.01% | 95.07% | 183.80% | 137.93% | 3.44% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 83.70 | 2.53% | 15.90% | -12.89% | -54.27% | -47.17% | 0.81% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 15.16 | -1.87% | 1.36% | 39.78% | 47.00% | 115.35% | 0.88% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,042.73 | -1.71% | 1.72% | 5.59% | 50.32% | 56.12% | 9.30% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 1,067.84 | -1.72% | 7.56% | 28.81% | 49.56% | 65.61% | 5.78% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 24.82 | -1.14% | 17.04% | 70.28% | 105.53% | 90.27% | -3.37% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 88.49 | -1.21% | 12.75% | 34.25% | 48.51% | 95.15% | 4.40% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 24.66 | -1.11% | 16.97% | 68.91% | 100.02% | 81.81% | 2.25% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 88.70 | -1.22% | 12.71% | 33.91% | 47.28% | 92.44% | 4.17% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 74.83 | -4.20% | -4.95% | -24.64% | -12.07% | -1.60% | -0.67% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 910.96 | -1.09% | -2.30% | 7.27% | 58.06% | 90.33% | 11.83% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,203.74 | -0.79% | -0.33% | 5.60% | 31.71% | 45.14% | 5.03% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,851.18 | -1.58% | 1.48% | 8.71% | 42.28% | 39.04% | 3.92% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,810.66 | -2.31% | -1.05% | 15.26% | 34.44% | 38.58% | 10.91% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,570.50 | -0.89% | -4.64% | 0.06% | 99.90% | 101.62% | 19.97% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 89.01 | -1.21% | 12.78% | 34.56% | 49.65% | 97.65% | 4.61% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 976.49 | -0.89% | 3.03% | 41.66% | 51.27% | 71.05% | 4.01% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 63.99 | 0.11% | 14.94% | 9.22% | 8.16% | 83.06% | 0.85% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,238.34 | -1.72% | 7.65% | 29.74% | 53.29% | 72.51% | 6.55% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 996.89 | -0.45% | 2.90% | 0.36% | -6.46% | 12.88% | 5.88% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,078.09 | -2.03% | 0.23% | 14.54% | 47.56% | 54.04% | 7.70% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,138.08 | -0.49% | 7.57% | 36.25% | 76.62% | 85.11% | 7.97% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,135.10 | -1.54% | -0.21% | 13.13% | 153.47% | 176.52% | 24.67% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 15.38 | 1.36% | 8.19% | 42.31% | |||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,180.47 | -1.13% | 9.52% | 8,870.81% | 7,276.14% | 7,889.48% | 35.30% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,261.12 | -0.51% | 2.91% | 3.82% | 30.76% | 43.03% | 6.51% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 1,101.84 | -1.31% | 11.82% | 26.12% | 9.01% | 73.58% | 4.00% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 98.00 | -1.22% | -1.99% | 8.53% | -19.09% | -26.84% | -3.66% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG | Europe | 983.71 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 63.83 | 0.11% | 14.88% | 8.73% | 6.86% | 79.28% | 3.09% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 18.09 | -0.91% | 11.42% | 29.99% | 23.72% | 100.28% | -0.24% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 17.93 | -0.91% | 11.37% | 29.48% | 22.33% | 96.53% | -0.51% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 67.85 | 0.11% | 15.08% | 10.37% | 11.28% | 92.35% | 3.56% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 63.98 | 0.11% | 14.92% | 9.02% | 7.63% | 81.50% | 3.30% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 15.39 | 1.36% | 8.19% | 15.24% | ||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 15.36 | -1.87% | 1.41% | 40.32% | 48.84% | 119.76% | 2.08% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 27.29 | 2.24% | 0.32% | 12.04% | 27.57% | 2.65% | 1.23% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 64.27 | 0.11% | 14.97% | 9.44% | 8.76% | 84.81% | 3.28% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,080.68 | -0.18% | 4.45% | 48.97% | 162.70% | 232.35% | 8.54% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 15.41 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 27,118.60 | -2.07% | 19.76% | 38.81% | 81.22% | 122.60% | 28.89% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,281.53 | -1.87% | 10.19% | 39.36% | 46.22% | 62.13% | 6.65% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 54.83 | -1.47% | -5.76% | -1.06% | -18.72% | 6.45% | 1.55% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,995.40 | -0.95% | 1.10% | 14.12% | 54.54% | 17.96% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,397.41 | -1.25% | 1.12% | 14.10% | 62.14% | 77.76% | 12.01% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 26.87 | 2.23% | 0.22% | 11.11% | 24.40% | -1.39% | 0.62% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,224.86 | -2.39% | -0.74% | 14.84% | 73.76% | 101.95% | 12.67% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 892.01 | -2.57% | -3.53% | 1.02% | 68.37% | 109.05% | 13.70% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 921.12 | 0.06% | -3.37% | 7.85% | 83.74% | 109.69% | 9.60% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,021.37 | -0.96% | -2.37% | -1.20% | 35.33% | 49.13% | 11.13% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 966.74 | -1.13% | 1.49% | 4.06% | 13.39% | 10.31% | 2.23% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 15.21 | 1.36% | 8.11% | 15.55% | -5.98% | 0.97% | -3.91% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,450.47 | -0.45% | 2.84% | 0.14% | -7.53% | 10.36% | 7.08% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,109.96 | -0.62% | 4.97% | 25.25% | 50.32% | 77.48% | 4.72% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,106.54 | -1.53% | -0.13% | 13.36% | 139.29% | 135.13% | 14.09% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,033.12 | -0.42% | -3.24% | -4.07% | -10.24% | 11.91% | 9.87% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 26.87 | 2.23% | 0.22% | 11.11% | 24.40% | -1.39% | 0.62% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 87.05 | -1.21% | 12.65% | 33.07% | 44.23% | 85.88% | 3.62% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 1,069.17 | 0.04% | 7.94% | 7.79% | 28.55% | 27.55% | 4.50% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 986.43 | -2.71% | -4.47% | 2.94% | 83.10% | 85.41% | 12.23% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,711.58 | -0.25% | 1.28% | -1.02% | 3.76% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,196.27 | 0.06% | -3.24% | 9.15% | 92.63% | 129.04% | 11.31% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 24,139.30 | -2.32% | -0.55% | 17.00% | 158.80% | 174.45% | 27.98% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,265.24 | -0.91% | 11.65% | 19.06% | 62.12% | 79.54% | 9.12% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 5.62 | 3.55% | -30.85% | -51.68% | -61.03% | -56.09% | -15.33% |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 874.60 | 0.51% | 4.63% | -6.97% | 0.41% | 3.37% | 3.44% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,126.50 | -2.31% | -0.48% | 16.54% | 145.50% | 134.39% | 14.88% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 966.99 | -0.25% | 1.28% | -1.05% | 24.28% | 49.54% | 8.32% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,163.22 | -0.66% | 2.84% | 2.21% | 30.13% | 36.27% | 6.13% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 16.34 | -0.51% | 1.44% | 16.56% | 51.84% | 54.99% | -2.66% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 860.86 | 0.22% | -6.10% | 2.31% | 2.78% | 11.37% | 5.88% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,265.19 | -2.07% | 19.86% | 38.19% | 77.41% | 105.90% | 15.90% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,267.96 | -1.17% | -0.39% | 3.74% | 59.64% | 61.74% | 7.46% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 99.24 | -1.23% | -2.08% | 7.72% | -20.66% | -28.85% | -1.62% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.18 | -0.26% | -3.31% | 13.47% | 41.29% | 84.67% | 0.45% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 939.53 | -0.99% | -0.22% | 3.77% | 31.30% | 36.48% | 4.03% |
