Actualités

Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 18.72 | 0.50% | 28.07% | 20.98% | 62.46% | 48.43% | -5.12% |
iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 18.65 | 0.49% | 27.19% | 19.90% | 57.99% | 41.81% | -0.12% |
iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 77.63 | 0.39% | 34.01% | 24.18% | 74.41% | 123.77% | 2.87% |
NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,506.49 | -0.38% | 3.51% | 3.53% | 17.63% | 20.72% | 2.10% |
NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 8,073.17 | 1.04% | 22.24% | 25.85% | 126.47% | 157.95% | 11.12% |
iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 77.77 | 0.40% | 34.53% | 24.82% | 77.26% | 129.93% | 3.30% |
iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 850.21 | -1.74% | 33.76% | 30.59% | 71.45% | 72.75% | 3.03% |
iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,034.12 | -0.35% | 19.07% | 20.18% | 79.45% | 70.63% | 7.42% |
iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,175.03 | -0.48% | 4.40% | 1.77% | 41.63% | 45.79% | 6.28% |
iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 51.98 | 0.79% | -4.69% | -19.60% | -3.01% | 68.63% | 1.41% |
iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,065.89 | -1.00% | 18.76% | 42.31% | 179.19% | 173.41% | 13.98% |
iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 29.41 | 0.11% | 33.84% | 48.48% | 110.76% | 21.76% | 1.43% |
iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 76.34 | 0.39% | 33.32% | 23.33% | 70.73% | 116.01% | 2.33% |
iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,076.81 | -0.31% | 3.90% | 6.44% | 45.75% | 40.37% | 5.94% |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,055.70 | -0.13% | 7.14% | 3.43% | 2.03% | |||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,135.09 | -0.13% | 7.47% | 3.81% | 4.17% | |||
Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,680.55 | 6.91% | 9.20% | 10.39% | 135.14% | 5.19% | |
Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 279.14 | 0.47% | 0.46% | -2.97% | 4.83% | ||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 129.16 | 0.42% | -0.20% | -0.39% | 1.49% | -6.67% | -4.41% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 95.00 | 1.88% | 39.09% | 21.30% | 77.84% | -0.68% | ||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 0.29% | 6.04% | 3.03% | 15.23% | 20.10% | 3.56% | |
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 0.32% | 11.33% | 8.35% | 17.42% | 37.29% | 5.04% | |
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.27% | 4.00% | 1.85% | 10.23% | 19.40% | 2.63% | ||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 4,652.44 | 0.08% | 8.93% | 6.47% | 32.26% | 43.34% | 4.92% |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.25% | 13.78% | 11.86% | 37.71% | 61.61% | 6.38% | |
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 254.45 | -0.01% | 23.08% | 34.83% | 78.15% | 8.49% | 9.57% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,399.12 | -0.33% | -2.13% | -1.81% | 0.34% | -12.09% | 2.81% |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,224.16 | -0.12% | 9.70% | 8.89% | 64.38% | 71.12% | 5.70% | |
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.26% | 11.34% | 9.91% | 43.71% | 57.92% | 7.42% | |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.26% | 16.53% | 15.13% | 54.51% | 77.05% | 8.33% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,438.64 | -0.01% | -0.08% | 0.33% | 9.78% | 2.72% | 2.93% |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,152.73 | -0.22% | 3.80% | 2.32% | 12.23% | 14.96% | 4.46% |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,751.76 | -0.08% | 1.29% | -0.38% | 3.24% | -0.17% | 4.03% |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,182.45 | -0.22% | 2.31% | 0.74% | 8.15% | 10.20% | 4.11% |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,185.84 | -0.22% | 3.50% | 1.93% | 10.90% | 12.58% | 4.28% |
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.08% | -2.73% | -1.16% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,339.81 | 0.47% | 0.35% | -3.09% | 23.91% | 20.92% | 6.40% |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 0.42% | 6.93% | 4.17% | 33.18% | 24.85% | 7.70% | |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 13.53 | 1.13% | 36.75% | 35.09% | 54.86% | 94.15% | 0.16% |
iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,012.45 | 0.02% | 8.59% | 13.55% | 77.35% | 79.34% | 9.28% |
iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 928.73 | -0.46% | 22.80% | 18.31% | 62.94% | 76.62% | 4.65% |
iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 77.38 | 0.40% | 34.28% | 24.51% | 75.89% | 126.96% | 3.09% |
Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 82.58 | -0.27% | -9.84% | -17.56% | 1.59% | -6.29% | -0.09% |
iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 900.24 | -1.14% | 11.55% | 18.52% | 84.13% | 127.60% | 11.98% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,152.51 | -0.27% | 11.78% | 11.00% | 49.77% | 57.83% | 4.95% |
iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,762.49 | -0.01% | 15.76% | 11.99% | 70.32% | 58.50% | 3.63% |
iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,620.16 | -0.97% | 19.37% | 21.25% | 64.23% | 59.79% | 10.66% |
iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 11,295.70 | -1.01% | 19.33% | 24.17% | 155.45% | 127.45% | 21.21% |
iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 51.96 | 0.78% | -4.56% | -19.46% | -2.55% | 70.08% | -0.55% |
iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,075.05 | -0.46% | 23.59% | 19.29% | 67.18% | 84.19% | 5.41% |
iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 929.24 | -0.83% | 3.32% | -9.14% | -8.46% | 12.22% | 5.55% |
iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 982.49 | -0.98% | 28.71% | 34.20% | 104.11% | 86.44% | 6.69% |
iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,096.19 | -1.00% | 18.79% | 42.67% | 202.90% | 229.44% | 24.87% |
iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 13.16 | 0.29% | 24.43% | ||||
IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 992.57 | -1.38% | 7,205.23% | 6,592.30% | 6,494.02% | 6,595.07% | 34.34% |
iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 901.48 | -0.69% | 8.05% | 1.75% | 0.99% | 78.14% | 2.46% |
iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 87.67 | 1.15% | 1.99% | -3.05% | -14.43% | -25.02% | -4.56% | |
iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 934.78 | ||||||
iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 51.90 | 0.79% | -4.89% | -19.82% | -3.70% | 66.53% | 1.21% |
iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 14.68 | -1.83% | 12.45% | 2.91% | 25.32% | 108.24% | -1.86% |
iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 14.57 | -1.83% | 12.09% | 2.49% | 23.93% | 104.27% | -2.13% |
iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 54.91 | 0.80% | -3.77% | -18.62% | 0.22% | 78.91% | 1.86% |
iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 13.18 | 0.29% | -13.11% | |||||
iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 13.68 | 0.41% | 35.67% | 35.02% | 55.10% | 92.21% | 1.02% | |
iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 29.79 | 0.11% | 34.72% | 49.78% | 116.19% | 26.64% | 2.03% | |
iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 52.15 | 0.80% | -4.40% | -19.29% | -2.01% | 71.76% | 1.38% |
iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,059.17 | -0.57% | 67.75% | 76.19% | 225.22% | 302.67% | 8.96% |
iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 13.70 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 22,449.20 | -1.00% | 14.68% | 5.13% | 108.60% | 133.41% | 27.63% | |
INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 1,955.64 | -0.61% | 24.85% | 17.95% | 50.62% | 56.02% | 5.31% | |
iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 51.03 | -2.19% | -0.88% | -9.17% | -0.39% | 29.72% | 1.07% |
iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,948.35 | -0.27% | 22.92% | 21.49% | 86.96% | 18.59% | ||
iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,353.88 | -0.29% | 15.85% | 18.73% | 90.46% | 105.22% | 11.96% | |
iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 29.41 | 0.11% | 33.84% | 48.48% | 110.76% | 21.76% | 1.43% |
iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,211.94 | -0.57% | 18.91% | 24.80% | 112.40% | 135.78% | 12.75% | |
iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 888.94 | -1.24% | -2.20% | 13.40% | 94.90% | 140.95% | 14.05% | |
iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 996.09 | -0.32% | 36.44% | 49.85% | 162.54% | 208.58% | 10.90% |
iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,039.74 | -1.17% | 1.65% | 2.15% | 61.85% | 67.96% | 11.53% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 927.10 | -0.11% | 4.56% | -0.59% | 21.67% | 18.96% | 1.98% | |
iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 13.05 | 0.29% | -2.60% | -10.89% | -13.07% | -12.49% | -5.18% | |
iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,285.53 | -0.83% | 3.11% | -9.34% | -9.57% | 9.87% | 6.79% |
iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 991.41 | 0.11% | 22.26% | 23.23% | 60.42% | 103.12% | 3.61% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,052.53 | -0.63% | -0.22% | -1.25% | 2.95% | 28.57% | 9.75% |
iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 988.01 | 0.01% | 8.42% | 4.31% | 47.32% | 32.30% | 3.90% | |
iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 1,027.31 | -0.40% | 13.38% | 20.78% | 132.94% | 135.72% | 12.76% |
iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,579.79 | -0.15% | 0.75% | 1.13% | |||
iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,288.49 | -0.32% | 37.76% | 51.79% | 176.04% | 237.95% | 12.65% |
iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 22,868.70 | -1.18% | 9.72% | 14.37% | 194.93% | 188.61% | 28.07% |
iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,108.82 | -0.74% | 7.57% | 8.30% | 71.22% | 74.12% | 8.23% |
iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 7.80 | -4.93% | -36.28% | -34.81% | -37.89% | -11.06% | |
iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 833.59 | -0.54% | -3.57% | -7.01% | 19.01% | 8.81% | 3.07% |
iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,065.42 | -1.18% | 9.08% | 13.58% | 172.84% | 140.91% | 14.62% |
iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 939.86 | -0.15% | 0.74% | -3.84% | 43.68% | 62.11% | 8.24% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.83 | 0.65% | 25.96% | 18.45% | 87.48% | 104.83% | -3.02% |
iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 802.20 | -0.66% | -8.02% | 3.41% | 10.18% | 41.29% | 5.45% |
iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,045.89 | -1.00% | 13.92% | 4.35% | 101.73% | 112.21% | 14.44% |
iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,267.59 | -0.77% | 9.43% | 13.58% | 81.08% | 75.73% | 7.55% |
iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 89.01 | 1.15% | 1.39% | -3.78% | -16.03% | -27.00% | -2.23% |
iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.18 | 2.10% | 20.02% | 11.32% | 82.71% | 180.93% | 0.55% |
Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 915.84 | -0.20% | 9.51% | 7.84% | 44.86% | 44.53% | 3.94% |
iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 16.31 | 0.65% | 27.14% | 19.90% | 95.09% | 118.52% | -2.23% |
iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 774.73 | -0.54% | -3.73% | -4.28% | 4.91% | 24.94% | 5.86% |
iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 83.79 | 1.14% | -0.37% | -5.91% | -20.47% | -32.35% | -3.22% |
iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 1,022.75 | -0.06% | 15.81% | 11.06% | 42.00% | 61.66% | 5.86% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,525.41 | -0.11% | 4.34% | -0.73% | 21.50% | 18.97% | 2.84% |
iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 23,093.70 | -1.00% | 14.84% | 5.32% | 109.61% | 135.16% | 28.07% |
iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,080.86 | -0.50% | 11.81% | 10.25% | 58.20% | 72.68% | 5.99% |
iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 3,065.34 | -0.83% | 8.04% | 11.37% | 76.97% | 74.80% | 8.71% |
iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 54.68 | 2.41% | 104.59% | 138.29% | -13.89% | -13.89% | -0.71% |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,078.41 | -0.63% | 0.80% | -0.63% | 4.79% | 32.53% | 10.37% |
iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 85.46 | -0.27% | -9.17% | -16.80% | 0.21% | ||
iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 50.98 | -2.18% | -2.34% | -10.84% | -4.85% | 17.27% | -1.86% |
iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 19.55 | 0.50% | 28.36% | 21.34% | 63.83% | 50.62% | -4.96% |
iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,090.89 | 0.15% | -7.42% | -7.95% | 7.83% | 58.54% | 7.74% |
iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,690.97 | -0.11% | -2.21% | -5.35% | 23.30% | 20.77% | 7.70% |
iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 20.06 | 0.51% | 27.45% | 20.23% | 59.22% | 43.70% | -5.46% |
iEdge Societe Generale Decrement 1.8 EUR GTR Series 1 Index | Dividendes | IDGLE1 | France | 50.74 | 2.41% | 101.99% | 133.93% | 129.74% | 284.15% | -2.15% |
iEdge Eurozone Banks Decrement 50 Points GTR Index | Market Access | BANKEZDG | Eurozone | 1,454.96 | 0.31% | 58.71% | 56.98% | 182.52% | 280.67% | -0.97% |
iEdge Engie SA Decrement 1 EUR GTR Series 4 Index | Dividendes | IDENGI4 | France | 19.71 | 0.51% | 29.53% | 22.79% | 70.10% | 60.41% | -4.25% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 2 Index | Dividendes | IDACA2 | France | 17.27 | 0.65% | 26.54% | 19.16% | 91.19% | 111.41% | -2.65% |
iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR Index | Thématique | HEALTHDG | Transatlantique | 866.66 | -0.72% | -5.76% | -12.80% | -2.70% | 7.51% | 5.90% |
iEdge ESG Transatlantic SDG 50 EW Decrement 50 points GTR Series 2 index | ISR / Climat | SDGT50D2 | Transatlantique | 1,209.28 | -0.27% | 13.01% | 12.39% | 53.26% | 61.16% | 3.95% |
