Actualités

Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,480.14 | 0.18% | 2.36% | 3.40% | 15.12% | 19.86% | 2.06% |
NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 7,559.06 | 0.70% | 16.00% | 21.64% | 101.92% | 144.22% | 10.91% |
iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 75.75 | 0.47% | 33.02% | 24.47% | 66.50% | 92.96% | 3.24% |
iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 874.28 | 0.06% | 37.29% | 32.24% | 67.83% | 76.74% | 3.27% |
iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 960.20 | 0.38% | 13.21% | 19.90% | 54.51% | 62.55% | 7.07% |
iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,045.19 | -0.25% | -0.11% | -2.53% | 26.55% | 41.53% | 5.97% |
iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 52.93 | -0.22% | -0.12% | -15.12% | -1.15% | 56.35% | 1.81% |
iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 956.34 | -0.29% | 9.86% | 44.13% | 125.13% | 156.35% | 13.43% |
iEdge SCOR SE Decrement 1,8 EUR GTR Se® | Dividendes | IDSCR2 | France | 27.05 | 0.34% | 20.91% | 45.12% | 65.33% | 14.68% | 0.61% |
iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 74.46 | 0.47% | 32.01% | 22.96% | 60.29% | 81.16% | 2.27% |
iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 1,997.72 | -0.38% | 1.38% | 3.86% | 29.31% | 39.81% | 5.80% |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,036.64 | -0.23% | 5.11% | 1.47% | 1.37% | |||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,113.27 | -0.24% | 5.41% | 1.89% | 3.61% | |||
Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,666.19 | 0.38% | 7.41% | 6.95% | 8.78% | 136.23% | 5.24% |
Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 274.84 | -0.44% | -0.37% | -2.17% | 4.75% | ||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 126.90 | 0.06% | -1.95% | -1.11% | -6.12% | -8.31% | -4.92% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 77.39 | 0.23% | 13.31% | 1.60% | 17.04% | -5.18% | ||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | -0.31% | 6.03% | 4.41% | 10.14% | 20.24% | 3.65% | |
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | -0.33% | 11.22% | 10.14% | 17.30% | 38.15% | 5.14% | |
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | -0.16% | 4.84% | 3.58% | 7.21% | 20.46% | 2.85% | ||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | -0.09% | 9.04% | 9.50% | 25.27% | 43.12% | 5.05% | |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | -0.09% | 13.91% | 15.20% | 37.87% | 60.78% | 6.54% | |
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 239.00 | -0.15% | 15.60% | 33.90% | 42.72% | 7.42% | 9.02% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,395.73 | 0.18% | -2.40% | -0.87% | -4.85% | -11.94% | 2.82% |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,162.32 | 0.33% | 7.84% | 11.52% | 42.52% | 67.61% | 5.66% | |
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,167.84 | -0.06% | 11.09% | 12.39% | 35.65% | 57.83% | 7.45% |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | -0.06% | 16.23% | 17.91% | 49.80% | 77.39% | 8.37% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,434.06 | 0.02% | -0.40% | 1.04% | 6.09% | 3.29% | 2.93% |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,115.63 | 0.26% | 1.09% | 0.16% | 4.94% | 12.45% | 4.36% |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,729.77 | -0.07% | -0.11% | -2.18% | -2.40% | -0.93% | 3.97% |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,145.91 | 0.26% | -0.27% | -1.41% | 1.34% | 7.82% | 4.01% |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,148.70 | 0.26% | 0.89% | -0.17% | 3.76% | 10.15% | 4.19% |
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.01% | -2.89% | -1.17% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,319.24 | -0.43% | -0.48% | -2.28% | 10.31% | 22.13% | 6.40% |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | -0.26% | 6.60% | 4.91% | 17.31% | 28.78% | 7.74% | |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 880.25 | -0.12% | 11.11% | 25.08% | 63.16% | 119.20% | 12.08% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,040.26 | -0.16% | 6.94% | 8.91% | 36.43% | 48.51% | 4.70% |
iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,718.17 | 0.05% | 14.15% | 13.69% | 54.97% | 56.30% | 3.57% |
iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,367.98 | 0.58% | 13.94% | 18.59% | 40.47% | 59.67% | 10.36% |
iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,241.00 | 0.63% | 11.05% | 32.62% | 109.54% | 115.50% | 20.75% |
iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 52.89 | -0.23% | -0.01% | -14.97% | -0.68% | 57.70% | -0.28% |
iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 988.40 | 0.37% | 15.51% | 15.05% | 45.39% | 67.42% | 4.90% |
iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 901.66 | -0.81% | 0.18% | -11.83% | -15.26% | 7.22% | 5.35% |
iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | Thématique | EZLEADDG | Europe | 888.91 | 0.92% | 21.25% | 32.59% | 74.37% | 81.16% | 6.25% |
iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 984.07 | -0.29% | 9.94% | 44.98% | 146.80% | 211.61% | 24.38% |
iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 12.47 | 0.39% | 17.01% | ||||
Indice iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Market Access | EZLEADDG | Europe | |||||||
IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 939.36 | 0.25% | 7,042.92% | 6,507.89% | 5,521.94% | 6,670.17% | 34.51% |
iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 907.74 | -0.56% | 9.70% | 0.98% | -6.97% | 67.13% | 2.61% |
iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 97.66 | -0.12% | 14.52% | 3.24% | -15.91% | -13.60% | -3.71% | |
iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 870.20 | ||||||
iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 52.87 | -0.23% | -0.30% | -15.34% | -1.84% | 54.39% | 1.60% |
iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 15.05 | -0.31% | 15.01% | 3.90% | 23.68% | 79.38% | -1.70% |
iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 14.95 | -0.31% | 14.70% | 3.48% | 22.29% | 75.94% | -1.97% |
iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 55.81 | -0.22% | 0.68% | -14.11% | 2.13% | 65.95% | 2.20% |
iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 12.48 | 0.38% | -30.15% | |||||
iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 12.74 | -0.63% | 28.12% | 22.86% | 35.78% | 75.55% | 0.57% | |
iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 27.37 | 0.34% | 21.58% | 46.44% | 69.68% | 19.25% | 1.21% | |
iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 53.07 | -0.22% | 0.13% | -14.80% | -0.13% | 59.27% | 1.77% |
iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,020.67 | 0.05% | 58.16% | 60.46% | 173.18% | 238.31% | 8.55% |
iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 12.73 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 18,865.80 | -0.54% | 2.29% | -3.39% | 43.29% | 131.89% | 26.79% | |
INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 1,871.05 | 0.12% | 22.05% | 18.35% | 36.50% | 52.60% | 5.17% | |
iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 52.52 | 0.82% | 2.87% | -13.18% | 0.20% | 49.47% | 1.38% |
iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,838.53 | 0.28% | 17.90% | 20.68% | 69.11% | 17.86% | ||
iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,258.00 | 0.01% | 10.16% | 18.79% | 62.59% | 91.55% | 11.64% | |
iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 27.05 | 0.34% | 20.91% | 45.12% | 65.33% | 14.68% | 0.61% |
iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,090.56 | 0.29% | 11.14% | 23.24% | 76.12% | 124.18% | 12.28% | |
iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 855.18 | -0.30% | -4.26% | 19.53% | 64.60% | 136.44% | 14.01% | |
iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 980.14 | 0.09% | 31.92% | 49.55% | 125.45% | 184.13% | 10.72% |
iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 916.88 | -0.08% | -7.40% | -2.54% | 35.08% | 56.45% | 10.82% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 897.98 | -0.08% | 2.74% | -1.63% | 6.54% | 18.63% | 1.88% | |
iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 12.37 | 0.38% | -6.17% | -13.37% | -27.01% | -12.87% | -5.51% | |
iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,216.07 | -0.80% | -0.10% | -12.10% | -16.37% | 5.06% | 6.59% |
iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 935.88 | 0.70% | 18.81% | 20.70% | 48.23% | 92.71% | 3.41% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 2,832.35 | 0.78% | -2.53% | -4.22% | -8.48% | 31.54% | 9.64% |
iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 944.81 | 0.23% | 5.69% | 2.72% | 32.28% | 31.69% | 3.73% | |
iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 936.15 | 0.24% | 7.05% | 21.23% | 90.35% | 127.90% | 12.38% |
iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,237.14 | 0.21% | -4.04% | -4.84% | |||
iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,266.00 | 0.09% | 33.00% | 51.59% | 137.44% | 211.65% | 12.47% |
iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 20,464.30 | 0.25% | 1.90% | 14.83% | 123.57% | 175.24% | 27.64% |
iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,067.48 | -0.03% | 5.91% | 12.71% | 51.57% | 79.07% | 8.18% |
iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 7.55 | 0.42% | -36.00% | -48.04% | -44.20% | -11.27% | |
iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 796.05 | 0.48% | -5.11% | -9.93% | 6.66% | 13.04% | 2.97% |
iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 953.51 | 0.25% | 1.32% | 13.92% | 104.95% | 127.63% | 14.10% |
iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 870.06 | 0.21% | -3.99% | -5.81% | 26.69% | 55.92% | 7.91% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 14.83 | 0.82% | 20.19% | 12.88% | 64.84% | 61.82% | -3.31% |
iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 807.03 | 0.00% | -5.93% | 0.69% | 0.74% | 50.29% | 5.70% |
iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 879.17 | -0.54% | 1.64% | -4.11% | 37.97% | 109.14% | 13.56% |
iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,177.09 | -0.15% | 3.85% | 13.13% | 56.56% | 65.41% | 7.20% |
iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 99.24 | -0.12% | 13.96% | 2.47% | -17.46% | -15.84% | -1.58% |
iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.90 | -0.97% | 22.35% | 22.76% | 64.22% | 140.18% | 0.67% |
Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 866.93 | 0.00% | 4.87% | 7.62% | 29.65% | 38.29% | 3.69% |
iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 15.26 | 0.82% | 21.13% | 14.27% | 71.65% | 72.69% | -2.53% |
iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 742.33 | 0.38% | -3.96% | -4.69% | -4.31% | 27.23% | 5.90% |
iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 93.70 | -0.13% | 12.31% | 0.23% | -21.75% | -21.91% | -2.57% |
iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 954.56 | 0.28% | 11.69% | 4.15% | 26.44% | 53.98% | 5.61% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,476.68 | -0.08% | 2.47% | -1.80% | 6.49% | 18.83% | 2.74% |
iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 19,401.80 | -0.54% | 2.40% | -3.21% | 43.99% | 133.64% | 27.22% |
iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,039.46 | 0.60% | 11.05% | 9.83% | 50.49% | 72.53% | 6.00% |
iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 2,848.42 | 0.12% | 2.50% | 10.82% | 54.47% | 65.27% | 8.36% |
iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 51.45 | 0.57% | 92.86% | 137.86% | -18.83% | -18.83% | -1.06% |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 999.85 | 0.78% | -1.62% | -3.60% | -6.82% | 35.55% | 10.25% |
iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 86.11 | -1.37% | -7.17% | -14.80% | 1.46% | ||
iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 52.60 | 0.82% | 1.60% | -14.75% | -4.25% | 35.21% | -1.65% |
iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 18.05 | -0.36% | 20.61% | 14.30% | 42.28% | 50.14% | -5.34% |
iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,097.96 | -0.84% | -6.92% | -3.03% | 0.79% | 56.34% | 7.87% |
iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,664.58 | -0.47% | -2.49% | -2.89% | 13.68% | 24.25% | 7.75% |
iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 18.55 | -0.35% | 19.90% | 13.24% | 38.24% | 43.27% | -5.84% |
iEdge Societe Generale Decrement 1.8 EUR GTR Series 1 Index | Dividendes | IDGLE1 | France | 47.82 | 0.57% | 90.72% | 133.00% | 120.69% | 210.21% | -2.50% |
iEdge Eurozone Banks Decrement 50 Points GTR Index | Market Access | BANKEZDG | Eurozone | 1,431.29 | 0.38% | 56.27% | 58.71% | 190.51% | 220.28% | -1.07% |
iEdge Engie SA Decrement 1 EUR GTR Series 4 Index | Dividendes | IDENGI4 | France | 18.18 | -0.35% | 21.53% | 15.68% | 47.78% | 59.90% | -4.64% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 2 Index | Dividendes | IDACA2 | France | 16.17 | 0.82% | 20.66% | 13.57% | 68.15% | 67.05% | -2.94% |
iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR Index | Thématique | HEALTHDG | Transatlantique | 827.59 | -0.78% | -10.41% | -20.39% | -7.59% | 5.07% | 5.53% |
iEdge ESG Transatlantic SDG 50 EW Decrement 50 points GTR Series 2 index | ISR / Climat | SDGT50D2 | Transatlantique | 1,144.67 | -0.16% | 7.98% | 10.21% | 39.25% | 51.21% | 3.68% |
iEdge Societe Generale SA Decrement 1.65 EUR GTR Series 2 Index | Dividendes | IDGLE2 | France | 51.16 | 0.57% | 91.61% | 135.03% | 127.45% | 225.93% | -1.93% |
iEdge Eurozone Hydrogen Value Chain Leaders EW Decrement 50 Points GTR Index | Thématique | EUWHYDG | Eurozone | 1,068.95 | -0.12% | 17.94% | 22.38% | 32.08% | 31.80% | 2.93% |
iEdge ESG World SDG Decrement 5% NTR Index | ISR / Climat | SDGWODN | Monde | 2,766.60 | 0.01% | 4.96% | 7.95% | 34.03% | 46.23% | 6.75% |
iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | ISR / Climat | SDGEZDG | Eurozone | -2.25% | 10.75% | 32.32% | 0.92% | 1.75% | ||
iEdge France Value 10 EW Decrement 50 Points GTR Index | Thématique | FRAVALDG | France | 1,076.76 | 0.24% | 8.77% | 1.72% | 22.63% | 53.62% | 5.84% |
iEdge Stellantis NV Decrement 0.95 EUR GTR Series 2 Index | Dividendes | IDSTLA2 | France | 8.90 | 0.45% | -33.51% | -45.25% | -37.74% | -8.22% | |
iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividendes | IDSTLA3 | France | 8.32 | 0.45% | -34.87% | -46.78% | -41.38% | -9.91% | |
