Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 0.06% | 3.70% | 3.76% | 14.40% | 38.01% | 5.11% | |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | -0.18% | 4.42% | 4.04% | 14.59% | 19.51% | 2.13% | |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | -0.61% | 25.34% | 24.08% | 92.65% | 127.14% | 11.17% | |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,074.60 | -0.50% | 8.66% | 6.60% | 2.42% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,154.41 | -0.50% | 9.30% | 7.23% | 4.53% | |||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 4.42% | 4.68% | 10.80% | 129.65% | 5.06% | ||
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 280.97 | -0.33% | 1.14% | -0.58% | 14.81% | 4.80% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 127.17 | -0.16% | -1.74% | -3.83% | -3.01% | -8.11% | -4.58% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 106.10 | -3.02% | 55.34% | 47.32% | 56.54% | 1.69% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,679.09 | 0.23% | 7.44% | 5.82% | 14.94% | 23.73% | 3.70% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 5,803.73 | 0.40% | 12.87% | 11.11% | 19.05% | 42.13% | 5.14% |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.63% | 6.48% | 5.58% | 11.68% | 24.71% | 2.98% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 4,814.99 | 0.53% | 12.24% | 10.41% | 32.69% | 48.09% | 5.30% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 1,502.38 | 0.51% | 17.38% | 15.48% | 42.06% | 66.72% | 6.74% |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 250.80 | 0.45% | 21.31% | 11.37% | 66.50% | -0.57% | 9.26% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,394.47 | 0.01% | -2.44% | -4.10% | -2.19% | -15.47% | 2.75% |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,259.93 | -1.11% | 12.06% | 8.44% | 51.34% | 66.21% | 5.75% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.52% | 15.33% | 13.67% | 43.24% | 64.90% | 7.53% | |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.52% | 20.77% | 19.04% | 53.66% | 82.66% | 8.43% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,453.84 | 0.08% | 0.92% | -0.41% | 8.39% | 2.43% | 2.97% |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,176.36 | -0.48% | 6.41% | 4.70% | 14.01% | 13.84% | 4.55% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 0.04% | 2.22% | 0.77% | 2.98% | 0.94% | 4.05% | |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | -0.39% | 4.61% | 2.89% | 9.57% | 8.92% | 4.18% | |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,209.15 | -0.48% | 6.02% | 4.31% | 12.56% | 11.46% | 4.36% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.06% | -2.46% | -1.14% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,361.17 | -0.33% | 1.03% | -0.71% | 14.42% | 22.05% | 6.38% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | -0.18% | 7.92% | 6.29% | 22.08% | 27.32% | 7.68% | |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | Thématique | EZLEADDN | Europe | |||||||
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 36.02 | 2.41% | -21.73% | -16.72% | 0.72% | -14.30% | -3.95% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 885.77 | 0.49% | -55.50% | -56.23% | -44.18% | -40.30% | -0.96% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | 940.31 | -0.79% | 8.03% | 4.98% | 29.68% | 28.38% | 5.02% |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 2,981.71 | -1.08% | 115.32% | 96.73% | 184.04% | 164.99% | 9.01% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 1,002.49 | -1.08% | 110.98% | 92.24% | 143.77% | 102.24% | 2.24% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 76.22 | 0.96% | -29.80% | -32.98% | -58.43% | -52.33% | 0.22% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 14.59 | -1.70% | 47.23% | 44.00% | 53.19% | 100.18% | 0.58% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,024.30 | -0.83% | 10.06% | 7.91% | 60.45% | 71.46% | 9.27% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 975.49 | -1.37% | 28.59% | 25.08% | 46.40% | 64.45% | 4.96% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 20.87 | 1.10% | 44.06% | 45.51% | 53.97% | 64.41% | -4.43% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 78.89 | -0.75% | 37.15% | 37.33% | 52.27% | 77.96% | 3.23% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 20.76 | 1.12% | 42.91% | 44.27% | 49.78% | 57.09% | 0.80% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 79.10 | -0.75% | 36.81% | 36.97% | 50.99% | 75.48% | 3.00% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 78.35 | -0.40% | -11.18% | -8.41% | -7.08% | 3.16% | -0.21% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 934.14 | -0.23% | 16.09% | 13.46% | 75.44% | 109.67% | 12.17% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,212.26 | -0.35% | 14.23% | 13.37% | 39.16% | 50.18% | 5.04% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,808.04 | -0.75% | 18.53% | 16.20% | 52.18% | 45.13% | 3.75% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,834.18 | -0.74% | 27.51% | 24.42% | 49.10% | 55.92% | 11.09% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,861.20 | -2.58% | 14.80% | 10.87% | 124.55% | 128.14% | 20.55% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 79.32 | -0.75% | 37.45% | 37.66% | 53.44% | 80.27% | 3.44% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 942.97 | -0.08% | 48.44% | 43.79% | 63.96% | 79.40% | 3.83% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 54.82 | -0.47% | 4.62% | 4.29% | -2.31% | 49.21% | -0.02% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,130.57 | -1.36% | 29.57% | 26.09% | 50.17% | 71.44% | 5.73% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 948.01 | -0.70% | 5.46% | 2.18% | -9.04% | 13.53% | 5.65% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,063.95 | -0.81% | 23.33% | 20.91% | 60.43% | 65.50% | 7.62% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,049.28 | -1.03% | 39.30% | 36.84% | 83.65% | 84.51% | 7.26% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,131.15 | -0.35% | 23.94% | 24.13% | 180.49% | 212.69% | 24.93% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 14.15 | 0.37% | 36.17% | ||||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,066.64 | -0.54% | 7,889.75% | 7,661.19% | 6,555.79% | 7,408.49% | 34.78% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,183.94 | -0.51% | 5.09% | 3.44% | 29.85% | 44.12% | 6.25% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 966.60 | -0.65% | 16.51% | 14.79% | 0.40% | 53.94% | 3.03% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 103.19 | 1.34% | 21.59% | 24.20% | -5.98% | -10.43% | -3.17% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 989.81 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 54.72 | -0.47% | 4.17% | 3.82% | -3.48% | 46.10% | 1.92% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 15.94 | 0.20% | 22.78% | 20.24% | 17.88% | 76.23% | -1.16% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 15.81 | 0.20% | 22.32% | 19.76% | 16.57% | 72.93% | -1.43% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 58.03 | -0.46% | 5.66% | 5.39% | 0.48% | 56.86% | 2.50% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 54.83 | -0.46% | 4.44% | 4.10% | -2.78% | 47.94% | 2.13% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 14.16 | 0.37% | 4.07% | |||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 14.77 | -1.70% | 47.80% | 44.59% | 55.14% | 104.33% | 1.69% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 26.32 | -0.02% | 15.59% | 15.84% | 30.92% | -0.47% | 0.79% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 55.04 | -0.46% | 4.83% | 4.51% | -1.77% | 50.66% | 2.10% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 998.52 | 0.55% | 54.60% | 52.29% | 164.25% | 205.96% | 8.15% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 14.80 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 22,177.40 | -2.70% | 17.15% | 14.31% | 69.77% | 125.40% | 27.45% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,056.57 | -0.27% | 32.73% | 27.09% | 38.32% | 52.21% | 5.75% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 58.68 | 0.87% | 15.57% | 10.09% | -1.21% | 33.57% | 2.28% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,976.10 | -0.86% | 24.42% | 23.40% | 66.40% | 18.07% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,367.36 | -1.36% | 17.75% | 15.52% | 73.29% | 86.71% | 11.95% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 25.95 | -0.02% | 14.68% | 14.87% | 27.68% | -4.33% | 0.18% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,226.59 | -1.70% | 22.74% | 22.12% | 91.70% | 120.97% | 12.86% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 915.88 | -1.55% | 1.77% | 2.75% | 92.20% | 139.18% | 14.21% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 925.23 | 0.70% | 23.92% | 23.02% | 103.60% | 123.12% | 9.92% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,044.81 | -1.07% | 3.92% | 1.61% | 48.36% | 68.49% | 11.57% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 949.18 | 0.12% | 7.36% | 4.82% | 15.63% | 14.11% | 2.14% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 14.01 | 0.37% | 5.01% | 1.97% | -13.43% | -3.18% | -4.55% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,331.32 | -0.70% | 5.23% | 1.99% | -10.09% | 11.19% | 6.87% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,059.18 | 0.29% | 32.66% | 31.47% | 53.89% | 72.08% | 4.23% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,100.92 | -0.35% | 23.98% | 24.15% | 161.70% | 162.88% | 14.18% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,169.10 | -0.01% | 7.65% | 5.94% | -0.44% | 25.03% | 10.32% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 25.95 | -0.02% | 14.68% | 14.87% | 27.68% | -4.33% | 0.18% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 77.70 | -0.75% | 35.95% | 36.05% | 47.83% | 69.43% | 2.46% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 979.54 | -0.11% | 8.09% | 7.60% | 27.34% | 24.03% | 3.83% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 1,026.69 | -1.19% | 15.33% | 14.82% | 112.35% | 112.49% | 12.74% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,622.32 | -0.57% | 2.71% | 0.52% | 2.79% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,199.24 | 0.70% | 25.37% | 24.55% | 113.73% | 144.02% | 11.65% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 23,759.60 | -3.25% | 16.74% | 17.98% | 178.76% | 199.17% | 28.29% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,130.18 | -1.27% | 9.72% | 6.33% | 53.59% | 73.50% | 8.29% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 8.86 | 0.12% | -25.59% | -29.22% | -33.23% | -7.85% | |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 825.70 | 0.17% | -3.23% | -6.32% | 3.81% | 2.45% | 3.06% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,107.82 | -3.25% | 16.15% | 17.37% | 161.13% | 152.58% | 14.99% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 948.55 | -0.58% | 2.70% | 0.48% | 27.92% | 57.97% | 8.30% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,080.85 | -0.66% | 3.98% | 2.26% | 30.30% | 39.50% | 5.87% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.94 | -0.97% | 28.49% | 29.33% | 73.88% | 55.00% | -2.89% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 937.68 | 0.95% | 7.94% | 9.43% | 23.31% | 39.95% | 6.71% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,033.68 | -2.70% | 16.42% | 13.58% | 65.17% | 106.77% | 14.44% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,272.41 | -0.91% | 10.45% | 10.22% | 66.04% | 74.30% | 7.53% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 104.63 | 1.33% | 20.72% | 23.27% | -7.78% | -12.84% | -1.23% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.06 | 0.11% | 19.20% | 18.40% | 53.94% | 82.18% | 0.50% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 935.98 | -0.67% | 11.95% | 9.80% | 35.91% | 42.77% | 4.05% |
| iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 16.47 | -0.97% | 29.94% | 30.87% | 80.81% | 65.30% | -2.09% |
| iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 800.61 | 0.04% | 2.28% | 0.47% | 0.54% | 22.14% | 6.29% |
| iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 98.12 | 1.33% | 18.19% | 20.54% | -12.78% | -19.38% | -2.24% |
| iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 1,054.30 | 0.00% | 21.62% | 20.11% | 32.70% | 50.05% | 6.19% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,561.74 | 0.12% | 7.13% | 4.63% | 15.30% | 13.93% | 2.99% |
| iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 22,819.60 | -2.70% | 17.33% | 14.51% | 70.60% | 127.09% | 27.89% |
| iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,109.96 | -0.35% | 16.68% | 14.08% | 42.39% | 62.60% | 6.27% |
| iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 3,073.79 | -0.97% | 8.90% | 8.62% | 61.11% | 73.01% | 8.66% |
| iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 63.08 | -1.22% | 135.56% | 133.67% | -0.86% | -0.86% | 0.10% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,120.06 | -0.01% | 8.79% | 6.60% | 1.34% | 28.91% | 10.93% |
| iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 81.23 | -0.39% | -10.38% | -7.54% | -0.45% | ||
| iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 58.45 | 0.86% | 13.52% | 8.04% | -5.71% | 20.63% | -0.99% |
| iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
| iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 21.80 | 1.11% | 44.45% | 45.93% | 55.25% | 66.83% | -4.27% |
