Actualités

Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 17.61 | 0.20% | 21.75% | 15.48% | 46.73% | 50.74% | -5.42% |
iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 17.55 | 0.23% | 20.98% | 14.45% | 42.68% | 44.04% | -0.52% |
iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 76.72 | -0.92% | 34.31% | 24.18% | 63.29% | 132.66% | 2.90% |
NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | -0.10% | 3.08% | 3.57% | 17.37% | 22.10% | 2.09% | |
NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 7,808.60 | -0.75% | 18.24% | 21.21% | 120.64% | 165.76% | 10.97% |
iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 76.85 | -0.91% | 34.79% | 24.82% | 65.98% | 139.11% | 3.33% |
iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 864.42 | 0.28% | 35.45% | 33.57% | 76.30% | 82.87% | 3.14% |
iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 989.52 | -0.29% | 15.57% | 20.21% | 74.12% | 77.08% | 7.20% |
iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,097.19 | -0.22% | 1.46% | -0.65% | 36.27% | 47.54% | 6.07% |
iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 52.70 | 2.10% | 0.17% | -14.93% | 13.98% | 81.23% | 1.82% |
iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,033.80 | -0.40% | 17.14% | 49.23% | 160.22% | 190.83% | 13.93% |
iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 27.75 | 0.89% | 23.83% | 42.39% | 76.24% | 26.79% | 0.80% |
iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 75.48 | -0.92% | 33.66% | 23.32% | 59.82% | 124.56% | 2.36% |
iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,006.02 | -0.28% | 0.90% | 3.37% | 39.78% | 44.42% | 5.72% |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,027.02 | -0.36% | 4.00% | 1.22% | 0.92% | |||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,101.93 | -0.35% | 4.33% | 1.62% | 3.13% | |||
Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,658.06 | -0.02% | 6.47% | 7.84% | 10.42% | 134.17% | 5.18% |
Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 267.36 | -0.67% | -3.78% | -5.86% | 3.35% | ||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 128.03 | -0.02% | -1.07% | -1.61% | -2.07% | -7.49% | -4.65% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 84.92 | -0.45% | 24.33% | 9.82% | 48.10% | -3.13% | ||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | -0.25% | 5.34% | 2.66% | 13.44% | 20.41% | 3.46% | |
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | -0.28% | 10.48% | 7.85% | 16.52% | 39.27% | 4.95% | |
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | -0.05% | 4.14% | 2.34% | 7.67% | 19.95% | 2.68% | ||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | -0.10% | 8.80% | 7.87% | 28.88% | 43.90% | 4.94% | |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | -0.10% | 13.71% | 12.87% | 37.62% | 63.09% | 6.43% | |
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 249.85 | -0.72% | 20.85% | 38.29% | 71.17% | 16.66% | 9.43% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,408.63 | -0.06% | -1.47% | -0.87% | -0.60% | -10.15% | 2.88% |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,205.86 | -0.34% | 9.79% | 11.17% | 59.57% | 84.12% | 5.72% | |
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,167.75 | -0.11% | 11.12% | 10.82% | 39.57% | 59.80% | 7.43% |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | -0.11% | 16.28% | 16.08% | 50.05% | 80.27% | 8.34% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,448.69 | -0.06% | 0.62% | 0.93% | 9.43% | 5.36% | 3.00% |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,129.07 | -0.08% | 2.38% | -0.11% | 10.58% | 15.04% | 4.41% |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,740.52 | -0.07% | 0.64% | -2.06% | 1.50% | 0.49% | 4.00% |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,159.31 | -0.08% | 0.96% | -1.44% | 6.76% | 10.31% | 4.05% |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,162.14 | -0.08% | 2.14% | -0.44% | 9.31% | 12.69% | 4.23% |
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.07% | -2.78% | -1.16% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,283.32 | -0.68% | -3.88% | -5.97% | 16.30% | 19.97% | 6.14% |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 1,365.02 | 0.16% | 4.21% | 2.32% | 26.11% | 27.97% | 7.55% |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 76.47 | -0.91% | 34.56% | 24.51% | 64.69% | 136.00% | 3.13% |
Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 78.12 | 0.29% | -14.38% | -23.46% | -0.43% | -11.28% | -0.50% |
iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 897.78 | 0.36% | 11.86% | 22.52% | 72.72% | 142.08% | 12.06% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,100.09 | -0.10% | 9.33% | 10.25% | 44.61% | 62.06% | 4.82% |
iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,757.18 | -0.22% | 15.70% | 14.46% | 67.22% | 65.89% | 3.64% |
iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,534.37 | -0.18% | 18.19% | 23.36% | 63.97% | 71.18% | 10.62% |
iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,942.00 | 0.18% | 16.42% | 25.87% | 144.03% | 141.69% | 21.07% |
iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 52.66 | 2.09% | 0.30% | -14.79% | 14.52% | 82.79% | -0.26% |
iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,045.48 | 0.36% | 21.05% | 19.08% | 62.73% | 87.73% | 5.26% |
iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 881.82 | -0.64% | -1.86% | -12.63% | -11.19% | 6.86% | 5.14% |
iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 947.68 | -0.20% | 27.15% | 38.51% | 99.85% | 97.94% | 6.61% |
iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,063.58 | -0.40% | 17.21% | 49.82% | 183.72% | 251.25% | 24.86% |
iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 12.54 | 2.18% | 12.57% | ||||
IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 979.60 | -0.07% | 7,278.15% | 6,222.84% | 6,551.71% | 6,760.88% | 34.62% |
iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 916.35 | 1.41% | 10.62% | 5.07% | 8.25% | 85.53% | 2.66% |
iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 90.89 | -0.13% | 5.85% | -2.00% | -21.53% | -18.06% | -4.29% | |
iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 912.74 | ||||||
iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 52.62 | 2.10% | -0.03% | -15.16% | 13.17% | 78.96% | 1.62% |
iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 15.12 | 1.80% | 15.98% | 7.19% | 40.33% | 109.68% | -1.63% |
iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 15.01 | 1.80% | 15.64% | 6.76% | 38.76% | 105.67% | -1.90% |
iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 55.62 | 2.11% | 1.07% | -13.90% | 17.77% | 92.33% | 2.22% |
iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 12.56 | 2.19% | -23.80% | |||||
iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 13.61 | 0.70% | 36.02% | 30.49% | 48.69% | 107.08% | 1.05% | |
iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 28.09 | 0.89% | 24.59% | 43.66% | 80.84% | 31.86% | 1.41% | |
iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 52.85 | 2.10% | 0.46% | -14.61% | 15.16% | 84.61% | 1.79% |
iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,105.97 | 1.94% | 71.38% | 78.92% | 233.27% | 324.47% | 9.19% |
iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 13.61 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 20,455.90 | -0.25% | 7.47% | 5.92% | 73.78% | 152.34% | 27.11% | |
INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 1,867.74 | 0.06% | 20.99% | 14.48% | 49.62% | 61.04% | 5.07% | |
iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 51.44 | 1.08% | 0.03% | -7.20% | -0.02% | 41.25% | 1.15% |
iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,906.22 | -0.43% | 20.95% | 22.53% | 82.60% | 18.34% | ||
iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,291.47 | -0.17% | 11.90% | 18.95% | 77.31% | 108.71% | 11.71% | |
iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 27.75 | 0.89% | 23.83% | 42.39% | 76.24% | 26.79% | 0.80% |
iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,140.60 | 0.16% | 14.25% | 24.67% | 95.89% | 142.65% | 12.45% | |
iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 881.69 | 0.61% | -2.60% | 15.78% | 81.92% | 154.85% | 14.07% | |
iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 1,008.11 | -0.53% | 34.81% | 50.90% | 162.08% | 222.51% | 10.85% |
iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 973.41 | 0.65% | -3.09% | -1.14% | 49.25% | 75.98% | 11.16% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 900.23 | -0.41% | 2.19% | -2.62% | 16.07% | 22.08% | 1.83% | |
iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 12.44 | 2.19% | -5.99% | -19.57% | -16.22% | -14.33% | -5.47% | |
iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,168.25 | -0.63% | -2.09% | -12.85% | -12.28% | 4.67% | 6.38% |
iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 955.15 | -0.60% | 20.75% | 21.43% | 58.14% | 115.09% | 3.53% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 2,869.48 | -1.25% | -2.43% | 1.14% | 0.38% | 32.37% | 9.59% |
iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 966.11 | -0.35% | 6.81% | 4.67% | 42.26% | 37.69% | 3.80% | |
iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 986.47 | 0.01% | 10.85% | 22.45% | 116.77% | 148.41% | 12.62% |
iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,304.68 | -0.47% | -3.58% | -3.89% | |||
iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,303.20 | -0.52% | 36.03% | 52.91% | 175.77% | 253.44% | 12.59% |
iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 21,549.90 | 0.20% | 5.54% | 16.25% | 160.83% | 205.07% | 27.81% |
iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,094.61 | 0.14% | 6.78% | 10.49% | 66.24% | 85.93% | 8.20% |
iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 7.46 | -3.46% | -37.06% | -44.88% | -39.08% | -11.42% | |
iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 820.20 | -0.32% | -3.60% | -5.24% | 18.08% | 13.51% | 3.08% |
iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,003.95 | 0.20% | 4.92% | 15.56% | 140.25% | 153.65% | 14.33% |
iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 883.61 | -0.47% | -3.57% | -5.53% | 36.89% | 64.51% | 7.90% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.68 | -0.91% | 26.63% | 17.91% | 78.27% | 106.23% | -3.00% |
iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 810.46 | 0.48% | -6.32% | 1.87% | 1.41% | 53.79% | 5.63% |
iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 953.05 | -0.25% | 6.77% | 5.12% | 67.66% | 128.69% | 13.92% |
iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,231.34 | 0.06% | 7.19% | 14.99% | 72.41% | 81.01% | 7.41% |
iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 92.32 | -0.13% | 5.27% | -2.74% | -22.98% | -20.21% | -2.03% |
iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.24 | 0.05% | 20.43% | 11.89% | 88.80% | 231.65% | 0.57% |
Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 884.83 | 0.03% | 6.25% | 7.86% | 36.31% | 47.72% | 3.76% |
iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 16.16 | -0.91% | 27.72% | 19.35% | 85.56% | 120.03% | -2.22% |
iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 749.37 | -1.13% | -4.18% | -1.50% | 4.35% | 31.04% | 5.85% |
iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 87.03 | -0.14% | 3.59% | -4.87% | -27.03% | -26.01% | -3.01% |
iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 982.36 | -0.42% | 14.37% | 6.51% | 38.46% | 64.54% | 5.78% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,480.90 | -0.41% | 1.96% | -2.79% | 15.96% | 22.17% | 2.69% |
iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 21,042.20 | -0.25% | 7.62% | 6.10% | 74.62% | 154.27% | 27.55% |
iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,049.99 | -0.70% | 10.88% | 10.51% | 59.41% | 83.56% | 5.95% |
iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 2,974.13 | 0.16% | 5.74% | 13.02% | 67.75% | 79.03% | 8.57% |
iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 55.73 | 0.63% | 110.56% | 151.79% | -11.38% | -11.38% | -0.55% |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,013.74 | -1.25% | -1.43% | 1.78% | 2.16% | 36.45% | 10.20% |
iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 80.80 | 0.29% | -13.79% | -22.76% | -2.56% | ||
iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 51.45 | 1.09% | -1.33% | -8.90% | -4.49% | 27.74% | -1.81% |
iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 18.38 | 0.20% | 22.00% | 15.83% | 47.98% | 52.96% | -5.26% |
iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,097.32 | 0.19% | -6.87% | -4.45% | 6.59% | 66.03% | 7.83% |
iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,624.06 | -0.27% | -4.37% | -5.23% | 18.98% | 24.45% | 7.55% |
iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 18.87 | 0.20% | 21.20% | 14.75% | 43.77% | 45.94% | -5.75% |
iEdge Societe Generale Decrement 1.8 EUR GTR Series 1 Index | Dividendes | IDGLE1 | France | 51.75 | 0.62% | 108.03% | 146.96% | 131.58% | 331.35% | -1.99% |
iEdge Eurozone Banks Decrement 50 Points GTR Index | Market Access | BANKEZDG | Eurozone | 1,479.60 | 0.42% | 60.90% | 60.81% | 179.88% | 294.26% | -0.88% |
iEdge Engie SA Decrement 1 EUR GTR Series 4 Index | Dividendes | IDENGI4 | France | 18.52 | 0.21% | 23.04% | 17.22% | 53.66% | 62.89% | -4.55% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 2 Index | Dividendes | IDACA2 | France | 17.11 | -0.91% | 27.17% | 18.62% | 81.82% | 112.88% | -2.63% |
iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR Index | Thématique | HEALTHDG | Transatlantique | 822.61 | 0.05% | -10.63% | -16.78% | -5.52% | 7.95% | 5.48% |
iEdge ESG Transatlantic SDG 50 EW Decrement 50 points GTR Series 2 index | ISR / Climat | SDGT50D2 | Transatlantique | 1,178.96 | -0.10% | 10.46% | 11.61% | 47.78% | 65.31% | 3.81% |
iEdge Societe Generale SA Decrement 1.65 EUR GTR Series 2 Index | Dividendes | IDGLE2 | France | 55.83 | 0.63% | 109.09% | 148.98% | 138.60% | 352.92% | -1.43% |
iEdge Eurozone Hydrogen Value Chain Leaders EW Decrement 50 Points GTR Index | Thématique | EUWHYDG | Eurozone | 1,065.31 | 0.24% | 17.54% | 18.81% | 45.17% | 39.78% | 2.89% |
iEdge ESG World SDG Decrement 5% NTR Index | ISR / Climat | SDGWODN | Monde | 2,824.93 | 0.03% | 6.38% | 8.16% | 39.84% | 55.07% | 6.81% |
