Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 1,372.07 | 0.06% | 0.09% | 4.81% | 14.49% | 35.13% | 5.16% |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,546.32 | -0.16% | 1.35% | 5.46% | 14.38% | 19.52% | 2.20% |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 8,845.54 | -0.50% | 4.42% | 30.00% | 88.22% | 120.37% | 11.42% |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,114.73 | 0.21% | 1.82% | 13.49% | 3.82% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,209.32 | 0.20% | 1.85% | 14.27% | 13.43% | 5.85% | ||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,580.08 | -0.58% | 4.62% | 12.39% | 128.72% | 5.03% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 293.82 | -0.25% | 1.27% | 7.02% | 16.99% | 5.97% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 129.82 | -0.02% | 1.82% | 2.37% | -1.02% | -6.20% | -4.09% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 126.85 | -0.35% | 15.71% | 80.81% | 79.27% | 4.96% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,723.23 | 0.09% | 0.60% | 8.63% | 16.08% | 23.84% | 3.87% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 5,881.54 | 0.26% | 0.57% | 14.64% | 26.16% | 41.23% | 5.32% |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 2,114.16 | 0.41% | 0.71% | 8.72% | 13.75% | 26.32% | 3.25% | |
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 4,918.03 | 0.39% | 0.98% | 15.45% | 35.67% | 50.10% | 5.61% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 1,533.81 | 0.38% | 0.96% | 20.65% | 45.40% | 70.50% | 7.03% |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 258.14 | -0.10% | 6.54% | 23.93% | 59.80% | -6.44% | 9.38% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,412.85 | -0.08% | 1.06% | 0.64% | -1.81% | -15.16% | 2.84% |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,293.88 | -0.51% | 1.07% | 14.40% | 53.34% | 62.04% | 5.77% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,584.66 | 0.39% | 1.04% | 18.70% | 46.11% | 66.95% | 7.61% |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 8,397.41 | 0.46% | 1.04% | 24.30% | 57.05% | 84.02% | 8.50% |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,472.06 | 0.06% | 0.80% | 3.55% | 9.05% | 2.79% | 3.06% |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,216.16 | 0.26% | 2.46% | 11.29% | 18.33% | 15.68% | 4.69% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,784.88 | 0.14% | 0.43% | 4.10% | 2.01% | 0.41% | 4.10% |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,235.78 | 0.21% | 1.59% | 8.58% | 12.92% | 9.90% | 4.29% |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,249.42 | 0.26% | 2.43% | 10.84% | 16.82% | 13.26% | 4.51% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.00% | -2.34% | -1.13% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,410.36 | -0.25% | 1.27% | 6.91% | 16.60% | 19.62% | 6.60% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 1,477.44 | -0.32% | 1.36% | 12.99% | 23.79% | 25.28% | 7.85% |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | Market Access | LCAP10DG | Transatlantique | 928.02 | -1.16% | 5.07% | 65.03% | 206.22% | 187.49% | 11.41% |
| iEdge N Eurasie Leaders Decrement 50 Points GTR | Thématique | NEALEADG | 921.69 | 0.23% | 8.87% | 45.63% | 87.43% | 102.79% | 5.86% | |
| iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | Thématique | EZLEADDN | Europe | 3,935.76 | -0.94% | 3.22% | 45.35% | 83.97% | 97.30% | 11.22% |
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 31.41 | -0.68% | -6.48% | -29.69% | -17.46% | -24.18% | -4.80% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 1,032.71 | -1.31% | 15.35% | -47.95% | -36.10% | -32.95% | 0.28% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | 964.97 | 0.36% | 1.46% | 14.16% | 12.39% | 21.06% | 5.41% |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 3,505.43 | 0.11% | 15.59% | 129.16% | 199.10% | 207.05% | 10.22% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 1,178.86 | 0.11% | 15.61% | 125.01% | 158.33% | 135.44% | 3.43% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 75.53 | -0.02% | 3.00% | -27.39% | -60.97% | -52.17% | 0.13% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 15.88 | 0.84% | 3.31% | 50.42% | 54.73% | 118.94% | 0.99% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,045.80 | -0.41% | 1.80% | 11.65% | 57.37% | 59.63% | 9.37% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 1,081.16 | -0.05% | 6.55% | 38.00% | 50.54% | 67.49% | 5.74% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 22.83 | 1.44% | 5.72% | 53.19% | 82.57% | 60.89% | -3.95% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 86.80 | 0.10% | 7.48% | 48.53% | 49.61% | 90.17% | 4.04% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 22.69 | 1.39% | 5.67% | 51.87% | 77.58% | 53.67% | 1.45% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 87.02 | 0.09% | 7.47% | 48.15% | 48.36% | 87.52% | 3.81% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 79.02 | 2.53% | -0.40% | -11.78% | -10.68% | -0.86% | -0.31% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 950.92 | -0.59% | 0.61% | 15.13% | 80.43% | 99.68% | 12.16% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,270.59 | -0.04% | 2.06% | 15.65% | 38.45% | 48.87% | 5.21% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,925.77 | -0.13% | 3.89% | 23.15% | 50.05% | 46.44% | 4.10% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,995.58 | -0.77% | 3.61% | 32.56% | 44.96% | 52.32% | 11.38% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,958.60 | -2.61% | -1.29% | 10.48% | 117.30% | 120.81% | 20.43% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 87.29 | 0.10% | 7.49% | 48.88% | 50.76% | 92.63% | 4.25% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 988.70 | 1.20% | 4.30% | 53.12% | 57.65% | 73.21% | 4.14% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 56.63 | 0.92% | 2.41% | 2.83% | -4.64% | 49.86% | 0.19% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,253.14 | -0.05% | 6.57% | 39.02% | 54.31% | 74.49% | 6.51% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 1,010.93 | 0.71% | 4.96% | 9.05% | -3.76% | 17.67% | 6.08% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,104.21 | -0.68% | 1.72% | 26.38% | 55.70% | 63.55% | 7.88% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,104.94 | -0.94% | 3.25% | 45.18% | 76.67% | 79.88% | 7.67% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,201.11 | -0.53% | 3.51% | 30.40% | 190.75% | 199.74% | 25.20% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 13.76 | -0.81% | -3.24% | 22.08% | |||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,127.89 | -0.24% | 4.95% | 8,228.63% | 6,828.37% | 6,340.21% | 35.10% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,253.54 | -0.09% | 1.91% | 7.81% | 32.54% | 42.42% | 6.48% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 1,014.93 | 1.41% | 4.63% | 18.87% | 5.33% | 52.40% | 3.48% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 98.28 | 1.55% | -0.12% | 12.20% | -15.59% | -21.23% | -3.54% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 1,031.47 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 56.50 | 0.92% | 2.40% | 2.37% | -5.78% | 46.77% | 2.19% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 16.43 | 1.77% | 3.35% | 22.38% | 16.78% | 81.63% | -0.82% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 16.29 | 1.77% | 3.34% | 21.90% | 15.47% | 78.24% | -1.10% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 60.00 | 0.93% | 2.47% | 3.92% | -1.88% | 57.53% | 2.75% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 56.63 | 0.92% | 2.42% | 2.65% | -5.10% | 48.61% | 2.40% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 13.77 | -0.80% | -3.24% | -1.51% | ||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 16.08 | 0.83% | 3.32% | 50.99% | 56.67% | 123.41% | 2.25% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 26.78 | 0.91% | -1.83% | 19.40% | 22.34% | -0.41% | 1.07% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 56.87 | 0.92% | 2.43% | 3.05% | -4.10% | 51.33% | 2.38% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,158.89 | -1.35% | 14.65% | 75.76% | 203.52% | 257.58% | 9.39% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 16.12 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 25,504.70 | -0.90% | 10.85% | 31.58% | 93.75% | 119.14% | 28.31% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,211.95 | 1.23% | 4.47% | 41.48% | 40.22% | 49.99% | 6.25% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 56.79 | 1.40% | 0.76% | 9.80% | -7.17% | 26.45% | 2.09% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 2,047.35 | -0.23% | 2.17% | 26.90% | 60.77% | 18.74% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,432.61 | -0.53% | 3.09% | 22.37% | 74.07% | 86.10% | 12.26% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 26.38 | 0.91% | -1.86% | 18.41% | 19.30% | -4.30% | 0.46% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,265.69 | -0.93% | 1.58% | 24.51% | 93.28% | 110.95% | 12.96% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 944.00 | -0.95% | 1.31% | 4.04% | 98.55% | 124.48% | 14.23% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 1,032.11 | -0.90% | 9.60% | 34.80% | 113.75% | 142.59% | 10.74% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,050.39 | -0.98% | 0.69% | 3.36% | 47.66% | 56.82% | 11.47% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 964.41 | 0.20% | 1.78% | 9.35% | 14.42% | 11.43% | 2.26% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 13.61 | -0.81% | -3.26% | 0.12% | -17.57% | -24.03% | -4.76% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,486.62 | 0.71% | 4.97% | 8.81% | -4.84% | 15.14% | 7.30% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,078.72 | 0.47% | 0.86% | 36.28% | 47.49% | 66.54% | 4.42% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,169.49 | -0.53% | 3.53% | 30.58% | 173.26% | 153.71% | 14.50% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,205.55 | -0.12% | 2.41% | 11.17% | -2.47% | 24.50% | 10.47% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 26.38 | 0.91% | -1.86% | 18.41% | 19.30% | -4.30% | 0.46% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 85.44 | 0.10% | 7.45% | 47.19% | 45.28% | 81.10% | 3.26% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 1,025.61 | -0.43% | 2.57% | 11.09% | 25.08% | 20.79% | 4.11% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 1,055.83 | -1.53% | 1.13% | 16.12% | 109.38% | 102.66% | 12.81% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,673.88 | -0.50% | 1.03% | 4.78% | 3.79% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,339.13 | -0.90% | 9.65% | 36.45% | 124.22% | 165.12% | 12.48% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 24,568.30 | -1.35% | 0.67% | 19.50% | 190.31% | 193.58% | 28.30% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,185.16 | -0.32% | 4.13% | 13.61% | 59.57% | 68.05% | 8.58% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 7.48 | 0.90% | -7.37% | -32.80% | -43.90% | -10.46% | |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 855.02 | -0.49% | 2.68% | -0.17% | 0.21% | 1.39% | 3.31% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,146.03 | -1.35% | 0.70% | 18.95% | 173.89% | 149.44% | 15.09% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 958.97 | -0.50% | 1.03% | 4.74% | 28.49% | 51.72% | 8.35% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,175.70 | -0.21% | 2.78% | 8.15% | 32.62% | 39.32% | 6.17% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 16.29 | -0.55% | 0.43% | 28.83% | 64.43% | 58.77% | -2.73% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 895.33 | 0.43% | -0.89% | 6.44% | 20.68% | 23.20% | 6.36% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,189.11 | -0.90% | 10.87% | 30.83% | 89.16% | 101.94% | 15.30% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,307.77 | -0.81% | 1.65% | 12.89% | 70.17% | 70.44% | 7.67% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 99.59 | 1.55% | -0.15% | 11.36% | -17.22% | -23.37% | -1.52% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.00 | 1.08% | -1.43% | 19.82% | 50.21% | 86.21% | 0.56% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 960.05 | 0.01% | 1.91% | 12.92% | 37.56% | 40.38% | 4.19% |
| iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 16.85 | -0.55% | 0.48% | 30.33% | 70.94% | 69.29% | -1.93% |
| iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 812.50 | -0.01% | 2.60% | 6.19% | 0.38% | 23.36% | 6.43% |
| iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 93.22 | 1.54% | -0.24% | 8.91% | -21.77% | -29.19% | -2.53% |
| iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 1,055.73 | 0.99% | 0.24% | 23.68% | 27.72% | 43.64% | 6.26% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,586.95 | 0.19% | 1.78% | 9.10% | 14.01% | 11.17% | 3.11% |
| iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 26,244.40 | -0.90% | 10.85% | 31.80% | 94.67% | 120.78% | 28.75% |
| iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,117.08 | -0.13% | -0.82% | 17.62% | 34.92% | 54.40% | 6.31% |
| iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 3,164.38 | -0.71% | 1.82% | 11.86% | 64.61% | 69.06% | 8.82% |
| iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 69.48 | 1.46% | 2.81% | 155.34% | 10.05% | 10.05% | 0.70% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,133.06 | -0.12% | 2.42% | 11.85% | -0.72% | 28.38% | 11.08% |
| iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 81.99 | 2.54% | -0.36% | -10.93% | -1.02% | ||
