Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Renault SA Decrement 1.85 EUR GTR® Series 2 | Dividendes | IDRNO2 Index | France | 31.06 | 2.17% | -9.75% | -35.84% | -25.44% | -30.83% | -9.90% |
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 1,363.10 | -0.33% | -0.50% | 2.25% | 13.82% | 32.14% | 5.00% |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 1,567.23 | 0.36% | 3.35% | 5.84% | 15.28% | 21.28% | 2.30% |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 9,263.37 | 1.14% | 11.47% | 30.36% | 91.55% | 130.93% | 11.74% |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,120.34 | 0.08% | 2.41% | 5.99% | 3.92% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,212.89 | 0.08% | 2.58% | 6.82% | 12.28% | 5.95% | ||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,572.18 | -0.80% | 4.43% | 13.73% | 128.21% | 5.00% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 290.98 | 0.15% | 1.52% | -0.42% | 16.38% | 5.90% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 129.17 | -0.06% | 1.31% | -1.09% | -2.03% | -6.67% | -4.12% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 131.08 | 2.49% | 22.58% | 87.53% | 86.83% | 6.12% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,839.54 | -0.18% | 3.74% | 8.91% | 20.56% | 27.46% | 4.39% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 0.41% | 4.25% | 15.50% | 32.01% | 46.22% | 5.88% | |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | 0.57% | 4.82% | 11.58% | 19.08% | 33.04% | 3.92% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 5,142.36 | 0.40% | 5.88% | 17.22% | 42.51% | 58.47% | 6.33% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.56% | 5.27% | 22.12% | 51.70% | 73.63% | 7.65% | |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 233.90 | -0.08% | -2.56% | 4.25% | 42.98% | -20.08% | 8.39% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,401.48 | -0.16% | 0.21% | -2.98% | -3.24% | -17.53% | 2.75% |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,250.92 | -0.01% | 0.99% | 10.36% | 50.16% | 56.91% | 5.75% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,894.72 | 0.57% | 5.67% | 20.41% | 52.68% | 75.84% | 7.78% |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.56% | 5.61% | 25.92% | 63.38% | 93.79% | 8.66% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,465.25 | -0.12% | 0.32% | 0.39% | 8.27% | 0.73% | 3.00% |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,218.64 | 0.20% | 3.19% | 9.19% | 19.92% | 15.57% | 4.71% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,791.71 | 0.00% | 0.69% | 1.41% | 1.91% | 0.11% | 4.10% |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,235.85 | 0.15% | 1.96% | 6.19% | 14.06% | 9.46% | 4.30% |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,251.74 | 0.20% | 3.15% | 8.77% | 18.39% | 13.16% | 4.53% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.00% | -2.22% | -1.12% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,396.93 | 0.16% | 1.54% | -0.52% | 16.04% | 21.77% | 6.58% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 0.20% | 1.17% | 6.27% | 22.69% | 26.58% | 7.80% | |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Europe Defense Decrement 50 Points GTR Index | Thématique | EURDEFDG | Europe | 855.98 | -1.00% | 7.75% | 60.27% | 154.41% | 185.28% | 6.63% |
| iEdge ESG Screened US SDG 20 CW Decrement 50 points EUR | Thématique | SDGSUEDG | Amérique | 977.34 | 0.73% | -0.98% | -3.18% | 68.32% | 57.62% | 6.99% |
| iEdge Novo Nordisk Decrement 11.60 DKK GTR® | Dividendes | IDNOV2 | Europe | 301.29 | -2.63% | -6.07% | -49.03% | -37.49% | 29.94% | 3.94% |
| iEdge ESG Screened Eurozone SDG 20 CW Decrement 50 Points GTR | Thématique | SDGSEZDG | Eurozone | 843.86 | ||||||
| INDICE iEDGE EUROPE DEFENSE 10 EW DECREMENT 50 POINTS GTR | Thématique | DEF10DG | Europe | 855.98 | -1.00% | 7.75% | 60.27% | 154.41% | 185.28% | 6.63% |
| Indice iEdge Global Prime Economy Decrement 50 Points GTR | Thématique | GLOPRIDG | Monde | 974.32 | 0.05% | 2.86% | 13.10% | 63.26% | 66.66% | 7.97% |
| Indice iEdge European Sovereignty 10 EW Decrement 5% NTR | Thématique | EURSOVDN | Europe | 1,020.70 | 1.02% | -81.50% | -75.64% | -58.74% | -46.40% | 0.23% |
| Indice iEdge Sanofi Decrement 3.56 EUR | Thématique | IDSANFP4 | France | 76.53 | 0.43% | -0.72% | -20.35% | -7.11% | 5.16% | 0.70% |
| iEdge Europe Prime Economy Decrement 5% NTR Index | Market Access | EUPRIMDN | Europe | 2,749.17 | 0.07% | 9.41% | 33.67% | |||
| iEdge TotalEnergies SE Decrement 3.40 EUR GTR® | Dividendes | IDTTE8 | France | 63.85 | ||||||
| iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | Market Access | LCAP10DG | Transatlantique | 855.81 | 0.42% | -0.05% | 41.84% | 170.03% | 167.21% | 10.91% |
| iEdge N Eurasie Leaders Decrement 50 Points GTR | Thématique | NEALEADG | 938.81 | 0.75% | 11.13% | 38.35% | 87.02% | 103.97% | 6.03% | |
| iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | Thématique | EZLEADDN | Europe | 4,070.38 | 0.70% | 8.04% | 38.50% | 84.39% | 103.84% | 11.54% |
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 30.65 | -0.46% | -11.80% | -36.44% | -29.00% | -35.42% | -5.20% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 964.72 | -1.00% | 7.83% | -54.18% | -41.42% | -38.31% | -0.25% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | 968.98 | 0.19% | 3.18% | 9.19% | 12.08% | 20.34% | 5.51% |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 3,492.74 | 2.53% | 24.88% | 114.90% | 252.00% | 232.50% | 10.82% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 1,175.30 | 2.54% | 24.97% | 111.82% | 205.72% | 156.14% | 4.04% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 84.42 | 0.20% | 13.04% | -14.99% | -55.40% | -48.51% | 0.67% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 15.39 | -0.37% | 3.29% | 42.35% | 49.80% | 121.24% | 0.99% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,039.78 | 0.33% | 3.48% | 7.80% | 52.93% | 59.52% | 9.45% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 1,076.02 | 0.07% | 9.45% | 31.89% | 52.18% | 70.12% | 5.92% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 25.11 | 2.29% | 18.39% | 70.05% | 107.90% | 91.67% | -3.31% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 90.67 | -0.37% | 14.13% | 37.44% | 50.33% | 100.88% | 4.50% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 24.95 | 2.27% | 18.28% | 68.63% | 102.26% | 83.10% | 2.34% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 90.88 | -0.37% | 14.10% | 37.10% | 49.09% | 98.11% | 4.27% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 76.27 | 0.42% | -0.78% | -20.69% | -8.21% | 3.16% | -0.34% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 912.92 | 0.05% | -1.23% | 10.15% | 59.80% | 92.72% | 11.92% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,207.57 | -0.15% | 0.46% | 6.77% | 32.76% | 47.19% | 5.08% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,861.26 | -0.94% | 3.11% | 11.29% | 44.57% | 42.47% | 4.03% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,801.21 | -0.48% | 1.29% | 19.20% | 37.62% | 43.01% | 11.11% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 10,467.80 | 1.31% | -3.79% | 0.65% | 101.70% | 104.85% | 20.06% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 91.20 | -0.37% | 14.16% | 37.75% | 51.48% | 103.47% | 4.71% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 974.57 | -0.61% | 3.95% | 43.80% | 52.62% | 72.73% | 4.08% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 63.92 | 2.74% | 14.82% | 9.36% | 8.05% | 84.58% | 0.84% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,247.80 | 0.07% | 9.53% | 32.85% | 55.97% | 77.21% | 6.70% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 983.48 | -0.21% | 3.36% | 2.26% | -6.03% | 14.18% | 5.91% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,079.89 | -0.44% | 2.30% | 17.91% | 50.62% | 58.46% | 7.88% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,143.13 | 0.70% | 8.10% | 38.52% | 77.49% | 86.38% | 8.01% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,136.95 | 0.00% | 1.35% | 15.59% | 157.43% | 180.92% | 24.83% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 15.20 | 2.74% | 6.74% | 39.47% | |||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,172.22 | 1.04% | 10.77% | 8,925.29% | 7,360.68% | 7,954.70% | 35.42% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,265.18 | 0.61% | 3.44% | 4.35% | 31.43% | 45.76% | 6.56% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 1,093.43 | 3.03% | 13.31% | 27.06% | 10.46% | 77.22% | 4.10% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 97.26 | -0.97% | -0.77% | 10.32% | -18.08% | -27.37% | -3.57% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG | Europe | 981.28 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 63.76 | 2.73% | 14.76% | 8.87% | 6.74% | 80.77% | 3.08% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 18.01 | 1.78% | 12.44% | 30.82% | 24.85% | 104.41% | -0.16% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 17.86 | 1.78% | 12.39% | 30.30% | 23.45% | 100.59% | -0.44% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 67.77 | 2.73% | 14.95% | 10.51% | 11.16% | 93.95% | 3.55% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 63.91 | 2.72% | 14.79% | 9.16% | 7.51% | 83.01% | 3.30% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 15.21 | 2.75% | 6.73% | 13.15% | ||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 15.59 | -0.37% | 3.34% | 42.90% | 51.68% | 125.79% | 2.23% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 27.62 | 0.69% | -1.87% | 10.76% | 24.78% | -0.47% | 1.06% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 64.20 | 2.72% | 14.84% | 9.58% | 8.64% | 86.35% | 3.27% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,059.28 | -2.75% | 4.64% | 49.22% | 163.18% | 234.69% | 8.56% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 15.64 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 26,838.50 | 4.36% | 22.29% | 42.56% | 85.05% | 129.62% | 29.10% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,308.25 | 1.13% | 12.30% | 41.87% | 49.01% | 65.33% | 6.81% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 54.35 | -0.74% | -4.35% | 1.84% | -17.50% | 7.37% | 1.66% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 2,010.21 | -0.54% | 2.07% | 16.10% | 56.01% | 18.28% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,395.82 | -0.08% | 2.41% | 15.76% | 64.20% | 80.86% | 12.12% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 27.20 | 0.69% | -1.97% | 9.84% | 21.69% | -4.38% | 0.45% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,223.75 | 0.17% | 1.70% | 17.93% | 78.02% | 108.06% | 12.88% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 889.29 | 0.48% | -0.98% | 2.77% | 72.82% | 115.60% | 13.93% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 906.36 | -3.21% | -3.43% | 8.09% | 83.64% | 109.10% | 9.59% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,010.28 | 0.29% | -1.42% | -0.29% | 36.64% | 51.33% | 11.21% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 961.98 | 0.29% | 2.66% | 5.44% | 14.70% | 11.85% | 2.31% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 15.04 | 2.74% | 6.67% | 13.39% | -7.24% | -0.71% | -4.01% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,417.51 | -0.21% | 3.30% | 2.04% | -7.11% | 11.63% | 7.12% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,121.70 | 0.63% | 5.62% | 26.94% | 51.25% | 78.69% | 4.77% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,107.67 | 0.00% | 1.43% | 15.83% | 143.02% | 138.83% | 14.23% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,066.11 | 0.11% | -2.83% | -2.94% | -9.86% | 12.77% | 9.91% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 27.20 | 0.69% | -1.97% | 9.84% | 21.69% | -4.38% | 0.45% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 89.19 | -0.37% | 14.03% | 36.23% | 46.00% | 91.34% | 3.72% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 1,069.53 | 0.72% | 7.89% | 8.49% | 28.49% | 28.29% | 4.50% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 988.16 | -0.36% | -1.81% | 5.97% | 88.20% | 92.42% | 12.48% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,660.72 | 0.43% | 1.53% | -0.73% | 3.97% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,177.06 | -3.21% | -3.30% | 9.39% | 92.51% | 128.39% | 11.31% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 24,098.10 | 1.08% | 1.81% | 19.01% | 164.94% | 184.22% | 28.22% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,258.08 | 2.05% | 12.67% | 19.64% | 63.61% | 82.26% | 9.20% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 5.66 | 0.90% | -33.22% | -53.31% | -62.37% | -57.30% | -15.92% |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 868.21 | 0.09% | 4.10% | -6.47% | -0.09% | 3.18% | 3.40% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,124.56 | 1.08% | 1.88% | 18.53% | 151.31% | 142.70% | 15.10% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 956.26 | 0.43% | 1.53% | -0.76% | 24.59% | 50.97% | 8.34% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,154.52 | 0.83% | 3.52% | 2.59% | 31.00% | 38.13% | 6.19% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 16.50 | -0.07% | 1.97% | 17.37% | 52.62% | 57.93% | -2.63% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 853.54 | 0.16% | -6.30% | 3.08% | 2.56% | 10.93% | 5.86% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,252.09 | 4.36% | 22.39% | 41.91% | 81.16% | 112.36% | 16.09% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,273.88 | 0.06% | 0.79% | 4.96% | 61.52% | 64.78% | 7.56% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 98.49 | -0.98% | -0.86% | 9.50% | -19.68% | -29.36% | -1.55% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 33.58 | 0.97% | -3.06% | 13.74% | 41.65% | 87.88% | 0.46% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 936.28 | 0.21% | 0.77% | 5.00% | 32.61% | 38.73% | 4.09% |
| iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 17.07 | -0.07% | 2.10% | 18.72% | 58.61% | 68.38% | -1.83% |
