Actualités

Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,058.92 | 0.35% | -0.39% | -1.68% | 31.36% | 42.44% | 6.02% |
iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 52.90 | -0.04% | 1.33% | -17.75% | 6.84% | 50.29% | 1.95% |
iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 946.69 | 0.61% | 7.27% | 32.48% | 138.05% | 175.94% | 13.39% |
iEdge SCOR SE Decrement 1,8 EUR GTR Se® | Dividendes | IDSCR2 | France | 26.97 | 1.08% | 20.56% | 13.81% | 26.99% | 6.46% | 0.60% |
iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 73.25 | -0.08% | 32.69% | 20.49% | 60.56% | 86.41% | 2.34% |
iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,023.34 | 0.41% | 1.77% | 4.26% | 38.77% | 45.29% | 5.90% |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,025.46 | 0.39% | 4.62% | 3.35% | 1.26% | |||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,108.33 | 0.41% | 4.94% | 3.91% | 3.65% | |||
Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 6.32% | 8.19% | 10.41% | 133.84% | 5.23% | ||
Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 277.22 | 0.46% | 0.19% | -0.60% | 5.26% | ||
NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 126.97 | 0.28% | -1.89% | 0.80% | -4.58% | -8.26% | -5.08% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 73.72 | 0.34% | 7.94% | -5.01% | 20.24% | -6.43% | ||
NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 0.09% | 4.55% | 8.72% | 8.06% | 3.47% | ||
NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | 0.13% | 9.59% | 15.21% | 21.73% | 43.01% | 5.00% | |
NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | -0.07% | 2.49% | 4.03% | 3.56% | 15.76% | 2.48% | ||
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 0.08% | 5.75% | 10.20% | 21.19% | 38.51% | 4.62% | |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 0.08% | 10.45% | 16.90% | 33.68% | 57.24% | 6.15% | |
AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 231.87 | 1.50% | 12.15% | 37.00% | 50.69% | 13.06% | 8.83% |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 1,378.98 | -0.12% | -3.73% | -1.58% | -5.24% | -11.26% | 2.73% |
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 0.78% | 4.65% | 8.60% | 46.69% | 82.15% | 5.58% | ||
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 0.07% | 7.17% | 12.84% | 31.24% | 52.36% | 7.33% | |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 0.09% | 12.20% | 20.07% | 44.61% | 73.00% | 8.27% | |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,418.00 | -0.09% | -1.50% | 0.58% | 6.69% | 3.89% | 2.88% |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,104.74 | -0.13% | 0.03% | -1.45% | 3.54% | 14.35% | 4.34% |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 1,719.19 | 0.01% | -0.53% | -0.47% | -2.27% | 0.56% | 3.98% |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | -0.10% | -1.33% | -4.16% | 0.07% | 8.31% | 3.99% | |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,138.04 | -0.13% | -0.12% | -1.85% | 2.40% | 10.75% | 4.17% |
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | -0.17% | -3.11% | -1.19% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,330.86 | 0.46% | 0.10% | -0.65% | 10.94% | 25.47% | 6.50% |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 0.42% | 7.18% | 7.52% | 19.40% | 33.31% | 7.85% | |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | France | 12.50 | |||||||
Indice iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Market Access | EZLEADDG | Europe | |||||||
IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 925.50 | 0.58% | 6,956.99% | 6,774.72% | 5,401.15% | 6,474.67% | 34.87% |
iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 861.82 | 1.11% | 4.37% | -6.20% | -0.37% | 51.93% | 2.23% |
iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 89.22 | 0.16% | 5.18% | -15.11% | -15.36% | -19.05% | -4.42% | |
iEDGE EUROPE LEADERS 20 EW DECREMENT 50 POINTS GTR | Dividendes | EULEADDG Index | Europe | 873.52 | ||||||
iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 52.86 | -0.04% | 1.20% | -17.95% | 6.11% | 48.41% | 1.75% |
iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 13.88 | 0.03% | 6.97% | -2.92% | 24.61% | 50.70% | -2.30% |
iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 13.80 | 0.02% | 6.75% | -3.31% | 23.22% | 47.80% | -2.57% |
iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 55.67 | -0.03% | 1.95% | -16.81% | 10.37% | 59.58% | 2.32% |
iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 12.52 | |||||||
iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 12.36 | 1.38% | 25.25% | 11.43% | 46.51% | 86.93% | 0.39% | |
iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 27.26 | 1.08% | 21.08% | 14.89% | 30.37% | 10.68% | 1.20% | |
iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | Europe | 53.01 | -0.04% | 1.52% | -17.46% | 7.93% | 53.11% | 1.91% | |
iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 1,034.06 | 0.84% | 59.58% | 64.07% | 162.27% | 244.82% | 8.74% |
iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 12.35 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 19,189.60 | 0.74% | 1.38% | -15.81% | 81.48% | 163.90% | 27.07% | |
INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 1,843.60 | 0.06% | 20.45% | 13.24% | 43.97% | 58.55% | 5.13% | |
iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | Eurozone | 49.90 | -0.28% | -1.95% | -22.06% | -5.59% | 67.59% | 1.00% | |
iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,831.92 | 0.50% | 17.21% | 16.78% | 70.02% | 18.61% | ||
iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,228.20 | 0.30% | 6.42% | 10.01% | 68.26% | 92.01% | 11.48% | |
iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 26.97 | 1.08% | 20.56% | 13.81% | 26.99% | 6.46% | 0.60% |
iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,042.90 | 0.46% | 4.47% | 10.14% | 80.07% | 132.57% | 11.88% | |
iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 825.70 | 0.86% | -8.79% | 4.94% | 78.21% | 151.16% | 13.74% | |
iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 993.23 | 1.12% | 32.82% | 52.03% | 148.86% | 174.52% | 10.92% |
iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 920.77 | 0.72% | -8.33% | -5.98% | 50.36% | 75.49% | 10.88% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 906.77 | 0.39% | 2.93% | 0.00% | 10.66% | 20.89% | 1.91% | |
iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 12.42 | 0.14% | -5.72% | -8.43% | -27.42% | -14.00% | -5.54% | |
iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,192.96 | -0.67% | -0.98% | -6.52% | -15.93% | 0.12% | 6.60% |
iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 953.38 | -0.12% | 21.65% | 21.20% | 60.47% | 94.21% | 3.65% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 2,782.77 | -0.11% | -5.37% | -13.30% | 0.04% | 33.69% | 9.49% |
iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 967.99 | 0.20% | 8.25% | 3.31% | 37.54% | 35.48% | 3.98% | |
iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 935.39 | 0.62% | 5.11% | 11.98% | 109.98% | 141.74% | 12.38% |
iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,271.27 | 0.36% | -4.33% | -6.44% | |||
iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | |||||||
iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 18,940.20 | 0.68% | -7.24% | -5.19% | 125.76% | 185.94% | 27.05% |
iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,062.45 | 0.56% | 3.65% | 8.10% | 63.65% | 94.49% | 8.10% |
iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 8.13 | 0.01% | -30.00% | -54.06% | -29.47% | -9.84% | |
iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 845.56 | 0.06% | 0.09% | -11.35% | 18.17% | 21.20% | 3.46% |
iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 883.10 | 0.67% | -7.71% | -6.00% | 105.36% | 133.77% | 13.43% |
iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 877.74 | 0.37% | -4.21% | -7.90% | 35.32% | 60.39% | 8.00% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.22 | -0.76% | 25.02% | 20.29% | 75.81% | 68.70% | -3.12% |
iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 781.58 | 0.16% | -9.65% | -14.08% | 10.13% | 61.48% | 5.42% |
iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 895.07 | 0.74% | 0.83% | -16.39% | 74.07% | 135.61% | 13.66% |
iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,163.51 | 0.89% | 1.29% | 8.08% | 62.23% | 67.19% | 7.08% |
iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 90.77 | 0.15% | 4.78% | -15.73% | -16.88% | -21.12% | -2.08% |
iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.12 | 0.83% | 20.62% | 31.48% | 78.54% | 96.40% | 0.59% |
Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 866.21 | 0.66% | 4.01% | 4.73% | 32.13% | 39.91% | 3.67% |
iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 15.64 | -0.75% | 25.78% | 21.80% | 83.20% | 80.09% | -2.33% |
iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 723.24 | 0.04% | -7.52% | -12.95% | 2.27% | 28.98% | 5.66% |
iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 86.00 | 0.15% | 3.62% | -17.53% | -21.10% | -26.69% | -3.05% |
iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 977.97 | -0.42% | 14.39% | 5.53% | 34.45% | 55.39% | 5.89% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,490.43 | 0.39% | 2.61% | -0.19% | 10.63% | 21.26% | 2.78% |
iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 19,734.10 | 0.74% | 1.49% | -15.66% | 82.35% | 165.88% | 27.51% |
iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,055.05 | 0.53% | 12.48% | 12.70% | 59.53% | 79.69% | 6.18% |
iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 2,807.53 | 0.93% | -0.19% | 5.90% | 60.23% | 66.28% | 8.24% |
iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 47.59 | 1.93% | 82.73% | 110.46% | -23.09% | -23.09% | -1.38% |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 982.30 | -0.11% | -4.49% | -12.74% | 1.86% | 37.95% | 10.11% |
iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 85.38 | -1.37% | -9.79% | -7.82% | -0.17% | ||
iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 50.12 | -0.28% | -2.87% | -23.42% | -9.71% | 51.69% | -1.93% |
iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 20.44 | -2.27% | 33.32% | 40.36% | 76.40% | 59.91% | -4.83% |
iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,067.31 | 0.42% | -9.41% | -4.25% | 2.79% | 56.48% | 7.73% |
iEdge Health and Wellbeing Transatlantic SDG 5% DN Index | ISR / Climat | WELLBTDN | Transatlantique | 2,667.59 | 0.26% | -2.79% | -0.77% | 16.76% | 22.23% | 7.82% |
iEdge Engie SA Decrement 1.4 EUR GTR Series 3 Index | Dividendes | IDENGI3 | France | 21.02 | -2.27% | 32.71% | 39.01% | 71.32% | 52.58% | -5.32% |
iEdge Societe Generale Decrement 1.8 EUR GTR Series 1 Index | Dividendes | IDGLE1 | France | 44.32 | 1.93% | 81.08% | 105.65% | 114.68% | 168.29% | -2.82% |
iEdge Eurozone Banks Decrement 50 Points GTR Index | Market Access | BANKEZDG | Eurozone | 1,290.04 | 1.11% | 42.24% | 43.85% | 150.08% | 183.14% | -1.68% |
iEdge Engie SA Decrement 1 EUR GTR Series 4 Index | Dividendes | IDENGI4 | France | 20.54 | -2.27% | 34.12% | 42.11% | 83.32% | 70.33% | -4.12% |
iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 2 Index | Dividendes | IDACA2 | France | 16.59 | -0.76% | 25.39% | 21.03% | 79.40% | 74.17% | -2.74% |
iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR Index | Thématique | HEALTHDG | Transatlantique | 780.36 | -0.80% | -15.22% | -18.59% | -14.48% | -5.00% | 5.13% |
iEdge ESG Transatlantic SDG 50 EW Decrement 50 points GTR Series 2 index | ISR / Climat | SDGT50D2 | Transatlantique | 1,145.51 | 0.39% | 7.33% | 8.09% | 40.65% | 51.80% | 3.67% |
iEdge Societe Generale SA Decrement 1.65 EUR GTR Series 2 Index | Dividendes | IDGLE2 | France | 48.53 | 1.93% | 81.77% | 107.65% | 121.42% | 182.19% | -2.26% |
iEdge Eurozone Hydrogen Value Chain Leaders EW Decrement 50 Points GTR Index | Thématique | EUWHYDG | Eurozone | 1,075.12 | -0.37% | 18.62% | 21.17% | 37.53% | 38.28% | 3.01% |
iEdge ESG World SDG Decrement 5% NTR Index | ISR / Climat | SDGWODN | Monde | 2,761.62 | 0.65% | 3.99% | 5.12% | 36.04% | 48.44% | 6.76% |
iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | ISR / Climat | SDGEZDG | Eurozone | -2.25% | 10.75% | 32.32% | 0.92% | 1.75% | ||
iEdge France Value 10 EW Decrement 50 Points GTR Index | Thématique | FRAVALDG | France | 1,085.53 | -0.25% | 9.66% | 1.05% | 25.17% | 50.93% | 6.01% |
iEdge Stellantis NV Decrement 0.95 EUR GTR Series 2 Index | Dividendes | IDSTLA2 | France | 9.63 | 0.03% | -28.04% | -51.87% | -20.97% | -6.86% | |
iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividendes | IDSTLA3 | France | 9.06 | 0.02% | -29.11% | -53.08% | -26.11% | -8.52% | |
iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 50 Points GTR Index | Thématique | LUXGSTDG | Transatlantique | 813.62 | -0.11% | -5.03% | -13.63% | 0.11% | 32.62% | 6.61% |
iEdge Euro Banks Decrement 50 Points GTR Index | Market Access | EUBANKDG | Europe | 2,425.61 | 1.12% | 43.72% | 47.20% | 173.25% | 232.63% | 0.53% |
iEdge ESG Transatlantic SDG 50 EW Decrement 5% NTR Index | ISR / Climat | SDGT50DN | Transatlantique | 2,044.44 | 0.39% | 6.43% | 6.90% | 38.16% | 49.58% | 4.71% |
iEdge Credit Agricole SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDACA1 | France | 17.01 | -0.75% | 26.47% | 23.21% | 90.52% | 91.98% | 7.50% |
iEdge AXA SA Decrement 1.43 EUR GTR Series 1 Index | Dividendes | IDCS1 | France | 42.88 | 1.86% | 24.61% | 32.26% | 95.66% | 131.86% | 9.32% |
iEdge BNP Paribas SA Decrement 3.45 EUR GTR Series 1 Index | Dividendes | IDBNP1 | France | 79.82 | -0.08% | 34.10% | 23.21% | 72.11% | 109.25% | 5.57% |
iEdge Orange SA Decrement 0.7 EUR GTR Series 2 Index | Dividendes | IDORA2 | France | 13.17 | -0.43% | 37.63% | 38.42% | 16.19% | 23.41% | -0.39% |
iEdge Bouygues SA Decrement 1.7 EUR GTR Series 1 Index | Dividendes | IDENFP1 | France | 39.47 | 0.14% | 40.80% | 26.27% | 35.47% | 27.71% | 2.23% |
iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividendes | IDTTE1 | France | 55.67 | -0.03% | 1.95% | -16.81% | 10.37% | 59.58% | 2.32% |
iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividendes | IDORA1 | France | 12.85 | -0.43% | 36.92% | 36.90% | 12.60% | 17.47% | -1.07% |
iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividendes | IDENGI2 | France | 22.65 | -2.24% | 35.57% | 45.30% | 96.64% | 91.90% | 0.50% |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,056.54 | 0.41% | 13.95% | 11.90% | 40.52% | 40.93% | 1.99% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 912.49 | 0.06% | 9.10% | 5.90% | 21.63% | 26.99% | 2.01% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,490.43 | 0.39% | 2.61% | -0.19% | 10.63% | 21.26% | 2.78% |
