Actualités
Préservons nos ressources en eau!
24 October 2019Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.







A la recherche d'un indice?
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Allocation Dynamique | NXSHGA4E | Monde | 1,360.76 | 0.20% | 3.61% | 4.01% | 14.19% | 37.61% | 5.11% |
| NXS European Sovereignty Fixed Selection VT Index | Thématique | NXSHSOVT | Eurozone | 0.18% | 4.01% | 4.28% | 13.96% | 18.64% | 2.11% | |
| NXS European Sovereignty Fixed Selection Index | Thématique | NXSHSOV | Eurozone | 1.16% | 24.89% | 25.06% | 90.57% | 118.67% | 11.16% | |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | 1,070.04 | -0.16% | 8.57% | 7.32% | 2.41% | |||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,151.23 | -0.15% | 9.00% | 7.72% | 4.47% | |||
| Protected: NXS IR Month End Impact x4.8 Index | Allocation Dynamique | NXSHIM48 | Monde | 3,594.70 | 4.42% | 4.68% | 10.80% | 129.65% | 5.07% | |
| Protected: NXS IR Month End Impact Index | Allocation Dynamique | NXSHIMEI | Monde | |||||||
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | ISR / Climat | NXSCOPVU | Europe | 283.33 | -0.09% | 1.44% | 0.71% | 14.10% | 4.94% | |
| NXS Ultimate Diversified Fund Index | Thématique | NXSRUDF | Monde | 0.02% | -0.96% | -3.04% | -2.59% | -7.38% | -4.44% | |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 105.21 | 1.04% | 54.04% | 42.16% | 51.42% | 1.52% | ||
| NXS Protected Optimum World ESG EUR Index | ISR / Climat | NXSHPRWG | Monde | 3,682.95 | 0.01% | 7.56% | 4.52% | 13.93% | 23.71% | 3.74% |
| NXS Optimum World ESG EUR | ISR / Climat | NXSHOPWG | Monde | -0.09% | 13.24% | 10.18% | 19.43% | 42.97% | 5.22% | |
| NXS Climate Objective Europe index | ISR / Climat | NXSCOE | Europe | |||||||
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | Monde | -0.20% | 6.28% | 4.51% | 11.80% | 24.64% | 2.96% | ||
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | Monde | 4,800.10 | -0.16% | 11.98% | 9.25% | 32.30% | 47.94% | 5.28% |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | Monde | 1,497.40 | -0.16% | 17.09% | 14.30% | 41.71% | 66.31% | 6.73% |
| AtonRâ Innovation Technologies Index – USD | AMI | NXSRATRA | Monde | 239.00 | -0.73% | 15.60% | 5.70% | 53.44% | -4.00% | 8.78% |
| Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | 0.01% | -2.18% | -3.14% | -2.40% | -14.78% | 2.77% | |
| Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,274.42 | 0.32% | 12.58% | 8.89% | 48.91% | 66.82% | 5.77% | |
| Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | 6,412.23 | -0.14% | 14.96% | 12.50% | 42.84% | 64.63% | 7.52% |
| Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | -0.13% | 20.37% | 17.80% | 53.26% | 82.61% | 8.42% | |
| Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 0.07% | 0.98% | 0.42% | 8.10% | 2.76% | 2.98% | |
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,177.72 | 0.47% | 6.56% | 4.78% | 13.82% | 14.78% | 4.56% |
| Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | 0.08% | 2.22% | 0.67% | 2.84% | 0.58% | 4.06% | |
| Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
| Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
| Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
| Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | 1,205.13 | 0.38% | 4.73% | 2.93% | 9.36% | 9.78% | 4.19% |
| Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,210.67 | 0.47% | 6.17% | 4.38% | 12.38% | 12.38% | 4.38% |
| Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| Indice NXS Flex Overlay US | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
| Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
| Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
| Indice Excellence II | Allocation Dynamique | NXSHEXL2 | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | |
| Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.06% | -2.50% | -1.14% | |||
| Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Climate Optimum Prospective VT | ISR / Climat | NXSHCOPV | Europe | 1,359.93 | -0.09% | 1.33% | 0.58% | 13.72% | 22.45% | 6.41% |
| Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
| Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | 1,428.69 | -0.09% | 8.00% | 7.25% | 20.84% | 27.41% | 7.69% |
| Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
| Nom | Catégorie | Ticker | Pays | Prix | Intraday | Perf. YTD : | 1 an | 3 ans | 5 ans | Depuis lancement |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Renault SA Decrement 2.20 EUR Index | Dividendes | IDRNO3 | France | 35.71 | 0.44% | -26.52% | -13.28% | -7.16% | -18.71% | -4.43% |
| iEdge European Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFEUDG | Eurozone | 873.12 | 1.59% | -56.49% | -57.37% | -46.23% | -41.50% | -1.13% |
| iEdge G Altitude EW Decrement 50 points GTR Index® | Thématique | IEGALDG | Transatlantique | -0.79% | 8.03% | 4.98% | 29.68% | 28.38% | 5.02% | |
| iEdge Gold Miners Decrement 5% NTR Index | Thématique | GOLDMNDN | Etats-Unis | 2,883.94 | -1.23% | 105.79% | 89.25% | 163.41% | 154.65% | 8.64% |
| iEdge Gold Miners Decrement 50 Points GTR Index | Thématique | GOLDMNDG Index | Etats-Unis | 969.67 | -1.23% | 101.64% | 84.72% | 125.71% | 94.18% | 1.89% |
| iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 | Thématique | IDRIFP1 | France | 76.79 | 0.58% | -28.37% | -26.06% | -59.00% | -50.98% | 0.34% |
| iEdge Nordea Bank Abp Decrement 0.94 EUR Index | Dividendes | IDNDA4 | Europe | 14.61 | -0.02% | 48.18% | 42.07% | 50.66% | 96.99% | 0.62% |
| iEdge Sustainable Future Decrement 50 points GTR Index | Thématique | SFUTDG | Transatlantique | 1,021.29 | 0.12% | 9.50% | 9.08% | 57.08% | 68.72% | 9.25% |
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thématique | EURPRIDG | Europe | 969.11 | 6.91% | 28.07% | 27.22% | 43.98% | 61.21% | 4.94% |
| iEdge Engie SA Decrement 1.20 EUR | Thématique | IDENGI8 | France | 20.83 | 0.73% | 44.80% | 47.37% | 53.74% | 61.71% | -4.41% |
| iEdge BNP Paribas SA Decrement 4 EUR | Thématique | IDBNP4 | France | 75.63 | -1.12% | 30.57% | 37.86% | 44.46% | 62.46% | 2.83% |
| iEdge Engie SA Decrement 1.35 EUR GTR® | Thématique | IDENGI7 | France | 20.73 | 0.72% | 43.66% | 46.10% | 49.54% | 54.51% | 0.84% |
| iEdge BNP Paribas SA Decrement 4.20 EUR® | Thématique | IDBNP6 | France | 75.84 | -1.12% | 30.27% | 37.50% | 43.25% | 60.20% | 2.61% |
| Indice iEdge Sanofi Decrement 3.92 EUR® | Thématique | IDSANFP3 | France | 82.33 | -0.60% | -8.60% | -6.85% | -1.43% | 0.29% | 0.02% |
| iEdge N Transatlantique Leaders Decrement 50 Points GTR | Dividendes | NTRLEADG | Transatlantique | 930.52 | -0.37% | 14.73% | 16.10% | 69.91% | 106.26% | 12.09% |
| iEdge ESG Transatlantic SDG 50 EW Decrement 5% Index [EUR] (NTR) | Thématique | SDGT50DN | Transatlantique | 2,188.79 | 0.09% | 13.48% | 13.78% | 36.17% | 45.77% | 5.01% |
| iEdge ESG Euro Responsible Management EW 30 Decrement 5% NTR | Thématique | ESGERMDN | Eurozone | 1,792.95 | 0.15% | 17.12% | 17.26% | 46.36% | 40.55% | 3.68% |
| iEdge Europe Leaders 20 EW Decrement 5% NTR | Dividendes | EULEADDN | Europe | 3,812.45 | 0.52% | 26.43% | 27.81% | 46.03% | 50.83% | 11.04% |
| iEdge Transition Technologique 10 EW Decrement 5% NTR Index | Market Access | TTEC10DN | Transatlantique | 11,214.70 | -0.31% | 17.78% | 14.99% | 126.45% | 134.60% | 20.83% |
| iEdge BNP Paribas SA Decrement 3.85 EUR | Thématique | IDBNP5 | France | 76.04 | -1.12% | 30.86% | 38.19% | 45.58% | 64.57% | 3.04% |
| iEdge N Allemagne Leaders Decrement 50 Points GTR | Thématique | NALLEADG | Europe | 914.06 | -0.48% | 42.31% | 42.05% | 54.94% | 66.91% | 3.50% |
| iEdge TotalEnergies SE Decrement 3.06 EUR GTR | Dividendes | IDTTE7 | France | 56.57 | 0.91% | 7.50% | 5.49% | -1.97% | 55.36% | 0.14% |
| iEdge Europe Prime Economy Decrement 50 Points GTR | Thématique | EUPRIMDG | Europe | 1,122.94 | 6.92% | 29.02% | 28.25% | 47.69% | 68.06% | 5.71% |
| iEdge Healthcare Transatlantic 10 EW Decrement 50 Points GTR | Thématique | HCARETDG | Transatlantique | 944.57 | -0.20% | 5.54% | -0.16% | -9.85% | 13.35% | 5.67% |
| iEdge ESG Europe Focus 20 EW Decrement 50 Points GTR Index | Thématique | ESGEFDG Index | Europe | 1,061.07 | 0.19% | 23.53% | 24.76% | 58.30% | 64.54% | 7.65% |
| iEdge Eurozone Leaders 10 EW Decrement 50 Points GTR | Thématique | EZLEADDG | Europe | 1,036.41 | 0.20% | 37.99% | 40.42% | 79.50% | 77.97% | 7.20% |
| iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | QIS | LEAD10DN | Transatlantique | 1,123.12 | 0.91% | 22.79% | 28.62% | 171.70% | 207.83% | 24.90% |
| iEdge Carrefour SA Decrement 0.79 EUR GTR Series 3 | Dividendes | IDCAFP3 | France | 13.32 | 0.06% | 24.80% | ||||
| IEDGE EUROPE SELECTION 10 EW DECREMENT 50 POINTS GTR | Thématique | EUSELDG Index | Europe | 1,054.30 | 0.69% | 7,801.44% | 7,691.12% | 6,263.42% | 7,447.84% | 34.74% |
| iEDGE ESG WORLD CIRCULAR ECONOMY DECREMENT 5% NTR | Dividendes | CIRWODN Index | Monde | 2,179.24 | -0.12% | 5.14% | 3.06% | 28.36% | 43.73% | 6.27% |
| iEDGE EUROPE ENERGY 10 EW DECREMENT 50 POINTS GTR | Dividendes | ENERGYDG Index | Europe | 991.69 | 1.15% | 19.85% | 15.73% | -0.03% | 61.98% | 3.27% |
| iEdge Volkswagen AG Decrement 6.36 EUR GTR® | Dividendes | Europe | 101.51 | 1.61% | 15.33% | 27.06% | -12.82% | -18.61% | -3.58% | |
| iEdge Europe Leaders 20 EW Decrement 50 Points GTR | Dividendes | EULEADDG Index | Europe | 984.20 | ||||||
| iEdge TotalEnergies SE Decrement 3.30 EUR GTR | Dividendes | IDTTE6 Index | France | 56.48 | 0.91% | 7.06% | 5.02% | -3.13% | 52.14% | 2.14% |
| iEdge Eni SpA Decrement 0,91 EUR GTR Series 2 | Dividendes | IDENI2 Index | Europe | 16.44 | 1.00% | 26.15% | 21.96% | 18.42% | 88.28% | -0.95% |
| iEdge Eni SpA Decrement 0.96 EUR GTR Index | Dividendes | IDENI4 Index | Europe | 16.31 | 1.00% | 25.69% | 21.47% | 17.09% | 84.73% | -1.22% |
| iEdge TotalEnergies SE Decrement 2,64 EUR GTR Series 1 Index | Dividendes | IDTTE1 Index | France | 59.87 | 0.91% | 8.54% | 6.60% | 0.83% | 63.33% | 2.70% |
| iEdge TotalEnergies SE Decrement 3.16 EUR GTR Series 5 Index | Dividendes | IDTTE5 Index | France | 56.58 | 0.90% | 7.32% | 5.29% | -2.44% | 54.04% | 2.35% |
| iEdge Carrefour SA Decrement 0.80 EUR GTR Series 1 Index | Dividendes | France | 13.33 | 0.06% | -4.34% | |||||
| iEdge Nordea Bank Abp Decrement 0.90 EUR GTR Series 3 | Dividendes | Europe | 14.79 | -0.01% | 48.74% | 42.65% | 52.57% | 101.07% | 1.74% | |
| iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 | Dividendes | Europe | 25.66 | -1.42% | 13.81% | 17.15% | 39.12% | -7.38% | 0.66% | |
| iEdge TotalEnergies SE Decrement 2.96 EUR GTR Series 3 | Dividendes | IDTTE3 | Europe | 56.80 | 0.90% | 7.70% | 5.70% | -1.42% | 56.87% | 2.32% |
| iEdge Europe Aerospace & Defense 10 EW Decrement 50 Points GTR | Dividendes | EUDEFDG Index | Europe | 986.53 | 1.49% | 51.35% | 47.14% | 159.28% | 184.29% | 7.98% |
| iEdge Nordea Bank Abp Decrement 0.80 EUR GTR Series 1 | Dividendes | Europe | 14.82 | 1.09% | 19.75% | 9.21% | 27.31% | 104.78% | 0.67% | |
| iEdge Gold Shares EUR PR | Thématique | Monde | ||||||||
| INDICE iEDGE GLOBAL SEMICONDUCTORS 10 EW DECREMENT 5% NTR INDEX | Dividendes | Monde | 22,522.60 | 2.23% | 19.19% | 15.02% | 72.01% | 127.20% | 27.69% | |
| INDICE iEdge Infrastructure 10 EW Decrement 5% NTR | Dividendes | Europe | 2,026.34 | 0.32% | 31.36% | 25.83% | 35.29% | 49.20% | 5.67% | |
| iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | Dividendes | IDMBG3 | Eurozone | 58.29 | -2.69% | 8.18% | 11.28% | -7.76% | 22.02% | 1.76% |
| iEDGE ESG EUROZONE SDG 35 EW DECREMENT 5% NTR INDEX | Dividendes | Eurozone | 1,951.97 | 0.08% | 22.87% | 24.51% | 61.16% | 17.78% | ||
| iEDGE TRANSATLANTIC DEMOGRAPHY DECREMENT 50 POINTS GTR | Dividendes | Transatlantique | 1,355.23 | 0.00% | 16.99% | 16.99% | 68.83% | 83.66% | 11.91% | |
| iEdge N Scor SE Decrement 1,80 EUR GTR | Dividendes | IDSCR180 | France | 25.30 | -1.42% | 12.93% | 16.16% | 35.66% | -10.97% | 0.06% |
| iEdge Transatlantic Elite 20 Decrement 50 Points GTR Index | Market Access | ELIT20DG | Transatlantique | |||||||
| iEdge Transatlantic Selection 20 EW Decrement 50 Points GTR | TRANSLDG | Transatlantique | 1,233.05 | 0.50% | 22.70% | 25.63% | 88.04% | 121.31% | 12.88% | |
| iEdge Top US Economy 10 EW Decrement 50 Points GTR | Dividendes | Etats-Unis | 929.84 | 0.40% | 2.58% | 7.20% | 90.20% | 143.16% | 14.31% | |
| iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points Index | Thématique | DFENSTDG | Transatlantique | 925.02 | 0.73% | 23.07% | 20.66% | 97.99% | 119.83% | 9.88% |
| iEDGE ESG TRANSATLANTIC US FOCUS 20 EW 50 POINTS GTR | Dividendes | Transatlantique | 1,038.92 | 0.35% | 2.70% | 0.28% | 42.23% | 65.01% | 11.49% | |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | Dividendes | Monde | 941.23 | 0.13% | 5.87% | 3.11% | 11.54% | 11.41% | 2.05% | |
| iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 | Dividendes | France | 13.19 | 0.05% | 0.39% | -1.06% | -20.00% | -5.93% | -4.90% | |
| iEdge Healthcare Transatlantic 10 EW Decrement 5% NTR Index | Thématique | HCARETDN | Transatlantique | 2,322.63 | -0.20% | 5.31% | -0.34% | -10.90% | 11.04% | 6.89% |
| iEdge N France Leaders Decrement 50 Points GTR | N/A | France | 1,033.48 | -0.81% | 28.95% | 33.63% | 47.81% | 64.55% | 4.01% | |
| iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR | Dividendes | LEAD10DG | Transatlantique | 1,092.66 | 0.91% | 22.82% | 28.61% | 152.99% | 158.37% | 14.13% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% NTR | Thématique | LUXGSTDN | Transatlantique | 3,185.48 | -0.54% | 7.98% | 12.49% | -1.11% | 25.85% | 10.37% |
| iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 | Dividendes | IDSCR2 | France | 25.30 | -1.42% | 12.93% | 16.16% | 35.66% | -10.97% | 0.06% |
| iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index® | Dividendes | IDBNP3 | France | 74.51 | -1.12% | 29.47% | 36.57% | 40.24% | 54.68% | 2.07% |
| iEdge Euro Selection EW Decrement 50 Points GTR Index | EURSELDG | Europe | 982.34 | 0.08% | 7.72% | 9.61% | 25.43% | 23.09% | 3.81% | |
| iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | N/A | LEADTDG | Transatlantique | 1,033.24 | 0.14% | 15.56% | 18.45% | 107.38% | 112.96% | 12.79% |
| iEdge ESG Transatlantic EW 20 DECREMENT 5% NTR | ISR / Climat | ESGT20DN | Transatlantique | 4,565.05 | -0.13% | 1.90% | -0.60% | 2.08% | ||
| iEdge Aerospace & Defense 10 EW Decrement 50 Points GTR Index | Thématique | DEFENSDG | Monde | 1,198.52 | 0.74% | 24.46% | 22.17% | 107.90% | 140.45% | 11.61% |
| iEdge Artificial Intelligence & Robotics 10 EW Decrement 5% GTR Index | Thématique | AIRO10PC | Transatlantique | 24,579.30 | -0.01% | 19.59% | 23.71% | 180.27% | 204.22% | 28.60% |
| iEdge Transatlantic Clean Tech Leaders Decrement 50 points GTR | ISR / Climat | CLEANTDG | Transatlantique | 1,131.52 | 0.40% | 9.42% | 6.85% | 50.69% | 73.39% | 8.28% |
| iEdge Volkswagen AG Decrement 9.00 EUR GTR Series 5 Index | Dividendes | IDVOW35 | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.55 EUR GTR Series 5 Index | Dividendes | IDSTLA5 | France | |||||||
| iEdge BASF SE Decrement 3.3 EUR GTR Series 1 Index | Dividendes | IDBAS1 Index | Eurozone | |||||||
| iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | Dividendes | IDSTLA4 | France | 8.98 | 7.59% | -26.93% | -23.32% | -38.33% | -8.23% | |
| iEdge Europe Selection Opportunite 10 EW Decrement 50 Points GTR | Thématique | IEUSO10 | Europe | 821.59 | 0.27% | -4.22% | -4.45% | -0.54% | 0.37% | 2.98% |
| iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 Pts GTR Index | Thématique | AIRO10DG | Transatlantique | 1,145.84 | -0.01% | 18.96% | 23.03% | 162.00% | 156.45% | 15.24% |
| iEdge ESG Screened Transatlantic SDG Decrement 50 Points GTR Index | ISR / Climat | SDGSTDG | Transatlantique | |||||||
| iEdge ESG Transatlantic EW 20 Decrement 50 Points GTR Index | ISR / Climat | ESGT20DG | Transatlantique | 936.77 | -0.13% | 1.88% | -0.64% | 24.63% | 57.41% | 8.25% |
| iEdge ESG Transatlantic Biodiversity Impact Decrement 5% NTR Index | ISR / Climat | BIOTRDN | Transatlantique | 2,085.18 | -0.30% | 4.73% | 2.61% | 29.29% | 40.81% | 5.94% |
| iEdge Credit Agricole SA Decrement 1.05 EUR GTR Series 4 Index | Dividendes | IDACA4 | France | 15.68 | -1.09% | 25.28% | 32.21% | 69.70% | 46.18% | -3.03% |
| iEdge Global Car Makers 10 EW Decrement 50 Points GTR Index | Thématique | CARGDG | Monde | 910.46 | 1.30% | 2.09% | 10.77% | 12.49% | 31.59% | 6.25% |
| iEdge Global Semiconductors 10 EW Decrement 50 Points GTR Index | Thématique | SEMC10DG | Monde | 1,049.53 | 2.24% | 18.43% | 14.27% | 67.19% | 108.19% | 14.62% |
| iEdge ESG Transatlantic Next Sustainable Leaders Decrement 50 points GTR Index | ISR / Climat | ESGNEXDG | Transatlantique | 1,276.32 | 0.09% | 10.86% | 12.36% | 63.89% | 73.54% | 7.57% |
| iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | Dividendes | IDVOW33 | Eurozone | 102.95 | 1.61% | 14.52% | 26.10% | -14.48% | -20.80% | -1.53% |
| iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | Dividendes | IDLI1 | France | 34.15 | -0.37% | 21.38% | 19.11% | 54.52% | 80.33% | 0.61% |
| Indice iEdge Eurozone Value 10 EW Decrement 50 points GTR | Thématique | EURVALDG | Eurozone | |||||||
| iEdge ESG World SDG Decrement 50 Points GTR Index | ISR / Climat | SDGWODG | Monde | 934.58 | 0.40% | 12.01% | 10.10% | 33.62% | 40.64% | 4.06% |
| iEdge Credit Agricole SA Decrement 0.90 EUR GTR Series 3 Index | Dividendes | IDACA3 | France | 16.19 | -1.09% | 26.66% | 33.81% | 76.49% | 55.89% | -2.24% |
| iEdge Multi-Secteur Premium Decrement 50 Points GTR Index | Thématique | MSPGSTDG | Transatlantique | 810.95 | -0.21% | 3.62% | 6.12% | 0.35% | 22.37% | 6.41% |
| iEdge Volkswagen AG Decrement 8.76 EUR GTR Series 2 Index | Dividendes | IDVOW32 | Eurozone | 96.60 | 1.60% | 12.18% | 23.30% | -19.11% | -26.72% | -2.54% |
| iEdge France Selection 10 EW Decrement 50 Points GTR Index | Market Access | FRSELDG | France | 1,045.96 | 0.73% | 21.05% | 23.83% | 29.16% | 46.77% | 6.16% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,548.68 | 0.13% | 5.64% | 2.94% | 11.23% | 11.23% | 2.90% |
| iEdge Global Semiconductors 10 EW Decrement 5% GTR Index | Thématique | SEMC10PC | Monde | 23,171.20 | 2.24% | 19.37% | 15.23% | 72.84% | 128.90% | 28.12% |
| iEdge Eurozone ESG Leaders 10 EW Decrement 50 Points GTR Index | ISR / Climat | ESGLEADG | Eurozone | 1,096.65 | -0.17% | 15.51% | 15.68% | 39.02% | 59.18% | 6.20% |
| iEdge ESG Screened World SDG Decrement 5% NTR Index | ISR / Climat | SDGSWODN | Monde | 3,082.56 | 0.13% | 9.15% | 10.15% | 59.06% | 72.50% | 8.70% |
| iEdge Societe Generale Decrement 1.25 EUR GTR Series 3 Index | Dividendes | IDGLE3 | France | 61.31 | -0.89% | 124.34% | 150.06% | -5.58% | -5.58% | -0.18% |
| iEdge Transatlantic Luxury Goods & Services 10 EW Decrement 5% GTR Index | Thématique | LUXGSTPC | Transatlantique | 1,125.84 | -0.54% | 9.13% | 13.19% | 0.65% | 29.76% | 10.99% |
| iEdge Sanofi Decrement 3.2 EUR GTR Series 1 Index | Dividendes | IDSANFP1 | France | 85.33 | -0.60% | -7.80% | -5.97% | 0.93% | ||
| iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | Dividendes | IDMBG2 | Eurozone | 58.09 | -2.69% | 6.32% | 9.22% | -11.95% | 10.22% | -1.37% |
| iEdge Mercedes Benz AG Decrement 5.2 EUR GTR Series 1 Index | Dividendes | IDMBG1 | Eurozone | |||||||
| iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | Dividendes | IDENGI5 | France | 21.76 | 0.72% | 45.18% | 47.80% | 55.01% | 64.07% | -4.25% |
| iEdge US Leader 10 EW Decrement 50 Points GTR | Thématique | USLEADG | Etats-Unis | 1,106.36 | -0.07% | -5.37% | -7.87% | 4.42% | 53.95% | 7.84% |
