Call Warrants Linked to a Basket of Funds
LU1397446672
Product
Sell949,74
Buy1 049,74
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 100,00 | -- | 03/01/2023 |
Product Characteristics
| ISIN | LU1397446672 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 18/12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 28/12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 03/01/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 03/01/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
