Our Investment Products
Our products in subscription
Structured Notes linked to the OMX Stockholm 40 Equal Weighted Excess Return Index (February 2026)
SE0015244579
Subscription period :
-
Structured Notes linked to the OMX Stockholm 40 Equal Weighted Excess Return Index (October 2025)
SE0014782579
Subscription period :
-
SE0014402251
Subscription period :
-
Structured Notes linked to the OMX Stockholm 40 Equal Weighted Excess Return Index (October 2025)
SE0014557674
Subscription period :
-
SE0014273439
Subscription period :
-
SE0013749264
Subscription period :
-
SE0013888435
Subscription period :
-
FI4000415146
Subscription period :
-
SE0013719317
Subscription period :
-
Structured Green Note Linked to Euronext Climate Objective 50 Euro EW Decrement 5% Index
FI4000410576
Subscription period :
-
Search for:
Products
ISIN | Product name | Payoff profile | Underlying | Bid / Ask | |
---|---|---|---|---|---|
SE0015244579 | Structured Notes linked to the OMX Stockholm 40 Equal Weighted Excess Return Index (February 2026) | ||||
SE0014557674 | Structured Notes linked to the OMX Stockholm 40 Equal Weighted Excess Return Index (October 2025) | Index Linked Notes | |||
LU1397446912 | Call Warrants linked to the ISX70D5 Index | Call Warrant | ISX70D5 | 2 054,22 / 2 154,22 | |
LU1397438901 | Warrant Bonus on ISX70D5 Index 5Y | Call Warrant | ISX70D5 | 1 829,24 / 1 929,24 | |
LU1397447480 | 5yr Vol Target on Funds | Vol Target | Basket of shares | 1 754,58 / 1 854,58 | |
SE0012193183 | 5yr Booster Twin Win on OMXS40ER Index | Twin Win | OMXS40ER | 141,39 / 142,39 | |
XS1365788550 | Warrant Nordea Stable Return | Call Warrant | |||
SE0009920838 | Lock-In Cyclical Basket 1705B | Lock-in | Basket of shares | 95,57 / 96,57 | |
SE0009805039 | Lock-In EPRA Index | Lock-in | EPRA | 103,87 / 104,87 | |
SE0009554587 | Certificate Banker Lockin | Lock-in | Basket of shares | 110,19 / 111,19 |
Choose from the following filters :
NXS Indices
Unique access to a diversified universe of investment strategies: Risk Premia, Smart Beta, Climate/SRI, Thematic, Market Convictions, Dynamic Allocation etc.
E-Maps
Price your own products, choose from a wide range of bespoke investment solutions.
More than 1000 Shares, Indices, ETFs or Funds available