News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.






Looking for an index ?
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,169.71 | -0.27% | 0.28% | 18.48% | 36.72% | 39.99% | 2.42% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 926.77 | 0.02% | -0.78% | 6.06% | 9.38% | 14.75% | 1.95% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,568.05 | 0.16% | -0.78% | 3.47% | 11.98% | 9.20% | 2.93% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 952.87 | 0.15% | -0.78% | 3.69% | 12.39% | 9.45% | 2.08% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,771.98 | -0.02% | -0.92% | 1.16% | 13.39% | 7.84% | 3.55% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 977.06 | -0.02% | -0.89% | 1.47% | 13.67% | 7.73% | 2.70% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | ISR / Climat | ESGT30DN | Transatlantique | 1,952.50 | 0.32% | -0.44% | 1.39% | 11.84% | 15.70% | 4.20% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | ISR / Climat | ESGT30DG | Transatlantique | 1,132.69 | 0.32% | -0.39% | 2.38% | 14.68% | 19.38% | 3.71% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | ISR / Climat | CLIMATDN | Eurozone | 2,024.93 | 0.03% | -0.18% | 14.75% | 26.54% | 23.01% | 4.92% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | ISR / Climat | CLIMATDG | Eurozone | 1,037.08 | 0.03% | -0.15% | 15.53% | 26.74% | 22.38% | 4.33% |
| NXS Smart Allocation Global Funds Index | Thématique | NXSRSAGF | Monde | 1,399.50 | -1.01% | -0.05% | -1.68% | -3.12% | -16.47% | 2.74% |
| NXS US Equity Futures Index | NXSRUSEE | 2,281.80 | 1.18% | 0.25% | 9.71% | 53.23% | 58.45% | 5.74% | ||
| NXS Short Vol US Index | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | Monde | 6,597.75 | -0.08% | 1.31% | 17.63% | 46.73% | 67.82% | 7.61% |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | Monde | -0.08% | 1.32% | 23.14% | 57.22% | 84.98% | 8.50% | |
| NXS Global Core Infrastructure Index | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,210.43 | 0.38% | 1.40% | 8.38% | 17.05% | 15.09% | 4.64% |
| NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 0.16% | 0.19% | 1.36% | 8.29% | 1.45% | 3.00% | |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | Monde | |||||||
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thématique | NXSRUFA | Monde | 0.25% | -0.02% | 2.18% | 1.28% | -0.29% | 4.06% | |
| NXS TARS Excess Return Index | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thématique | NXSRMFS | Monde | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thématique | NXSRBFS | Monde | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| NXS Europe Short Volatility Index | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHPRWO | Monde | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | Monde | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | Monde | 1,230.82 | 0.31% | 0.71% | 5.92% | 11.90% | 9.53% | 4.25% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | Monde | 1,243.37 | 0.37% | 1.36% | 7.93% | 15.55% | 12.67% | 4.46% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatilité / Couverture | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | 0.00% | -2.31% | -1.13% | |||
| NXS US Equity Call Overwriting Index | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | ISR / Climat | Europe | 1,381.61 | -0.68% | -1.66% | 0.54% | 12.95% | 16.65% | 6.40% | |
| NXS Federal Objectif Climat Index | ISR / Climat | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | ISR / Climat | NXSHCOP | Europe | -0.40% | -0.75% | 7.90% | 20.76% | 23.10% | 7.71% |
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|
All products issued by Natixis
Access all products currently in subscription and legal documents.
6y GreenBond Autocall on ECO5E in EUR – P3
FI4000414552 | EUR | Single Index
SALE: 113,00 | PURCHASE: 114,00
6Y Partially Capital Protected Note on OMXS40ER in SEK
SE0014958088 | SEK |
SALE: 0,00 | PURCHASE: 0,00
5Y Call Warrant on OMXS40ER with Lookback in SEK – P2
LU1828501798 | SEK |
SALE: 0,00 | PURCHASE: 0,00
FI4000410998 | EUR | Single-Exchange Index Linked Notes
SALE: 0,00 | PURCHASE: 0,00