Lock-In Cyclical Basket 1705B
SE0009920838
Product
Sell99,50
Buy100,50
Perf. since inception : 0,00 %
YTD Perf. : 9,30 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 25/07/2023 |
Product Characteristics
| Subscription period | 15/05/2017 – 30/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0009920838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 11/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 21/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 25/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 25/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
