Nos partenaires
Nous travaillons avec les meilleurs fournisseurs d’indices afin de garantir qualité, transparence et sécurité à nos clients investisseurs.
A la recherche d'un indice?
Téléchargements
Nom | Catégorie | Ticker | Pays | Prix | Intraday | YTD | 1 year | 3 ans | 5 ans | Depuis lancement |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 943.66 | 0.14% | 4.38% | 3.90% | 2.42% | 5.68% | 1.26% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 841.38 | 0.33% | -2.76% | -2.74% | -4.74% | -5.71% | 1.51% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,455.45 | -0.74% | -0.57% | 0.17% | -6.46% | 6.19% | 2.71% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 882.90 | -0.74% | -0.33% | 0.39% | -6.49% | 4.92% | 1.79% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,695.26 | -0.38% | 7.29% | 7.71% | -1.41% | 6.29% | 3.58% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 932.11 | -0.38% | 7.45% | 7.86% | -1.87% | 5.45% | 2.66% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | ISR / Climat | ESGT30DN | Transatlantique | 1,850.35 | -0.58% | 3.93% | 3.91% | 3.58% | 12.25% | 4.19% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | ISR / Climat | ESGT30DG | Transatlantique | 1,062.58 | -0.58% | 4.93% | 4.91% | 5.31% | 14.87% | 3.60% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | ISR / Climat | CLIMATDN | Eurozone | 1,694.90 | 0.24% | 4.63% | 4.55% | -3.64% | 0.04% | 4.07% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | ISR / Climat | CLIMATDG | Eurozone | 862.75 | 0.23% | 4.52% | 4.40% | -4.65% | -2.23% | 3.38% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 68.80 | -3.95% | -5.09% | -5.46% | -24.66% | -9.02% | ||
SLM IF – #Cybersecurity Deep Path index | 95.40 | -2.66% | 20.03% | 21.31% | 0.80% | -5.30% | ||||
SLM IF – #Petfervor Deep Path index | 70.50 | -1.62% | -11.26% | -9.30% | -22.46% | -12.04% | ||||
SLM IF – #Biodefense Deep Path index | Thématique | NXSRBDEF | Amérique | 62.11 | -2.66% | -3.51% | -0.27% | -27.56% | -10.67% | |
Indice NXS Smart Allocation Global Funds | Thématique | NXSRSAGF | Monde | -0.15% | -0.46% | -0.05% | -12.85% | -10.97% | 3.29% | |
Indice NXS Water and Global Environment – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHWATE | Monde | -0.67% | -8.43% | 8.98% | 20.38% | 4.54% | ||
Indice NXS US Equity Futures | NXSRUSEE | Amérique | 2,018.33 | -3.05% | 17.53% | 18.19% | 16.58% | 71.64% | 5.51% | |
Indice NXS Short Vol US | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
Indice NXS Protected Optimum World USD | Smart Beta | NXSHPRWU | Monde | -0.45% | 12.72% | 14.38% | 22.88% | 35.26% | 7.19% | |
Indice NXS Protected Optimum World EUR Hedged | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
Indice NXS Optimum World USD | Smart Beta | NXSHOPWU | Monde | 6,778.85 | -0.45% | 14.66% | 16.35% | 26.95% | 42.23% | 7.96% |
Indice NXS Global Core Infrastructure | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
Indice NXS Global Core Infrastructure USD | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
Indice NXS Long Value Europe Equity Excess Return | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | -0.12% | 3.99% | 4.30% | -2.23% | 0.73% | 3.21% | |
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 1,105.21 | -0.40% | 4.88% | 5.28% | -0.47% | 4.06% | 4.49% |
Indice NXS Protected Optimum World – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHPRWO | Monde | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
Indice NXS Low Volatility Target Beta Overlay Protected – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
Indice NXS Long Value U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRVALU | Amérique | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
Indice NXS Long Value Europe Equity | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
Indice NXS Ultimate Fund Allocator | Thématique | NXSRUFA | Monde | -0.24% | -0.15% | 0.26% | -6.22% | -2.75% | 4.25% | |
Indice NXS TARS Excess Return | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
Indice NXS Small Cap U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRSMCU | Amérique | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
Indice NXS Small Cap Europe Equity | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
Indice NXS Selection Alternative Fund | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
Indice NXS Momentum U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRMOMU | Amérique | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
Indice NXS Momentum Europe Equity | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
Indice NXS Momentum Fund Stars ER | Thématique | NXSRMFS | Monde | 1,520.12 | -0.06% | -2.38% | -2.08% | -8.25% | -10.90% | 2.80% |
Indice NXS Low Volatility U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRLOVU | Amérique | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
Indice NXS Low Volatility Europe Equity | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
Indice NXS High Dividend U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRHIDU | Amérique | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
Indice NXS High Dividend Europe Equity | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
Indice NXS Global Dividend Futures Access ER JPY | Dividendes | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Indice NXS Elite Funds Selection ER – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSREFS | Monde | 0.02% | -1.51% | 1.14% | 0.22% | 3.68% | ||
Indice NXS Dynamic Multi Factor U.S. Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRDMFU | Amérique | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
Indice NXS Dynamic Multi Factor Europe Equity – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
Indice Natixis Best Fund Selection ER | Thématique | NXSRBFS | Monde | -0.24% | -0.86% | -0.54% | -7.08% | -4.51% | 3.41% | |
Indice Excellence Pacifique – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHXLP1 | Pacifique (hors Japon) | 953.40 | 0.00% | 0.00% | -1.96% | -4.30% | -0.51% | |
Indice NXS Europe Short Volatility | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
Indice NXS Smart Option Overlay U.S | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
Indice NXS Smart Option Overlay Europe | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
Indice NXS Small Cap Europe Equity Excess Return | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
Indice NXS Smart Call Overwriting US – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHSCOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Smart Call Overwriting Europe – Suspension définitive du calcul et de la publication de l’indice | Volatilité / Couverture | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Risk Premia Diversified Europe Equity Excess Return – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
Indice NXS Overlay Protected Risk Premia – Suspension définitive du calcul et de la publication de l’indice | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
Indice NXS Optimum World | Smart Beta | NXSHOPWO | Monde | 3,065.79 | -0.82% | 10.00% | 11.32% | 12.89% | 19.53% | 5.80% |
Indice NXS Optimum Asia | Smart Beta | NXSHOPTA | Asie-Pacifique | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
Indice NXS Optimum Income | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
Indice NXS Optimum Deutschland – Suspension définitive du calcul et de la publication de l’indice | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
Indice NXS Selective Europe 30 | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 7.22% | 3.51% | -1.16% | -3.24% | -1.21% |
Indice NXS Momentum Cross-Asset VT | Smart Beta | NXSHMOXV | Monde | -0.40% | 3.03% | 3.40% | -2.38% | 3.46% | 4.19% | |
Indice NXS Momentum Cross-Asset | Smart Beta | NXSHMOXA | Monde | 1,140.43 | -0.40% | 4.39% | 4.77% | -1.64% | 0.77% | 4.32% |
Indice NXS Momentum Europe Equity Excess Return | Risk Premia | NXSHMOME | Europe | |||||||
Indice NXS Low Volatility Europe Equity Excess Return | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
Indice NXS L-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
Indice NXS Institutional Green Ethical | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
Indice NXS High Dividend Europe Equity Excess Return | Risk Premia | NXSHHIDE | Europe | |||||||
Indice NXS European Dividend Futures Premia | Dividendes | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
Indice NXS Global Dividend Future Access 2021 EUR | Dividendes | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
Indice NXS European Short-Term Dividend Futures – Suspension définitive du calcul et de la publication de l’indice | Dividendes | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
Indice NXS Flex Overlay US | Volatilité / Couverture | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | ||||
Indice NXS Flex Overlay Europe | Volatilité / Couverture | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Indice Excellence VI | Allocation Dynamique | NXSHEXL6 | Monde | 973.62 | 0.00% | -1.34% | -3.93% | -7.07% | -0.56% | |
Indice Excellence V | Allocation Dynamique | NXSHEXL5 | Monde | 959.50 | 0.00% | -1.39% | -4.04% | -6.81% | -0.71% | |
Indice Excellence IV – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Indice Excellence III | Allocation Dynamique | NXSHEXL3 | Monde | 979.07 | 0.00% | -1.22% | -3.82% | -2.73% | -0.33% | |
Indice Excellence II | Allocation Dynamique | Monde | 1,200.09 | 0.00% | 0.12% | -3.80% | 5.52% | 2.30% | ||
Indice Evolution – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Indice Evolution II – Suspension définitive du calcul et de la publication de l’indice | Allocation Dynamique | NXSHEVO2 | Monde | 878.16 | -0.98% | -3.86% | -1.25% | |||
Indice NXS US Equity Call Overwriting | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Climate Optimum Prospective VT | ISR / Climat | Europe | 1,326.09 | -0.20% | 5.69% | 6.74% | -1.59% | 14.17% | 6.79% | |
Indice NXS Federal Objectif Climat | ISR / Climat | NXSHCOP2 | Europe | -0.17% | 4.16% | 4.95% | -4.05% | 7.15% | 5.96% | |
Indice NXS Climate Optimum Prospective | ISR / Climat | NXSHCOP | Europe | -0.17% | 5.66% | 6.49% | 0.45% | 15.81% | 7.70% | |
Indice NXS Activist Equity – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSHACTE | Amérique | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
Indice NXS Ethical & Climate Europe – Suspension définitive du calcul et de la publication de l’indice | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
Indice NXS TARS TR | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
Indice NXS Be-AIR – Suspension définitive du calcul et de la publication de l’indice | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
Indice NXS Convertible Bonds Invest – Suspension définitive du calcul et de la publication de l’indice | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% |
Nom | Catégorie | Ticker | Pays | Prix | Intraday | YTD | 1 year | 3 ans | 5 ans | Depuis lancement |
---|
Nos produits
Retrouvez l’ensemble des solutions d’épargne financière émises par Natixis
Accédez à l’ensemble des offres actuellement en souscription. Retrouvez toute la documentation juridique (programmes, prospectus & suppléments).