Obligation Kompass 1608A
SE0008964563
Product
Sell116,15
Buy117,15
Perf. since inception : 6,05 %
YTD Perf. : -3,68 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 22/11/2022 |
Product Characteristics
| Subscription period | 07/09/2016 – 14/10/2016 | ||||||||||||||||||||||||||||||
| ISIN | SE0008964563 | ||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||||||||||||||
| Strike date | 01/11/2016 | ||||||||||||||||||||||||||||||
| Issue date | 11/11/2016 | ||||||||||||||||||||||||||||||
| Final Observation Date | 22/11/2022 | ||||||||||||||||||||||||||||||
| Maturity Date | 22/11/2022 | ||||||||||||||||||||||||||||||
