Obligation Kompass
SE0008092001
Product
Sell114,16
Buy115,16
Perf. since inception : 4,23 %
YTD Perf. : 1,74 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 100,00 | -- | 14/06/2021 |
Product Characteristics
| Subscription period | 22/02/2016 – 01/04/2016 | ||||||||||||||||||||||||||||||
| ISIN | SE0008092001 | ||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||||||||||||||
| Strike date | 31/05/2016 | ||||||||||||||||||||||||||||||
| Issue date | 13/06/2016 | ||||||||||||||||||||||||||||||
| Final Observation Date | 14/06/2021 | ||||||||||||||||||||||||||||||
| Maturity Date | 14/06/2021 | ||||||||||||||||||||||||||||||
