Obligation Europa
SE0007278130
Product
Sell121,15
Buy122,15
Perf. since inception : 10,59 %
YTD Perf. : -6,22 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 29/09/2020 |
Product Characteristics
| Subscription period | 22/06/2015 – 28/08/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0007278130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 15/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 25/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 29/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 29/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
