Exceed Global Equities
SE0007731427
Product
Sell115,72
Buy116,72
Perf. since inception : 5,66 %
YTD Perf. : 0,27 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 16/02/2021 |
Product Characteristics
| Subscription period | 23/11/2015 – 15/01/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0007731427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 02/02/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 12/02/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 16/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 16/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
