Asian Call Europe
SE0007439294
Product
Sell105,90
Buy106,90
Perf. since inception : -3,27 %
YTD Perf. : -14,16 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 100,00 | 98,66 | 10/11/2020 |
Product Characteristics
| Subscription period | 31/08/2015 – 09/10/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0007439294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 27/10/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 06/11/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 10/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 10/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
