6yr VolTarget on Two Funds
SE0006543617
Product
Sell103,65
Buy104,65
Perf. since inception : -0,81 %
YTD Perf. : 1,72 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 10/03/2021 |
Product Characteristics
| Subscription period | 22/12/2014 – 06/02/2015 | ||||||||||||||||||
| ISIN | SE0006543617 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 24/02/2015 | ||||||||||||||||||
| Issue date | 06/03/2015 | ||||||||||||||||||
| Final Observation Date | 10/03/2021 | ||||||||||||||||||
| Maturity Date | 10/03/2021 | ||||||||||||||||||
