6yr VolTarget on Two Funds
SE0006370946
Product
Sell99,50
Buy100,50
Perf. since inception : -4,76 %
YTD Perf. : -0,20 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 16/12/2020 |
Product Characteristics
| Subscription period | 13/10/2014 – 14/11/2014 | ||||||||||||||||||
| ISIN | SE0006370946 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 02/12/2014 | ||||||||||||||||||
| Issue date | 12/12/2014 | ||||||||||||||||||
| Final Observation Date | 16/12/2020 | ||||||||||||||||||
| Maturity Date | 16/12/2020 | ||||||||||||||||||
