5yr VolTarget on Two Funds
SE0006081154
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 30/09/2019 |
Product Characteristics
| Subscription period | 04/07/2014 – 29/08/2014 | ||||||||||||||||||
| ISIN | SE0006081154 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 16/09/2014 | ||||||||||||||||||
| Issue date | 26/09/2014 | ||||||||||||||||||
| Final Observation Date | 30/09/2019 | ||||||||||||||||||
| Maturity Date | 30/09/2019 | ||||||||||||||||||
