5yr VolTarget on Two Funds
SE0005191574
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 02/07/2018 |
Product Characteristics
| Subscription period | 14/05/2013 – 14/06/2013 | ||||||||||||||||||
| ISIN | SE0005191574 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 02/07/2013 | ||||||||||||||||||
| Issue date | 26/06/2013 | ||||||||||||||||||
| Final Observation Date | 02/07/2018 | ||||||||||||||||||
| Maturity Date | 16/07/2018 | ||||||||||||||||||
