5yr VolTarget on 3 Funds
SE0005393212
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 26/11/2018 |
Product Characteristics
| ISIN | SE0005393212 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 12/11/2013 | ||||||||||||||||||
| Issue date | 22/11/2013 | ||||||||||||||||||
| Final Observation Date | 26/11/2018 | ||||||||||||||||||
| Maturity Date | 26/11/2018 | ||||||||||||||||||
