5Y Autocallable Phoenix
SE0010636944
Product
Sell102,50
Buy103,50
Perf. since inception : 3,00 %
YTD Perf. : 3,34 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 15/12/2020 |
Product Characteristics
| ISIN | SE0010636944 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Single Share | ||||||||||||||||||
| Strike date | 01/12/2017 | ||||||||||||||||||
| Issue date | 12/12/2017 | ||||||||||||||||||
| Final Observation Date | 15/12/2020 | ||||||||||||||||||
| Maturity Date | 15/12/2020 | ||||||||||||||||||
