I nostri partners
Lavoriamo insieme con Index-providers internazionali per assicurare prodotti di qualità e trasparenza per i nostri clienti





Stai cercando un Indice?
| Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS European Sovereignty Fixed Selection Index | Thematic | NXSHSOV | Eurozone | 8,747.29 | -0.15% | 3.62% | 23.67% | 87.81% | 120.45% | 11.37% |
| NXS European Sovereignty Fixed Selection VT Index | Thematic | NXSHSOVT | Eurozone | -0.05% | 1.09% | 4.01% | 14.27% | 19.40% | 2.19% | |
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,153.11 | -0.84% | 0.55% | 18.85% | 37.08% | 40.05% | 2.44% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 918.11 | -0.60% | -0.80% | 6.23% | 9.36% | 14.31% | 1.95% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,547.57 | -2.08% | -0.93% | 3.24% | 11.81% | 8.80% | 2.92% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 940.43 | -2.08% | -0.93% | 3.47% | 12.22% | 9.05% | 2.07% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,751.12 | -2.37% | -0.90% | 1.46% | 13.41% | 8.38% | 3.55% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 965.57 | -2.36% | -0.88% | 1.78% | 13.69% | 8.28% | 2.70% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,939.10 | -2.33% | -0.75% | 1.46% | 11.49% | 15.81% | 4.18% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,124.90 | -2.32% | -0.71% | 2.46% | 14.32% | 19.50% | 3.69% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,991.34 | -1.18% | -0.20% | 15.02% | 26.51% | 22.49% | 4.92% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 1,019.88 | -1.18% | -0.18% | 15.80% | 26.71% | 21.86% | 4.33% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 129.27 | 0.54% | 20.89% | 82.53% | 91.65% | 5.90% | ||
| NXS US Equity Futures Index | NXSRUSEE | 2,270.30 | -2.11% | -0.91% | 9.34% | 51.45% | 56.64% | 5.69% | ||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 6,583.90 | -0.23% | 1.39% | 17.89% | 46.85% | 68.22% | 7.62% |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.22% | 1.40% | 23.42% | 57.35% | 85.49% | 8.51% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,204.97 | -0.42% | 1.02% | 8.22% | 16.61% | 14.43% | 4.62% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,460.91 | -0.07% | 0.66% | 2.41% | 8.90% | 2.57% | 3.04% |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | -0.51% | -0.28% | 2.00% | 1.03% | -0.54% | 4.05% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,226.27 | -0.55% | 0.40% | 6.03% | 11.56% | 8.98% | 4.24% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,237.79 | -0.42% | 0.99% | 7.77% | 15.12% | 12.02% | 4.44% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.00% | -2.31% | -1.13% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,361.98 | -0.77% | -0.98% | 1.71% | 13.72% | 17.83% | 6.45% | |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | -0.82% | -0.36% | 8.70% | 21.25% | 23.87% | 7.73% |
| Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
|---|
Una vasta gamma da scoprire
Trova tutte le soluzioni di risparmio finanziario emesse da Natixis. Ma anche tutti i documenti legali (prospetto di emissione, supplementi, ecc.)
5Y – PHOENIX Yeti Airbag WO on CEG UW ENGI FP BP LN NEE UN
IT0006772237 | EUR | Basket di Azioni
SALE: 996,26 | PURCHASE: 1 006,26
5Y – PHOENIX Yeti Airbag WO on BESI NA IFX GY STMMI IM ASML NA
IT0006772690 | EUR | Basket di Azioni
SALE: 0,00 | PURCHASE: 0,00
5Y – Phoenix Yeti Airbag WO on RACE IM MONC IM BRBY LN KER FP in EUR
IT0006772229 | EUR | Basket di Azioni
SALE: 952,71 | PURCHASE: 962,71
Una domanda?
Scrivici