I nostri partners
Lavoriamo insieme con Index-providers internazionali per assicurare prodotti di qualità e trasparenza per i nostri clienti





Stai cercando un Indice?
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
NXS European Sovereignty Fixed Selection Index | Thematic | NXSHSOV | Eurozone | 8,189.94 | 1.27% | 23.52% | 24.54% | 118.64% | 157.01% | 11.18% |
NXS European Sovereignty Fixed Selection VT Index | Thematic | NXSHSOVT | Eurozone | -0.43% | 3.77% | 4.03% | 17.45% | 21.18% | 2.11% | |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,110.40 | 1.00% | 18.86% | 14.97% | 49.21% | 49.07% | 2.22% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 925.85 | 0.51% | 10.12% | 4.81% | 22.54% | 29.80% | 2.03% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,551.79 | 1.21% | 6.84% | 0.75% | 22.59% | 22.78% | 3.00% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 943.08 | 1.20% | 7.06% | 0.90% | 22.78% | 22.79% | 2.14% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,812.40 | 1.10% | 7.41% | 3.27% | 29.84% | 28.03% | 3.83% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 998.91 | 1.10% | 7.69% | 3.55% | 29.82% | 27.63% | 2.97% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,965.23 | 1.35% | 6.43% | 1.48% | 24.44% | 33.98% | 4.36% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,137.71 | 1.35% | 7.29% | 2.48% | 27.35% | 37.87% | 3.85% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,947.67 | 0.56% | 15.81% | 12.16% | 39.65% | 35.33% | 4.85% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 996.62 | 0.56% | 16.46% | 12.64% | 39.27% | 34.09% | 4.24% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 96.31 | 2.00% | 41.01% | 26.34% | 74.47% | -0.38% | ||
NXS US Equity Futures Index | NXSRUSEE | 1.06% | 11.13% | 10.35% | 63.00% | 75.82% | 5.75% | |||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 0.55% | 12.41% | 9.78% | 45.14% | 61.00% | 7.46% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.55% | 17.66% | 14.99% | 57.99% | 80.84% | 8.37% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1.48% | 5.83% | 3.74% | 15.21% | 17.01% | 4.55% | |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,447.23 | 0.24% | 0.52% | 0.59% | 10.44% | 3.73% | 2.97% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 1,754.56 | 0.03% | 1.45% | -0.54% | 3.33% | 0.29% | 4.04% |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1.28% | 4.06% | 1.99% | 10.74% | 11.92% | 4.18% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1.47% | 5.51% | 3.35% | 13.84% | 14.59% | 4.37% | |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.09% | -2.68% | -1.16% | |||
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,366.24 | 0.49% | 2.33% | -1.25% | 26.36% | 24.42% | 6.52% | |
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 0.34% | 8.46% | 4.68% | 34.30% | 28.13% | 7.78% |
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|
Una vasta gamma da scoprire
Trova tutte le soluzioni di risparmio finanziario emesse da Natixis. Ma anche tutti i documenti legali (prospetto di emissione, supplementi, ecc.)
4Y – PHOENIX YETI on WO FTSEMIB HSCEI NDX NKY RTY
IT0006771312 | EUR | Basket di Indici
SALE: 0,00 | PURCHASE: 0,00
IC Phoenix on TRIP UW ABNB UW AF FP
IT0006771320 | EUR | Basket di Azioni
SALE: 0,00 | PURCHASE: 0,00
3Y – IC Phoenix on WO ENGI FP RWE GY SRG IM BP LN
IT0006771130 | EUR | Basket di Azioni
SALE: 989,57 | PURCHASE: 999,57
3Y – Phoenix Yeti WO on NKY SPX SX7E in EUR
IT0006771122 | EUR | Basket di Indici
SALE: 0,00 | PURCHASE: 0,00
3Y – Outperformance Airbag on WO RNO FP STLAM IM
IT0006771114 | EUR | Basket di Azioni
SALE: 1 013,80 | PURCHASE: 1 023,80
3Y – Phoenix Yeti on WO CFR SE KER FP MC FP RMS FP
IT0006771106 | EUR |
SALE: 989,99 | PURCHASE: 999,99
Una domanda?
Scrivici