I nostri partners
Lavoriamo insieme con Index-providers internazionali per assicurare prodotti di qualità e trasparenza per i nostri clienti





Stai cercando un Indice?
| Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS European Sovereignty Fixed Selection Index | Thematic | NXSHSOV | Eurozone | 8,068.09 | 1.34% | 22.17% | 24.06% | 92.21% | 134.12% | 11.08% |
| NXS European Sovereignty Fixed Selection VT Index | Thematic | NXSHSOVT | Eurozone | 1,506.47 | 0.54% | 3.40% | 4.28% | 14.14% | 19.24% | 2.09% |
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,127.67 | 1.63% | 19.32% | 20.31% | 37.93% | 40.72% | 2.24% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 914.94 | 1.09% | 7.53% | 6.46% | 11.64% | 17.57% | 1.87% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,530.03 | 1.32% | 4.24% | 3.13% | 11.08% | 12.68% | 2.82% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 930.03 | 1.32% | 4.48% | 3.29% | 11.34% | 12.80% | 1.96% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,775.31 | 0.99% | 3.85% | 3.78% | 14.46% | 16.28% | 3.59% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 978.40 | 0.99% | 4.11% | 4.03% | 14.52% | 16.01% | 2.74% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,935.54 | 1.43% | 3.32% | 3.85% | 10.91% | 21.80% | 4.15% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,121.02 | 1.43% | 4.19% | 4.88% | 13.58% | 25.47% | 3.64% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,945.80 | 1.17% | 14.54% | 15.66% | 28.04% | 26.43% | 4.75% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 995.95 | 1.17% | 15.21% | 16.21% | 27.88% | 25.45% | 4.14% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 99.62 | 2.67% | 45.86% | 32.72% | 47.02% | 0.35% | ||
| NXS US Equity Futures Index | NXSRUSEE | 2,275.99 | 1.53% | 12.49% | 9.49% | 53.09% | 72.51% | 5.78% | ||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 0.57% | 13.78% | 13.11% | 43.70% | 64.09% | 7.49% | |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.57% | 19.12% | 18.45% | 54.67% | 83.68% | 8.40% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,172.18 | 0.89% | 5.77% | 4.86% | 13.09% | 16.57% | 4.54% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | -0.15% | 0.69% | 1.24% | 10.04% | 3.58% | 2.98% | |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 0.24% | 1.65% | 0.70% | 2.86% | 1.31% | 4.04% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,197.25 | 0.55% | 3.87% | 3.13% | 8.55% | 11.36% | 4.16% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,205.38 | 0.88% | 5.43% | 4.46% | 11.69% | 14.14% | 4.36% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.09% | -2.60% | -1.15% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,379.73 | 0.97% | 3.34% | 2.12% | 19.48% | 23.13% | 6.56% | |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 0.74% | 8.98% | 8.38% | 24.39% | 29.15% | 7.78% |
| Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
|---|
Una vasta gamma da scoprire
Trova tutte le soluzioni di risparmio finanziario emesse da Natixis. Ma anche tutti i documenti legali (prospetto di emissione, supplementi, ecc.)
3Y – Phoenix Yeti WO on ASM NA ARM UW IFX GY
IT0006771742 | EUR | Basket di Azioni
SALE: 0,00 | PURCHASE: 0,00
3Y – Phoenix Yeti on WO VOW3 GY BMW GY MBG GY STLAM IM
IT0006771304 | EUR | Basket di Azioni
SALE: 993,97 | PURCHASE: 1 003,97
3Y – Phoenix Yeti on WO SAN FP LLY UN PFE UN NOVOB DC
IT0006771692 | EUR | Basket di Azioni
SALE: 0,00 | PURCHASE: 0,00
3Y – Phoenix Yeti on WO LDO IM RHM GY TKA GY
IT0006771718 | EUR | Basket di Azioni
SALE: 990,20 | PURCHASE: 1 000,20
3Y – Maxi Coupon Phoenix Yeti on WO AVGO UW META UW NVDA UW NFLX UW
IT0006771700 | EUR | Basket di Azioni
SALE: 1 004,21 | PURCHASE: 1 014,21
4Y – Phoenix Yeti on WO NKY SPX SX5E SMI
IT0006771726 | EUR | Basket di Indici
SALE: 989,79 | PURCHASE: 999,79
Una domanda?
Scrivici