I nostri partners
Lavoriamo insieme con Index-providers internazionali per assicurare prodotti di qualità e trasparenza per i nostri clienti





Stai cercando un Indice?
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,040.22 | 2.12% | 10.97% | 9.42% | 26.42% | 52.99% | 1.84% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 906.50 | 1.47% | 7.78% | 1.53% | 10.29% | 36.86% | 1.95% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,464.61 | 0.83% | 0.70% | -2.23% | 1.58% | 29.71% | 2.68% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 889.56 | 0.86% | 0.80% | -2.03% | 1.52% | 28.92% | 1.78% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,702.46 | 1.35% | 0.75% | 1.88% | 9.36% | 30.15% | 3.52% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 936.85 | 1.35% | 0.82% | 2.13% | 8.97% | 29.28% | 2.62% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,826.73 | 1.42% | -1.05% | -3.69% | 10.45% | 32.84% | 4.00% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,052.66 | 1.45% | -0.82% | -2.81% | 12.57% | 35.86% | 3.44% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,838.45 | 1.53% | 8.94% | 8.19% | 14.41% | 42.01% | 4.55% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 936.74 | 1.57% | 8.99% | 8.20% | 13.20% | 39.37% | 3.88% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 60.25 | 1.06% | -11.79% | -17.42% | -15.73% | -11.16% | ||
NXS US Equity Futures Index | NXSRUSEE | 1,911.69 | 1.52% | -4.69% | 7.28% | 23.06% | 84.59% | 5.24% | ||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 5,841.01 | 0.33% | 5.06% | 12.88% | 24.95% | 49.89% | 7.30% |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 7,394.00 | 0.70% | 9.20% | 19.29% | 37.79% | 74.94% | 8.21% |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,109.98 | 0.10% | 0.19% | 1.78% | 1.76% | 15.28% | 4.39% |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,399.76 | 0.04% | -2.78% | 0.34% | 1.46% | 3.62% | 2.81% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 1,711.47 | -0.05% | -1.04% | -0.76% | -5.33% | 0.62% | 3.99% |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.17% | -1.91% | -2.80% | -7.51% | -2.69% | 3.12% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,138.99 | -0.13% | -1.12% | -1.22% | -1.84% | 8.84% | 4.03% |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,143.86 | 0.09% | 0.08% | 1.33% | 0.59% | 11.70% | 4.21% |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | -0.57% | -3.47% | -1.22% | |||
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 0.49% | 0.71% | 2.88% | 3.03% | 28.88% | 6.61% | ||
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 1.21% | 7.90% | 10.74% | 10.43% | 41.88% | 7.98% |
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|
Una vasta gamma da scoprire
Trova tutte le soluzioni di risparmio finanziario emesse da Natixis. Ma anche tutti i documenti legali (prospetto di emissione, supplementi, ecc.)
3Y – PHOENIX YETI WO on RACE IM MONC IM PRY IM BPE IM
IT0006768797 | EUR | Basket di Azioni
SALE: 987,22 | PURCHASE: 997,22
4Y – Recovery Phoenix on WO ENR GY BAMI IM LDO IM UCG IM
IT0006768763 | EUR | Basket di Azioni
SALE: 574,99 | PURCHASE: 584,99
3Y – MAXI COUPON Autocall on WO BAMI IM BPE IM UCG IM ISP IM
IT0006768805 | EUR | Basket di Azioni
SALE: 998,73 | PURCHASE: 1 008,73
3Y – PHOENIX MEMORY on WO BAMI IM MONC IM BPE IM SPM IM
IT0006768748 | EUR | Basket di Azioni
SALE: 990,00 | PURCHASE: 1 000,00
3Y – PHOENIX YETI WO on RACE IM MONC IM PRY IM BPE IM
IT0006768755 | EUR | Basket di Azioni
SALE: 1 058,84 | PURCHASE: 1 068,84
3Y – PHOENIX YETI WO on BAMI IM BPE IM BMPS IM
IT0006768524 | EUR | Basket di Azioni
SALE: 1 031,65 | PURCHASE: 1 041,65
Una domanda?
Scrivici