I nostri prodotti
I nostri prodotti in abbonamento
Cerca per
Prodotti
ISIN | Nome Prodotto | Profilo del Payoff | Sottostante | Prezzo (DENARO) / Prezzo (LETTERA) | |
---|---|---|---|---|---|
IT0006746793 | PHOENIX | Basket di Azioni | 902,41 / 922,41 | ||
IT0006746751 | Phoenix Yeti Autocall | Basket di Azioni | 1 003,78 / 1 013,78 | ||
IT0006746736 | Phoenix Yeti Autocall | Basket di Azioni | 1 005,00 / 1 020,00 | ||
IT0006746306 | Equinoxe | Equinoxe | SX7E | 1 020,97 / 1 030,97 | |
IT0006746348 | Airbag Worst – Of | Airbag Worst – Of | Basket di Azioni | 1 562,75 / 1 572,75 | |
IT0006746298 | Phoenix Yeti Worst – Of | Phoenix Yeti Worst-Of | Basket di Azioni | 810,04 / 825,04 | |
IT0006746272 | Phoenix Yeti Worst Of | Phoenix Yeti Worst-Of | Basket di Azioni | 885,09 / 905,09 | |
IT0006746280 | Autocall | Autocall | STLA IM | 1 074,00 / 1 094,00 | |
IT0006746231 | Autocall | Autocall | ISP IM | 938,00 / 958,00 | |
IT0006746223 | Autocall Phoenix Yeti | Basket di Azioni | 915,52 / 935,52 | ||
IT0006746215 | Multi Bonus Cap | Bonus Cap | Basket di Indici | 814,57 / 824,57 | |
IT0006746207 | Phoenix Yeti Worst – Of | Phoenix Yeti Worst-Of | Basket di Azioni | 780,48 / 800,48 | |
IT0006746199 | Phoenix Yeti Worst-Of | Phoenix Yeti Worst-Of | Basket di Azioni | 680,32 / 690,32 | |
IT0006746108 | Phoenix Yeti Worst-Of | Phoenix Yeti Worst-Of | Basket di Azioni | 654,20 / 664,20 | |
IT0006746090 | Phoenix Yeti Worst-Of | Phoenix Yeti Worst-Of | Basket di Azioni | 597,68 / 617,68 | |
IT0006746074 | Phoenix Yeti Worst-Of | Phoenix Yeti Worst-Of | Basket di Azioni | 844,04 / 854,04 | |
IT0006746082 | Phoenix Yeti Worst-Of | Phoenix Yeti Worst-Of | Basket di Azioni | 923,69 / 938,69 | |
IT0006745688 | Multi Bonus Cap Certificate | Bonus Cap | Basket di Indici | 959,90 / 969,90 | |
IT0006745696 | Multi Bonus Cap Certificate | Bonus Cap | Basket di Indici | 963,66 / 973,66 | |
IT0006745704 | Multi Bonus Cap Certificate | Bonus Cap | Basket di Indici | 949,60 / 959,60 | |
IT0006745662 | Phoenix Yeti on European Stocks | Phoenix Yeti | Basket di Azioni | 658,24 / 668,24 | |
IT0006745670 | Phoenix Yeti on Italian Stocks | Phoenix Yeti | Basket di Azioni | 729,22 / 739,22 | |
IT0006745605 | Certificati “Turbo Note” | Turbo Note | Basket di Azioni | 1 023,92 / 1 033,92 | |
IT0006745597 | Phoenix Autocall | Autocall | Basket di Azioni | 788,86 / 798,86 | |
IT0006745571 | Phoenix Yeti | Phoenix Yeti | Basket di Indici | 315,06 / 335,06 | |
IT0006745480 | PHOENIX ISX70D5 DIGIT | Phoenix | ISX70D5 | 745,14 / 765,14 | |
IT0006745423 | Phoenix WO | Phoenix Worst Of | Basket di Azioni | 717,97 / 727,97 | |
IT0006745431 | Phoenix WO | Phoenix Worst Of | Basket di Azioni | 681,94 / 691,94 | |
IT0006745357 | Phoenix Reverse | Reverse Phoenix | Basket di Azioni | 244,30 / 264,30 | |
IT0006744897 | Phoenix Memory Double Basket | Phoenix Memory | Basket di Azioni | 980,27 / 990,27 | |
IT0006744814 | Phoenix Yeti on Worst Of Basket | Phoenix Yeti | Basket di Azioni | 943,00 / 963,00 | |
IT0006744806 | Phoenix Yeti on WorstOf Basket | Phoenix Yeti | Basket di Azioni | 994,30 / 1 014,30 | |
IT0006744756 | Phoenix Yeti New Chance on Worst Of Basket | Phoenix Yeti | Basket di Azioni | 866,30 / 886,30 | |
IT0006744624 | Reverse Phoenix Yeti on Best Of Basket | Reverse Phoenix | Basket di Indici | 394,75 / 414,75 | |
IT0006743972 | Turbo Reverso | Barrier Reverse Convertible | |||
IT0006744525 | Phoenix Yeti | Phoenix Worst Of | Basket di Azioni | 923,52 / 943,52 | |
IT0006744335 | Phoenix Yeti with New Chance Effect | Basket di Azioni | 850,75 / 870,75 | ||
IT0006743915 | Phoenix Yeti with Monthly Maxi Coupon on Worst Of Basket | Phoenix Memory | Basket di Azioni | 749,80 / 759,80 | |
IT0006743881 | Reverse Phoenix Yeti on Best Of Basket | Reverse Phoenix | Basket di Azioni | 8,98 / 18,98 | |
IT0006743725 | 4Y Protect Outperformer with Lookback Effect | Protect Outperformer | ISX70D5 | 1 219,84 / 1 229,84 | |
IT0006742677 | Phoenix Yeti on Worst of Basket | Phoenix Memory | Basket di Azioni | 764,97 / 774,97 | |
IT0006742685 | Phoenix Yeti on Worst Of Basket | Phoenix Memory | Basket di Azioni | 682,59 / 692,59 | |
IT0006742669 | Phoenix | Phoenix | Basket di Azioni | 755,38 / 765,38 | |
IT0006742123 | Phoenix Yeti with Lookback Effect | Phoenix Memory | Basket di Azioni | 663,91 / 673,91 | |
IT0006742099 | Phoenix Yeti on Worst Of Basket | Phoenix Memory | Basket di Azioni | 685,83 / 705,83 | |
LU1397441012 | Warrant su Fondo H2O | Warrant | NH2ADRC FP | 91,11 / 92,61 | |
IT0006742032 | Autocall Incremental su Euro iStoxx 70 | Phoenix Domino | ISX70D5 | 1 046,84 / 1 056,84 | |
IT0006742040 | Domino Phoenix on Worst of Basket | Phoenix Domino | Basket di Azioni | 794,38 / 804,38 | |
IT0006742024 | Phoenix Maxi Coupon on Worst Of Basket | Phoenix | Basket di Azioni | 599,87 / 619,87 | |
IT0006741422 | Phoenix on Worst of Basket | Phoenix | Basket di Azioni | 437,39 / 447,39 | |
IT0006741414 | Autocall New Chance | Autocall New Chance | Basket di Azioni | 1 030,21 / 1 050,21 | |
IT0006741158 | Twin Win Autocall | Twin Win | FTSEMIB | 1 109,02 / 1 119,02 | |
IT0006741018 | Phoenix Yeti on Euro Stoxx Banks Index | Phoenix Memory | SX7E | 769,69 / 779,69 | |
IT0006741455 | Phoenix Yeti su Deutsche Bank & Carrefour | Phoenix Memory | Basket di Azioni | 991,73 / 1 001,73 | |
IT0006741273 | Phoenix Yeti Linked to Shares | Phoenix Memory | Basket di Azioni | 961,23 / 976,23 | |
IT0006740416 | Phoenix Yeti Double Chance | Phoenix | Basket di Azioni | 932,81 / 952,81 | |
IT0006740366 | Phoenix Yeti on Pharma Stocks | Phoenix Memory | Basket di Azioni | 473,65 / 483,65 | |
IT0006739681 | Phoenix Memory on Worst of Basket | Phoenix Memory | Basket di Azioni | 451,64 / 461,64 | |
IT0006739574 | Phoenix Maxi Coupon on Worst of the Basket | Phoenix | Basket di Azioni | 703,99 / 723,99 | |
IT0006738881 | Domino Phoenix on Worst of Basket | Phoenix Domino | |||
IT0006736364 | Phoenix Yeti Double Chance 3.50% | Basket di Azioni | 1 039,05 / 1 059,05 |
Documentazione Legale
Accedi velocemente alla documentazione legale qui.
Scegli utilizzando i seguenti filtri :
Scegli utilizzando i seguenti filtri :
Service #1
NXS Indici
Unico accesso ad un universo diversificato di strategie: Risk Premia, Smart Beta, Clima/ESG, Market Convinctions, Allocazione dinamica.
Service #2
E-Maps
Realizzate i vostri prezzi su un’ampia gamma di soluzioni d’investimento su misura.
Sono disponibili più di 20 formule e 1000 sottostanti!