NXS European Sovereignty Fixed Selection Index
Performance e Volatilità
Intraday | 1m | 3m | ytd | 1y | 3y | 5y | |
---|---|---|---|---|---|---|---|
Performance accumulate | 0.45% | 0.52% | -0.87% | 12.53% | 19.55% | 96.59% | n/a |
Volatilità | n/a | 17.24% | 18.41% | 24.79% | 22.47% | 19.79% | 21.69% |
Performance accumulate | Volatilità | |
---|---|---|
Intraday | 0.45% | n/a |
1m | 0.52% | 17.24% |
3m | -0.87% | 18.41% |
ytd | 12.53% | 24.79% |
1y | 19.55% | 22.47% |
3y | 96.59% | 19.79% |
5y | n/a | 21.69% |
Ultima data di valutazione : 04/09/2025
Rischio/Rendimento : 02/01/2006
Rendimento annualizzato | Volatilità | Information ratio | Max Drawdown |
---|---|---|---|
10.73% | 25.37% | 0.42 | -70.80% |
Rendimento annualizzato | 10.73% |
Volatilità | 25.37% |
Information ratio | 0.42 |
Max Drawdown | -70.80% |
All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, is subject to inherent limitations because it reflects application of an Index methodology and selection of index constituents in hindsight. No theoretical approach can take into account all of the factors in the markets in general and the impact of decisions that might have been made during the actual operation of an index. Actual returns may differ from, and be lower than, back-tested returns.
The key elements of the index methodology are available upon demand.
Name | Ticker Bloomberg | Sector (ICB) |
Akzo Nobel | AKZA NA | Chemicals |
ArcelorMittal | MT NA | Basic Resources |
ASML Holding | ASML NA | Technology |
BE Semiconductor Industries | BESI NA | Technology |
BNP Paribas | BNP FP | Banks |
Saint-Gobain | SGO FP | Construction and Materials |
Michelin | ML FP | Automobiles and Parts |
Crédit Agricole | ACA FP | Banks |
Enel | ENEL IM | Utilities |
Infineon Technologies | IFX GY | Technology |
Prysmian | PRY IM | Industrial Goods and Services |
Renault | RNO FP | Automobiles and Parts |
Safran | SAF FP | Industrial Goods and Services |
Sanofi | SAN FP | Health Care |
Schneider Electric | SU FP | Industrial Goods and Services |
Siemens | SIE GY | Industrial Goods and Services |
Siemens Energy | ENR GY | Energy |
Stellantis | STLAP FP | Automobiles and Parts |
STMicroelectronics | STMPA FP | Technology |
UniCredit | UCG IM | Banks |
Una domanda?
Scrivici