Certificate Banker Lockin
SE0009554587
Product
Sell109,50
Buy110,50
Perf. since inception : 10,00 %
YTD Perf. : 1,08 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 18/04/2023 |
Product Characteristics
| Subscription period | 01/02/2017 – 17/03/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0009554587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 04/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 18/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 18/04/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 18/04/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
