6yr VolTarget on Two Funds
SE0006246088
Product
Sell101,56
Buy102,56
Perf. since inception : -2,80 %
YTD Perf. : 1,10 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 11/11/2020 |
Product Characteristics
| ISIN | SE0006246088 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 28/10/2014 | ||||||||||||||||||
| Issue date | 07/11/2014 | ||||||||||||||||||
| Final Observation Date | 11/11/2020 | ||||||||||||||||||
| Maturity Date | 11/11/2020 | ||||||||||||||||||
