5yr VolTarget on Two Funds
SE0005127826
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 28/05/2018 |
Product Characteristics
| Subscription period | 08/04/2013 – 10/05/2013 | ||||||||||||||||||
| ISIN | SE0005127826 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | SEK () | ||||||||||||||||||
| Type of underlying | Basket of Funds | ||||||||||||||||||
| Strike date | 28/05/2013 | ||||||||||||||||||
| Issue date | 10/06/2013 | ||||||||||||||||||
| Final Observation Date | 28/05/2018 | ||||||||||||||||||
| Maturity Date | 12/06/2018 | ||||||||||||||||||
