5yr Phoenix WO Autocall
SE0005851607
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 06/06/2019 |
Product Characteristics
| Subscription period | 31/03/2014 – 09/05/2014 | ||||||||||||||||||||||||||||||
| ISIN | SE0005851607 | ||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||
| Strike date | 23/05/2014 | ||||||||||||||||||||||||||||||
| Issue date | 10/06/2014 | ||||||||||||||||||||||||||||||
| Final Observation Date | 06/06/2019 | ||||||||||||||||||||||||||||||
| Maturity Date | 06/06/2019 | ||||||||||||||||||||||||||||||
