5yr Best of Digital Coupon
SE0005881471
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 22/07/2019 |
Product Characteristics
| Subscription period | 22/04/2014 – 09/05/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | SE0005881471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of underlying | Basket of Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike date | 08/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue date | 18/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Observation Date | 22/07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 22/07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
