Unsere Partner
Wir arbeiten mit den besten Indexanbietern zusammen, um unseren Kunden Qualität, Transparenz und Sicherheit zu bieten.







Suchen Sie einen Index?
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,068.70 | 0.48% | 14.55% | 8.58% | 31.64% | 63.04% | 2.04% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 919.65 | 0.30% | 9.88% | -0.52% | 13.30% | 46.06% | 2.08% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,486.45 | 0.07% | 2.76% | -4.04% | 5.17% | 36.38% | 2.82% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 903.59 | 0.07% | 2.99% | -3.81% | 5.15% | 35.65% | 1.93% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,706.95 | -0.02% | 1.93% | 0.24% | 11.92% | 36.01% | 3.59% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 940.01 | -0.01% | 2.11% | 0.51% | 11.50% | 35.17% | 2.70% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,825.03 | -0.54% | -0.20% | -5.45% | 13.19% | 38.67% | 4.05% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,053.02 | -0.53% | 0.26% | -4.52% | 15.44% | 42.04% | 3.51% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,868.26 | 0.23% | 11.57% | 6.41% | 18.30% | 49.71% | 4.72% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 953.64 | 0.24% | 11.92% | 6.56% | 17.21% | 47.24% | 4.08% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 65.92 | 1.32% | -3.48% | -13.17% | -3.36% | -9.13% | ||
NXS US Equity Futures Index | NXSRUSEE | 1,991.49 | 0.67% | -1.43% | 7.69% | 31.44% | 91.50% | 5.37% | ||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | -0.33% | 4.57% | 9.79% | 25.35% | 49.19% | 7.27% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.51% | 8.40% | 15.74% | 33.64% | 73.20% | 8.17% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,100.25 | 0.05% | -0.04% | 0.04% | 2.19% | 14.96% | 4.37% |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,404.97 | 0.09% | -2.42% | -0.04% | 2.81% | 4.12% | 2.83% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 1,713.10 | 0.03% | -0.95% | -1.59% | -4.73% | 0.74% | 3.99% |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.17% | -1.91% | -2.80% | -7.51% | -2.69% | 3.12% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,131.61 | 0.04% | -1.34% | -2.88% | -1.50% | 8.65% | 4.01% |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,133.95 | 0.05% | -0.14% | -0.38% | 1.06% | 11.40% | 4.19% |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | -0.38% | -3.30% | -1.20% | |||
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,345.95 | -0.06% | 0.81% | -1.37% | 6.78% | 30.16% | 6.61% | |
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 1,426.03 | -0.09% | 8.29% | 7.33% | 15.28% | 46.04% | 7.99% |
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|
Alle von Natixis herausgegebenen Produkte
Greifen Sie auf alle Produkte zu, die derzeit im Abonnement und in rechtlichen Dokumenten enthalten sind.
NATIXIS 6,50% Memory Express Step Down Airbag AXA SA 02/2025 – 02/2031
DE000A4AHMJ1 | EUR | Aktie
SALE: 1 022,25 | PURCHASE: 1 032,25
NATIXIS 5.25% Memory Express Step Down RIO LN
DE000A4AGK91 | EUR | Aktie
SALE: 988,41 | PURCHASE: 998,41
NATIXIS 5,00% Aktienanleihe Protect MUV2 GY 09/2024 – 08/2026
DE000A4AGK83 | EUR | Aktie
SALE: 103,88 | PURCHASE: 104,88
Protected: Natixis 4.12% WO Fix Kupon Express Airbag EOAN GY/ ENGI FP/ DHL GY
DE000A4AGK75 | EUR | Aktienkorb
SALE: 100,78 | PURCHASE: 101,78
Protected: NATIXIS 5.00% WO Fix Kupon Express Airbag HEI GY/ BBVA SQ
DE000A4AGK67 | EUR | Aktienkorb
SALE: 104,50 | PURCHASE: 105,50
Protected: NATIXIS 2,19% WO Fix Kupon Express McDonalds/Pepsi/Novo Nordisk
DE000A4AGK59 | EUR | Aktienkorb
SALE: 59,68 | PURCHASE: 60,68