Unsere Partner
Wir arbeiten mit den besten Indexanbietern zusammen, um unseren Kunden Qualität, Transparenz und Sicherheit zu bieten.







Suchen Sie einen Index?
| Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,179.38 | -0.14% | 2.34% | 25.61% | 38.13% | 42.27% | 2.55% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 938.36 | -0.59% | 1.48% | 12.53% | 11.54% | 16.57% | 2.09% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,587.43 | -0.42% | 1.58% | 9.26% | 13.79% | 11.19% | 3.10% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 964.71 | -0.42% | 1.58% | 9.51% | 14.20% | 11.45% | 2.25% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,794.28 | -0.53% | 1.31% | 6.12% | 14.06% | 11.33% | 3.69% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 989.24 | -0.53% | 1.32% | 6.44% | 14.31% | 11.20% | 2.85% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,985.54 | 0.05% | 1.87% | 6.15% | 12.56% | 19.23% | 4.36% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,151.57 | 0.06% | 1.90% | 7.17% | 15.39% | 23.01% | 3.87% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 2,032.97 | -0.57% | 1.31% | 20.69% | 27.15% | 24.80% | 5.04% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 1,041.00 | -0.57% | 1.32% | 21.49% | 27.30% | 24.12% | 4.45% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 124.17 | 0.29% | 16.12% | 84.86% | 79.90% | 5.04% | ||
| NXS US Equity Futures Index | NXSRUSEE | 2,288.78 | -0.21% | 1.59% | 15.13% | 54.12% | 62.34% | 5.80% | ||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 6,566.25 | -0.05% | 0.65% | 18.12% | 45.55% | 66.15% | 7.59% |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.24% | 0.58% | 22.24% | 56.56% | 82.32% | 8.49% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,217.55 | 0.31% | 2.19% | 10.63% | 18.02% | 15.90% | 4.68% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | -0.08% | 0.74% | 2.96% | 9.16% | 2.82% | 3.05% | |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 0.16% | 0.29% | 3.91% | 1.87% | 0.44% | 4.09% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,236.96 | 0.24% | 1.38% | 7.99% | 12.68% | 10.16% | 4.28% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,250.87 | 0.31% | 2.17% | 10.19% | 16.51% | 13.46% | 4.50% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.00% | -2.34% | -1.13% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,402.60 | -0.42% | 1.52% | 6.99% | 16.89% | 19.94% | 6.61% | |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | -0.33% | 1.68% | 13.25% | 24.19% | 25.62% | 7.87% |
| Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
|---|
Alle von Natixis herausgegebenen Produkte
Greifen Sie auf alle Produkte zu, die derzeit im Abonnement und in rechtlichen Dokumenten enthalten sind.
Protected: EMTN – WOF C UN BAC UN WFC UN 3.04 2Y USD
DE000A4AHMP8 | USD | Aktienkorb
SALE: 101,51 | PURCHASE: 102,51
Protected: EMTN – WOF C UN BAC UN WFC UN 2.45 2Y USD
DE000A4AHMN3 | USD | Aktienkorb
SALE: 100,74 | PURCHASE: 101,74
Protected: EMTN – BRC WO RIO LN EQNR NO
DE000A4AHMM5 | EUR | Aktienkorb
SALE: 103,21 | PURCHASE: 104,21
NATIXIS 6,50% Memory Express Step Down Airbag AXA SA 02/2025 – 02/2031
DE000A4AHMJ1 | EUR | Aktie
SALE: 1 039,33 | PURCHASE: 1 049,33
NATIXIS 5.25% Memory Express Step Down RIO LN
DE000A4AGK91 | EUR | Aktie
SALE: 1 011,96 | PURCHASE: 1 021,96
NATIXIS 5,00% Aktienanleihe Protect MUV2 GY 09/2024 – 08/2026
DE000A4AGK83 | EUR | Aktie
SALE: 101,94 | PURCHASE: 102,94