Unsere Partner
Wir arbeiten weltweit mit erstklassigen, unabhängigen Indexanbietern um unseren Kunden Qualität und Transparenz zu garantieren

Partner #1
Conferebamus amaret

Partner #2
Quae Inter

Partner #3
Multiplices per

Partner #4
Herbae

Partner #5
Lorem
Suchen Sie einen Index?
| Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,162.75 | -0.67% | 1.50% | 18.64% | 36.47% | 44.36% | 2.49% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 920.43 | -0.36% | -0.11% | 4.87% | 8.06% | 18.46% | 1.99% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,551.29 | -0.10% | 0.45% | 4.83% | 13.18% | 13.25% | 3.01% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 942.62 | -0.10% | 0.45% | 5.06% | 13.59% | 13.53% | 2.16% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,741.86 | -0.65% | -0.84% | 0.09% | 12.73% | 8.04% | 3.55% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 960.42 | -0.65% | -0.82% | 0.39% | 13.01% | 7.94% | 2.70% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,899.81 | -0.73% | -1.47% | -0.76% | 9.07% | 13.85% | 4.13% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,102.23 | -0.73% | -1.41% | 0.20% | 11.85% | 17.50% | 3.64% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 2,033.46 | -0.22% | 2.03% | 16.89% | 27.86% | 26.94% | 5.08% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 1,041.47 | -0.22% | 2.05% | 17.71% | 28.06% | 26.33% | 4.49% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 132.14 | -1.21% | 23.58% | 89.39% | 89.83% | 6.35% | ||
| NXS US Equity Futures Index | NXSRUSEE | 2,297.49 | -0.02% | 1.66% | 11.02% | 51.75% | 63.52% | 5.79% | ||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 6,631.95 | -0.25% | 1.80% | 17.42% | 46.87% | 69.22% | 7.63% |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.24% | 1.81% | 22.90% | 57.29% | 86.55% | 8.52% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,224.49 | 0.28% | 2.91% | 9.76% | 18.62% | 17.18% | 4.71% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,471.18 | 0.12% | 0.73% | 1.95% | 8.47% | 2.37% | 3.04% |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | -0.03% | 0.49% | 2.40% | 1.52% | 1.22% | 4.10% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,242.73 | 0.23% | 1.96% | 7.02% | 13.13% | 11.25% | 4.30% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,257.75 | 0.27% | 2.87% | 9.32% | 17.10% | 14.72% | 4.52% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.00% | -2.28% | -1.13% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,370.68 | -0.12% | -0.67% | -0.44% | 14.35% | 18.23% | 6.46% | |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | -0.07% | -0.11% | 6.89% | 21.88% | 24.33% | 7.74% |
| Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
|---|
All products issued by Natixis
Access all products currently in subscription and legal documents.
Memory Express Airbag ThyssenKrupp
DE000A1V8CA7 | EUR | Aktien Zertifikat
SALE: 297,66 | PURCHASE: 307,66