I nostri prodotti
Cerca per
Prodotti
                Documentazione Legale            
            
                Accedi velocemente alla documentazione legale qui.                
            
        Scegli utilizzando i seguenti filtri:
| ISIN | Nome Prodotto | Profilo del Payoff | Sottostante | Prezzo (Denaro) / Prezzo (Letttera) | |
|---|---|---|---|---|---|
| IT0006745357 | Phoenix Reverse | Basket di Azioni | 0,05 / 20,05 | ||
| IT0006742057 | Stability Note on SX5E | Bonus | SX5E | 100 940,66 / 101 940,66 | 
| ISIN | Nome Prodotto | Profilo del Payoff | Sottostante | Prezzo (Denaro) / Prezzo (Letttera) | |
|---|---|---|---|---|---|
| XS1763355135 | Outperformer su BT Group | Outperformance Certificate | BT/A LN | ||
| IT0006745571 | Phoenix Yeti | Phoenix | Basket di Indici | 59,94 / 79,94 | 
                Documentazione Legale            
            
                Accedi velocemente alla documentazione legale qui.
Scegli utilizzando i seguenti filtri:
            
        Scegli utilizzando i seguenti filtri:
                                            Service #1
                                            
                                    NXS Indices
Unique access to a diversified universe of investment strategies: Risk Premia, Smart Beta, Climate/SRI, Thematic, Market Convictions, Dynamic Allocation etc.
                                            Service #2
                                            
                                    E-Maps
Price your own products, choose from a wide range of bespoke investment solutions. 
More than 1000 Shares, Indices, ETFs or Funds available