FTSE / STOXX Utilities Kick-Start Kick-Out Plan
XS1741753575
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 20/01/2020 |
Product Characteristics
| Subscription period | 29/05/2018 – 13/07/2018 | ||||||||||||||||||
| ISIN | XS1741753575 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Strike date | 13/07/2018 | ||||||||||||||||||
| Issue date | 27/07/2018 | ||||||||||||||||||
| Final observation | 20/01/2020 | ||||||||||||||||||
| Maturity date | 20/01/2020 | ||||||||||||||||||
