News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.







Looking for an index ?
Downloads
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
Natixis Hyperscalers Index | NAHSI | 1,322.69 | -0.52% | 12.35% | 31.33% | 36.10% | ||||
NXS Dual Momentum Multi Asset L/S VT 4% Index | Risk Premia | NXSHDMV4 | World | 2,205.44 | -0.07% | -1.81% | -4.53% | -6.62% | 7.99% | 3.24% |
NXS DNCA Alpha Bonds ER VT 5% Index | Dynamic Allocation | NXSHDNE5 | World | 0.11% | 2.60% | 2.20% | 9.71% | 30.59% | 3.00% | |
NXS Metaverse Index | Dynamic Allocation | NXSRMETV | World | 121.80 | -1.38% | 6.90% | 15.65% | 100.23% | 5.69% | |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | ||||||||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,130.67 | -0.36% | 7.05% | 4.17% | 4.59% | |||
NXS Momentum Multi Asset 4 VT 4% Index | Risk Premia | NXSHMV4 | World | 2,668.48 | 0.17% | -1.87% | -3.25% | -0.86% | 7.79% | 4.04% |
NXS Climate Optimum Prospective VT EURUSD Hedged Index | SRI / Climate | NXSCOPVU | Europe | -0.30% | 1.87% | -1.25% | 6.07% | |||
NXS Ultimate Diversified Fund Index | Thematic | NXSRUDF | World | 126.74 | -0.03% | -2.07% | 0.52% | -6.97% | -8.42% | -5.18% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 69.98 | -0.21% | 2.46% | -11.19% | 4.31% | -7.66% | ||
NXS Protected Optimum World ESG EUR Index | SRI / Climate | NXSHPRWG | World | 0.36% | 4.74% | 8.69% | 6.36% | 3.55% | ||
NXS Optimum World ESG EUR Index | SRI / Climate | NXSHOPWG | World | 5,608.33 | 0.51% | 9.87% | 15.30% | 16.81% | 44.39% | 5.11% |
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | World | 0.24% | 10.17% | 16.21% | 27.37% | 53.72% | 6.16% | |
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | World | 0.24% | 5.52% | 9.55% | 19.28% | 37.15% | 4.63% | |
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | World | 0.11% | 3.06% | 3.62% | 3.42% | 15.60% | 2.62% | ||
NXS Climate Objective Europe index | SRI / Climate | NXSCOE | Europe | |||||||
AtonRâ Innovation Technologies Index – USD | NXSRATRA | 220.51 | 0.53% | 6.66% | 29.97% | 37.85% | 16.51% | 8.33% | ||
NXS Smart Allocation Global Funds Index | Thematic | NXSRSAGF | World | 1,373.77 | 0.04% | -3.83% | -2.39% | -7.13% | -10.14% | 2.74% |
NXS US Equity Futures Index | NXSRUSEE | 2,015.33 | 0.34% | 1.00% | 6.64% | 38.83% | 81.87% | 5.45% | ||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 5,918.57 | 0.22% | 6.72% | 12.07% | 29.19% | 51.84% | 7.33% |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.30% | 11.63% | 19.19% | 36.03% | 73.15% | 8.27% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,106.33 | 0.23% | 0.51% | 0.25% | 3.36% | 15.30% | 4.38% |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,414.75 | 0.06% | -1.76% | 0.69% | 4.23% | 3.93% | 2.87% |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 1,720.47 | 0.05% | -0.48% | -0.75% | -3.91% | 0.95% | 4.00% |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.17% | -1.91% | -2.80% | -7.51% | -2.69% | 3.12% | |
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,136.14 | 0.19% | -0.94% | -2.67% | -0.37% | 9.01% | 4.02% |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,139.93 | 0.23% | 0.38% | -0.17% | 2.23% | 11.69% | 4.20% |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.00% | -0.26% | -3.19% | -1.19% | ||
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | NXSHCOPV | Europe | -0.29% | 1.79% | -1.30% | 10.78% | 29.66% | 6.64% | |
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | -0.48% | 9.56% | 7.80% | 19.62% | 40.71% | 8.02% |
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | SRI / Climate | SDGEZDG | Eurozone | |||||||
iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividends | IDSTLA3 | France | |||||||
iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividends | IDTTE1 | France | 56.81 | 2.21% | 3.25% | -13.68% | 3.90% | 61.95% | 2.42% |
iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividends | IDENGI2 | France | 22.45 | 1.49% | 36.72% | 45.87% | 80.47% | 100.45% | 0.57% |
iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividends | IDORA1 | France | 12.31 | 0.89% | 32.07% | 31.17% | 12.94% | 16.38% | -1.33% |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,072.01 | -0.49% | 14.75% | 10.36% | 35.62% | 46.98% | 2.04% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 923.48 | -0.27% | 9.84% | 2.64% | 15.59% | 33.06% | 2.06% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,485.46 | -0.48% | 3.25% | -1.50% | 8.00% | 26.41% | 2.83% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 912.35 | -0.48% | 3.57% | -1.31% | 7.97% | 25.98% | 1.96% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,720.49 | -0.54% | 1.97% | -1.19% | 13.98% | 24.18% | 3.57% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 948.33 | -0.54% | 2.24% | -0.91% | 13.61% | 23.56% | 2.69% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,840.03 | -0.55% | -0.35% | -7.58% | 16.50% | 26.67% | 4.02% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,063.09 | -0.55% | 0.25% | -6.66% | 18.85% | 29.92% | 3.49% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,897.85 | -0.18% | 12.85% | 9.50% | 21.23% | 37.98% | 4.78% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 970.97 | -0.18% | 13.46% | 9.66% | 20.25% | 36.13% | 4.16% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World |
Our products
All products issued by Natixis
Access all products currently in subscription and legal documents.