FTSE/STOXX Super Step Down Kick Out Plan July 2017
XS1513305257
Produit
Sell113,50
Buy114,50
Since start : 14,00 %
YTD : 14,00 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 3 463,84 | 3 521,36 | 15/07/2019 |
Product Characteristics
| Subscription period | 05/06/2017 – 07/07/2017 | ||||||||||||||||||
| ISIN | XS1513305257 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 07/07/2017 | ||||||||||||||||||
| Issue date | 21/07/2017 | ||||||||||||||||||
| Final observation | 15/07/2019 | ||||||||||||||||||
| Maturity date | 15/07/2019 | ||||||||||||||||||
