FTSE / STOXX Step-down Kick-out Plan
XS1570626629
Produit
Sell128,50
Buy129,50
Since start : 29,00 %
YTD : 12,37 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 18/08/2022 |
Product Characteristics
| Subscription period | 11/07/2017 – 18/08/2017 | ||||||||||||||||||
| ISIN | XS1570626629 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 18/08/2017 | ||||||||||||||||||
| Issue date | 01/09/2017 | ||||||||||||||||||
| Final observation | 18/08/2023 | ||||||||||||||||||
| Maturity date | 25/08/2021 | ||||||||||||||||||
