FTSE/STOXX Enhanced Step Down Kick Out Plan May 2017
XS1513275914
Produit
Sell128,50
Buy129,50
Since start : 29,00 %
YTD : 7,29 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 01/06/2021 |
Product Characteristics
| Subscription period | 05/04/2017 – 23/05/2017 | ||||||||||||||||||
| ISIN | XS1513275914 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 23/05/2017 | ||||||||||||||||||
| Issue date | 07/06/2017 | ||||||||||||||||||
| Final observation | 01/06/2021 | ||||||||||||||||||
| Maturity date | 01/06/2021 | ||||||||||||||||||
