FTSE / S&P Kick Start Autocall
XS1468259236
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 25/02/2020 |
Product Characteristics
| Subscription period | 25/01/2017 – 17/02/2017 | ||||||||||||||||||
| ISIN | XS1468259236 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 17/02/2017 | ||||||||||||||||||
| Issue date | 28/02/2017 | ||||||||||||||||||
| Final observation | 25/02/2020 | ||||||||||||||||||
| Maturity date | 25/02/2020 | ||||||||||||||||||
