FTSE S&P Income Kick-Out Notes
XS1741741562
Produit
Sell100,10
Buy101,10
Since start : 0,60 %
YTD : 1,17 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 7 678,20 | 8 280,98 | 01/07/2024 |
Product Characteristics
| Subscription period | 24/04/2018 – 31/05/2018 | ||||||||||||||||||
| ISIN | XS1741741562 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Strike date | 31/05/2018 | ||||||||||||||||||
| Issue date | 14/06/2018 | ||||||||||||||||||
| Final observation | 31/05/2028 | ||||||||||||||||||
| Maturity date | 07/06/2024 | ||||||||||||||||||
