FTSE / Russell 2000 Step Down Kick-out Plan
XS1581932131
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 30/09/2019 |
Product Characteristics
| Subscription period | 22/08/2017 – 22/09/2017 | ||||||||||||||||||
| ISIN | XS1581932131 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 22/09/2017 | ||||||||||||||||||
| Issue date | 06/10/2017 | ||||||||||||||||||
| Final observation | 30/09/2019 | ||||||||||||||||||
| Maturity date | 30/09/2019 | ||||||||||||||||||
