FTSE/Eurostoxx Enhanced Step Down Kick Out Plan
XS1468265399
Produit
Sell129,50
Buy130,50
Since start : 30,00 %
YTD : 5,06 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 09/04/2021 |
Product Characteristics
| Subscription period | 14/02/2017 – 31/03/2017 | ||||||||||||||||||
| ISIN | XS1468265399 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 31/03/2017 | ||||||||||||||||||
| Issue date | 18/04/2017 | ||||||||||||||||||
| Final observation | 09/04/2021 | ||||||||||||||||||
| Maturity date | 09/04/2021 | ||||||||||||||||||
