FTSE 100 / Euro STOXX 50 Kick Out Plan
XS1468280190
Produit
Sell103,50
Buy104,50
Since start : 4,00 %
YTD : 4,78 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 11/10/2023 |
Product Characteristics
| Subscription period | 14/03/2017 – 11/04/2017 | ||||||||||||||||||
| ISIN | XS1468280190 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 11/04/2017 | ||||||||||||||||||
| Issue date | 18/04/2017 | ||||||||||||||||||
| Final observation | 11/04/2024 | ||||||||||||||||||
| Maturity date | 18/04/2023 | ||||||||||||||||||
