Dual Index Step-down kick-out Plan
XS1631526909
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 30/12/2019 |
Product Characteristics
| Subscription period | 07/11/2017 – 15/12/2017 | ||||||||||||||||||
| ISIN | XS1631526909 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 15/12/2017 | ||||||||||||||||||
| Issue date | 03/01/2018 | ||||||||||||||||||
| Final observation | 30/12/2019 | ||||||||||||||||||
| Maturity date | 30/12/2019 | ||||||||||||||||||
