Dual Index Kick Out Plan October 2016
XS1373385217
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 05/11/2018 |
Product Characteristics
| Subscription period | 21/09/2016 – 28/10/2016 | ||||||||||||||||||
| ISIN | XS1373385217 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 28/10/2016 | ||||||||||||||||||
| Issue date | 11/11/2016 | ||||||||||||||||||
| Final observation | 05/11/2018 | ||||||||||||||||||
| Maturity date | 05/11/2018 | ||||||||||||||||||
