Dual Index Kick Out Plan January 2017
XS1408699889
Produit
Sell121,25
Buy122,25
Since start : 21,75 %
YTD : 21,75 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 7 068,17 | 7 568,06 | 02/01/2020 |
Product Characteristics
| ISIN | XS1408699889 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 23/12/2016 | ||||||||||||||||||
| Issue date | 11/01/2017 | ||||||||||||||||||
| Final observation | 02/01/2020 | ||||||||||||||||||
| Maturity date | 02/01/2020 | ||||||||||||||||||
