Dual Index kick Out Plan January 2017
XS1408699707
Produit
Sell120,50
Buy121,50
Since start : 21,00 %
YTD : 21,00 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 7 068,17 | 7 568,06 | 02/01/2020 |
Product Characteristics
| ISIN | XS1408699707 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 23/12/2016 | ||||||||||||||||||
| Issue date | 11/01/2017 | ||||||||||||||||||
| Final observation | 02/01/2020 | ||||||||||||||||||
| Maturity date | 02/01/2020 | ||||||||||||||||||
