Dual Index Kick Out Plan February 2017
XS1468255325
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 17/02/2020 |
Product Characteristics
| Subscription period | 23/12/2016 – 10/02/2017 | ||||||||||||||||||
| ISIN | XS1468255325 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 10/02/2017 | ||||||||||||||||||
| Issue date | 24/02/2017 | ||||||||||||||||||
| Final observation | 17/02/2020 | ||||||||||||||||||
| Maturity date | 17/02/2020 | ||||||||||||||||||
