Dual Index income kick-out notes
XS1700060111
Produit
Sell101,40
Buy102,40
Since start : 1,90 %
YTD : 4,08 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 13/04/2023 |
Product Characteristics
| Subscription period | 22/02/2018 – 13/04/2018 | ||||||||||||||||||
| ISIN | XS1700060111 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Strike date | 13/04/2018 | ||||||||||||||||||
| Issue date | 27/04/2018 | ||||||||||||||||||
| Final observation | 13/04/2028 | ||||||||||||||||||
| Maturity date | 20/01/2023 | ||||||||||||||||||
