Dual Index Contingent Income Plan 8.0% p.a.
XS1373390993
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 08/05/2018 |
Product Characteristics
| Subscription period | 11/10/2016 – 31/10/2016 | ||||||||||||||||||
| ISIN | XS1373390993 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 31/10/2016 | ||||||||||||||||||
| Issue date | 07/11/2016 | ||||||||||||||||||
| Final observation | 08/05/2018 | ||||||||||||||||||
| Maturity date | 08/05/2018 | ||||||||||||||||||
