Dual Index Contingent Income Note
XS1408702428
Produit
Sell- -
Buy- -
Since start : -- %
YTD : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 17/09/2018 |
Product Characteristics
| Subscription period | 18/11/2016 – 16/12/2016 | ||||||||||||||||||
| ISIN | XS1408702428 | ||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||
| Product type | Basket of Indices | ||||||||||||||||||
| Strike date | 16/12/2016 | ||||||||||||||||||
| Issue date | 23/12/2016 | ||||||||||||||||||
| Final observation | 16/12/2022 | ||||||||||||||||||
| Maturity date | 25/06/2018 | ||||||||||||||||||
