3 Stock Defensive Kick Out Plan – September 2017
XS1581928451
Produit
Sell33,03
Buy34,03
Since start : -66,47 %
YTD : 3,09 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| 219,50 | 72,98 | 01/09/2023 |
Product Characteristics
| Subscription period | 25/07/2017 – 01/09/2017 | ||||||||||||||||||||||||
| ISIN | XS1581928451 | ||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||
| Currency | GBP (£) | ||||||||||||||||||||||||
| Product type | Basket of Shares | ||||||||||||||||||||||||
| Strike date | 01/09/2017 | ||||||||||||||||||||||||
| Issue date | 15/09/2017 | ||||||||||||||||||||||||
| Final observation | 01/09/2023 | ||||||||||||||||||||||||
| Maturity date | 08/09/2023 | ||||||||||||||||||||||||
