News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.
Looking for an index ?
Downloads
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
Natixis Hyperscalers Index | NAHSI | 1,232.19 | 4.66% | 45.74% | ||||||
NXS Dual Momentum Multi Asset L/S VT 4% Index | Risk Premia | NXSHDMV4 | World | 2,240.28 | -0.01% | -0.37% | -0.88% | 0.00% | 4.74% | 3.35% |
NXS DNCA Alpha Bonds ER VT 5% Index | Dynamic Allocation | NXSHDNE5 | World | -0.17% | 0.77% | 1.42% | 10.84% | 17.17% | 2.90% | |
NXS Metaverse Index | Dynamic Allocation | NXSRMETV | World | 116.93 | 0.77% | 2.63% | 27.86% | 37.97% | 5.06% | |
NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | ||||||||
NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,085.08 | 0.03% | 2.74% | 6.95% | 3.40% | |||
NXS Momentum Multi Asset 4 VT 4% Index | Risk Premia | NXSHMV4 | World | 2,733.49 | 0.13% | 0.17% | 2.10% | -0.83% | 5.22% | 4.19% |
NXS Climate Optimum Prospective VT EURUSD Hedged Index | SRI / Climate | NXSCOPVU | Europe | 0.50% | 4.86% | 6.46% | ||||
NXS Ultimate Diversified Fund Index | Thematic | NXSRUDF | World | 0.55% | -0.38% | 1.54% | -18.24% | -6.84% | -5.29% | |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 70.82 | 0.01% | 3.69% | 2.30% | -25.22% | -8.13% | ||
NXS Protected Optimum World ESG EUR Index | SRI / Climate | NXSHPRWG | World | 0.45% | 1.20% | 9.68% | -1.70% | 3.07% | ||
NXS Optimum World ESG EUR Index | SRI / Climate | NXSHOPWG | World | -0.74% | -0.02% | 9.93% | 2.53% | 3.57% | ||
NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | World | 0.46% | 0.53% | 12.02% | 17.45% | 23.94% | 4.80% | |
NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | World | 4,296.35 | 0.45% | 0.48% | 10.25% | 13.29% | 20.58% | 4.01% |
NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | World | 1,940.84 | 0.20% | -0.10% | 2.11% | 3.64% | 2.17% | ||
NXS Climate Objective Europe index | SRI / Climate | NXSCOE | Europe | |||||||
AtonRâ Innovation Technologies Index – USD | NXSRATRA | 216.41 | 1.13% | 4.68% | 39.02% | -1.92% | 13.43% | 8.48% | ||
NXS Smart Allocation Global Funds Index | Thematic | NXSRSAGF | World | 0.24% | -0.55% | -0.38% | -13.82% | -13.60% | 3.14% | |
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHWATE | World | -0.67% | -8.43% | 8.98% | 20.38% | 4.54% | ||
NXS US Equity Futures Index | NXSRUSEE | 2,069.43 | 0.97% | 1.65% | 20.60% | 17.27% | 67.74% | 5.56% | ||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 5,597.14 | 0.45% | 0.58% | 12.30% | 22.10% | 32.84% | 7.19% |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.23% | -0.35% | 12.53% | 24.63% | 41.68% | 7.92% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 0.19% | 0.42% | 5.09% | 0.89% | 3.27% | 4.46% | |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 0.17% | -0.12% | 3.49% | -2.71% | -1.55% | 3.11% | |
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | America | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 0.28% | 0.59% | 0.63% | -6.21% | -4.25% | 4.20% | |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | America | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | America | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.21% | 0.14% | -1.90% | -8.99% | -11.86% | 2.76% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | America | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | America | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSREFS | World | 0.02% | -1.51% | 1.14% | 0.22% | 3.68% | ||
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | America | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.28% | 0.56% | -0.25% | -7.08% | -5.89% | 3.37% | |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | 0.00% | 0.00% | -1.96% | -4.30% | -0.51% | |
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.04% | 0.56% | 8.24% | 13.81% | 17.79% | 5.83% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 0.16% | 0.25% | 3.68% | -1.27% | 2.49% | 4.15% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,146.84 | 0.19% | 0.41% | 4.59% | -0.27% | -0.02% | 4.28% |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | -0.85% | -3.74% | -1.24% | |||
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | NXSHCOPV | Europe | -0.28% | 0.99% | 5.59% | -1.90% | 10.84% | 6.76% | |
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -0.23% | 0.71% | 4.03% | -4.56% | 4.71% | 5.92% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 1,333.86 | -0.20% | 0.94% | 5.62% | -0.35% | 13.19% | 7.67% |
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | SRI / Climate | SDGEZDG | Eurozone | |||||||
iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividends | IDSTLA3 | France | |||||||
iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividends | IDTTE1 | France | 59.66 | -0.56% | 8.42% | -1.01% | 16.53% | 21.64% | 2.87% |
iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividends | IDENGI2 | France | 16.91 | -1.80% | 2.98% | 6.15% | 27.33% | 5.49% | -1.50% |
iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividends | IDORA1 | France | 9.92 | 0.62% | 6.38% | -9.34% | -0.25% | -25.98% | -2.93% |
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 972.83 | 0.31% | 4.14% | 9.75% | 2.44% | 8.16% | 1.45% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 864.06 | 0.45% | 2.77% | 1.69% | -4.68% | -4.63% | 1.67% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,496.66 | 3.04% | 3.57% | -4.21% | 7.53% | 2.90% | |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 907.48 | 3.01% | 3.80% | -4.28% | 6.26% | 1.98% | |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,726.24 | 2.31% | 11.13% | 2.08% | 5.78% | 3.69% | |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 948.83 | 2.29% | 11.31% | 1.57% | 4.96% | 2.77% | |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,905.09 | 3.17% | 7.84% | 7.98% | 12.78% | 4.37% | |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,094.44 | 3.21% | 8.89% | 9.81% | 15.49% | 3.78% | |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,730.90 | 0.29% | 2.92% | 9.30% | -3.79% | 1.71% | 4.20% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 880.53 | 0.31% | 2.89% | 9.19% | -4.83% | -0.61% | 3.52% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World |
Our products
All products issued by Natixis
Access all products currently in subscription and legal documents.