News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.







Looking for an index ?
Downloads
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Dynamic Allocation | NXSHGA4E | World | 0.06% | 3.99% | 4.03% | 14.15% | 37.48% | 5.14% | |
| NXS European Sovereignty Fixed Selection Index | Thematic | NXSHSOV | Eurozone | -1.20% | 24.42% | 23.63% | 96.86% | 119.03% | 11.12% | |
| NXS European Sovereignty Fixed Selection VT Index | Thematic | NXSHSOVT | Eurozone | -0.37% | 4.18% | 3.93% | 15.04% | 18.60% | 2.12% | |
| NXS Jupiter Merian Global Equity Absolute Return ER VT 5% cap 150% Index | Dynamic Allocation | NXSHJ5EL | Eurozone | 0.57% | 12.83% | 12.80% | 26.47% | 58.27% | 4.34% | |
| Natixis Hyperscalers Index | NAHSI | 2,112.69 | -2.84% | 73.98% | 74.21% | 61.37% | ||||
| NXS DNCA Alpha Bonds ER VT 5% Index | Dynamic Allocation | NXSHDNE5 | World | -0.14% | 4.05% | 4.07% | 8.35% | 24.17% | 2.98% | |
| NXS Metaverse Index | Dynamic Allocation | NXSRMETV | World | 136.22 | -1.76% | 18.22% | 13.70% | 130.25% | 7.59% | |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | ||||||||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,160.39 | -0.07% | 9.87% | 8.53% | 4.69% | |||
| NXS Momentum Multi Asset 4 VT 4% Index | Risk Premia | NXSHMV4 | World | 0.05% | 1.79% | 1.13% | 5.13% | 6.44% | 4.10% | |
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | SRI / Climate | NXSCOPVU | Europe | 0.19% | 2.25% | 1.21% | 18.62% | 5.15% | ||
| NXS Ultimate Diversified Fund Index | Thematic | NXSRUDF | World | 126.67 | -0.13% | -2.12% | -3.31% | -2.50% | -8.47% | -4.65% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 104.55 | -1.27% | 53.07% | 45.96% | 63.74% | 1.37% | ||
| NXS Protected Optimum World ESG EUR Index | SRI / Climate | NXSHPRWG | World | 3,681.46 | 0.18% | 7.18% | 6.35% | 15.25% | 22.86% | 3.65% |
| NXS Optimum World ESG EUR Index | SRI / Climate | NXSHOPWG | World | 0.20% | 12.86% | 12.02% | 25.93% | 41.34% | 5.13% | |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | World | -0.01% | 17.43% | 16.57% | 44.02% | 66.80% | 6.74% | |
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | World | 4,818.11 | -0.01% | 12.28% | 11.45% | 33.75% | 47.96% | 5.29% |
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | World | 0.11% | 6.68% | 6.62% | 12.21% | 25.13% | 3.01% | ||
| NXS Climate Objective Europe index | SRI / Climate | NXSCOE | Europe | |||||||
| AtonRâ Innovation Technologies Index – USD | NXSRATRA | 238.54 | -0.90% | 15.38% | 5.09% | 59.48% | -7.20% | 8.72% | ||
| NXS Smart Allocation Global Funds Index | Thematic | NXSRSAGF | World | 1,392.13 | 0.11% | -2.54% | -3.48% | -1.60% | -15.66% | 2.73% |
| NXS US Equity Futures Index | NXSRUSEE | -1.13% | 10.31% | 6.86% | 54.56% | 61.01% | 5.68% | |||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 0.00% | 15.41% | 14.70% | 44.48% | 64.72% | 7.52% | |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.00% | 20.86% | 20.12% | 55.17% | 82.28% | 8.43% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,175.30 | -0.16% | 6.33% | 5.11% | 14.72% | 13.82% | 4.54% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,452.69 | -0.19% | 0.79% | -0.23% | 8.17% | 2.25% | 2.96% |
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 0.09% | 2.27% | 1.21% | 3.11% | 0.81% | 4.05% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -3.96% | -4.65% | -10.39% | -9.34% | 2.44% |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -0.94% | -1.72% | -4.03% | -2.07% | 3.15% | |
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 5.37% | 10.63% | 22.07% | 34.89% | 6.00% |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,202.97 | -0.13% | 4.54% | 3.30% | 10.25% | 8.91% | 4.18% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,208.02 | -0.16% | 5.93% | 4.71% | 13.24% | 11.44% | 4.36% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.05% | -2.45% | -1.14% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | NXSHCOPV | Europe | 1,363.57 | -0.33% | 1.61% | 0.33% | 17.64% | 21.10% | 6.41% |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 5.46% | 4.55% | 3.57% | 37.41% | 6.16% | |
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 1,431.65 | -0.24% | 8.35% | 7.17% | 25.06% | 26.21% | 7.70% |
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thematic | EURPRIDG | Europe | 980.99 | 0.01% | 29.01% | 27.41% | 51.07% | 60.43% | 4.99% |
| iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | SRI / Climate | SDGEZDG | Eurozone | |||||||
| iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividends | IDSTLA3 | France | |||||||
| iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividends | IDTTE1 | France | 57.93 | 1.14% | 4.72% | 7.94% | 1.36% | 58.37% | 2.44% |
| iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividends | IDENGI2 | France | 24.75 | 0.29% | 49.33% | 53.44% | 79.24% | 95.38% | 1.16% |
| iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividends | IDORA1 | France | 13.31 | 0.97% | 42.37% | 42.66% | 44.82% | 36.20% | -0.76% |
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,141.46 | -0.29% | 21.05% | 20.00% | 42.90% | 38.76% | 2.31% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 924.07 | -0.12% | 9.11% | 9.39% | 17.03% | 16.28% | 1.95% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,565.87 | -0.16% | 7.12% | 6.11% | 18.63% | 12.30% | 2.99% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 951.67 | -0.16% | 7.34% | 6.31% | 18.96% | 12.49% | 2.13% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,764.10 | -0.25% | 3.86% | 2.98% | 18.91% | 12.55% | 3.57% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 972.55 | -0.24% | 4.16% | 3.26% | 19.07% | 12.37% | 2.72% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,944.88 | -0.79% | 4.40% | 3.58% | 16.65% | 19.65% | 4.19% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,127.46 | -0.79% | 5.38% | 4.56% | 19.50% | 23.36% | 3.69% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,982.68 | -0.31% | 17.22% | 16.58% | 33.94% | 22.93% | 4.88% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 1,015.20 | -0.31% | 17.95% | 17.27% | 33.93% | 22.15% | 4.29% |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World |
Our products
All products issued by Natixis
Access all products currently in subscription and legal documents.