News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.







Looking for an index ?
Downloads
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| NXS Global Alpha Diversified Manager ER VT 4% Index | Dynamic Allocation | NXSHGA4E | World | 0.40% | -0.44% | 2.70% | 13.72% | 32.02% | 4.99% | |
| NXS European Sovereignty Fixed Selection Index | Thematic | NXSHSOV | Eurozone | 9,321.18 | 2.16% | 13.43% | 28.13% | 90.51% | 136.20% | 11.82% |
| NXS European Sovereignty Fixed Selection VT Index | Thematic | NXSHSOVT | Eurozone | 1,569.76 | 0.70% | 3.93% | 5.47% | 15.23% | 22.15% | 2.32% |
| NXS Jupiter Merian Global Equity Absolute Return ER VT 5% cap 150% Index | Dynamic Allocation | NXSHJ5EL | Eurozone | 0.14% | -0.39% | 8.92% | 27.33% | 50.05% | 4.29% | |
| Natixis Hyperscalers Index | NAHSI | 2,112.69 | 62.23% | 56.83% | ||||||
| NXS DNCA Alpha Bonds ER VT 5% Index | Dynamic Allocation | NXSHDNE5 | World | 0.17% | 1.25% | 4.00% | 7.30% | 24.31% | 3.11% | |
| NXS Metaverse Index | Dynamic Allocation | NXSRMETV | World | 125.67 | -0.37% | -8.88% | 2.69% | 85.66% | 5.53% | |
| NXS Vérité 100 Europe S2 | NXSRVCA2 | Europe | ||||||||
| NXS Vérité 100 Europe Index | NXSRVE40 | Europe | 1,223.46 | 0.75% | 3.48% | 5.75% | 10.28% | 6.21% | ||
| NXS Momentum Multi Asset 4 VT 4% Index | Risk Premia | NXSHMV4 | World | 2,822.89 | 0.40% | 1.12% | 2.09% | 6.70% | 6.61% | 4.15% |
| NXS Climate Optimum Prospective VT EURUSD Hedged Index | SRI / Climate | NXSCOPVU | Europe | 295.72 | 0.43% | 2.42% | -1.31% | 15.58% | 6.15% | |
| NXS Ultimate Diversified Fund Index | Thematic | NXSRUDF | World | 129.68 | 0.14% | 1.66% | -0.70% | -0.91% | -6.34% | -4.04% |
| SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 129.61 | 1.04% | 21.21% | 86.78% | 84.89% | 5.86% | ||
| NXS Protected Optimum World ESG EUR Index | SRI / Climate | NXSHPRWG | World | 3,867.62 | 0.23% | 4.50% | 9.64% | 20.72% | 29.57% | 4.52% |
| NXS Optimum World ESG EUR Index | SRI / Climate | NXSHOPWG | World | 0.30% | 4.60% | 15.66% | 31.26% | 47.26% | 5.92% | |
| NXS Optimum World EUR Index | Smart Beta | NXSHOPWE | World | 0.18% | 5.94% | 22.68% | 51.08% | 75.33% | 7.74% | |
| NXS Protected Optimum World EUR Index | Smart Beta | NXSHPRW | World | 5,159.39 | 0.06% | 6.23% | 17.53% | 41.75% | 59.83% | 6.37% |
| NXS Protected Optimum World Beta Market Neutral USD Index | NXSHPWLS | World | 0.09% | 5.51% | 12.63% | 18.76% | 33.92% | 4.03% | ||
| NXS Climate Objective Europe index | SRI / Climate | NXSCOE | Europe | |||||||
| AtonRâ Innovation Technologies Index – USD | NXSRATRA | 228.86 | 0.18% | -4.66% | 1.43% | 39.82% | -21.89% | 8.15% | ||
| NXS Smart Allocation Global Funds Index | Thematic | NXSRSAGF | World | 0.25% | 0.38% | -3.37% | -2.62% | -16.94% | 2.76% | |
| NXS US Equity Futures Index | NXSRUSEE | 2,259.46 | 0.49% | 0.03% | 8.34% | 49.18% | 55.52% | 5.71% | ||
| NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
| NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 6,915.27 | 0.19% | 6.37% | 20.92% | 52.17% | 77.00% | 7.81% |
| NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
| NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.19% | 6.32% | 26.46% | 62.71% | 95.02% | 8.68% | |
| NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
| NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
| NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
| NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
| NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,225.91 | 0.88% | 3.15% | 8.33% | 19.98% | 14.60% | 4.71% |
| NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 0.19% | 0.37% | 0.10% | 8.77% | 1.04% | 3.00% | |
| NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
| NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | -0.24% | 0.52% | 1.40% | 1.90% | 0.00% | 4.09% | |
| NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
| NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
| NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
| NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
| NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.13% | -4.65% | -10.39% | -9.34% | 2.44% | |
| NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
| NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
| NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
| Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.99% | -1.72% | -4.03% | -2.07% | 3.15% | ||
| NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
| NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
| NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
| NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
| NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
| NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.74% | 10.63% | 22.07% | 34.89% | 6.00% | |
| NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
| NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
| NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | -7.21% | -11.39% | -22.01% | 1.39% | |
| NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.56% | 3.51% | -1.16% | -3.24% | -1.21% | |
| NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 1,240.93 | 0.61% | 1.91% | 5.35% | 14.12% | 8.55% | 4.29% |
| NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,259.02 | 0.87% | 3.09% | 7.90% | 18.44% | 12.21% | 4.52% |
| NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
| NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
| NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
| NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
| NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
| NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
| NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
| NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
| NXS Flex Overlay Europe Index | Volatility / Hedging | NXSHFOE | Europe | 1.56% | -17.51% | -24.82% | -8.63% | |||
| Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
| Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | -0.79% | -3.50% | -5.92% | -1.64% | |
| Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.00% | -2.20% | -1.12% | |||
| NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS Climate Optimum Prospective VT Index | SRI / Climate | NXSHCOPV | Europe | 1,419.72 | 0.43% | 2.44% | -1.40% | 15.25% | 22.92% | 6.63% |
| NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.07% | 4.55% | 3.57% | 37.41% | 6.16% | ||
| NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
| NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
| NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
| NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -14.00% | 10.22% | 2.56% | 8.15% | ||
| NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
| NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 0.28% | 1.91% | 5.58% | 22.08% | 27.53% | 7.84% |
| Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
|---|---|---|---|---|---|---|---|---|---|---|
| iEdge Euro Prime Economy Decrement 50 Points GTR® | Thematic | EURPRIDG | Europe | 1,088.23 | 3.10% | 10.23% | 29.19% | 51.14% | 68.41% | 5.97% |
| iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index | SRI / Climate | SDGEZDG | Eurozone | |||||||
| iEdge Stellantis NV Decrement1.20 EUR GTR Series 3 Index | Dividends | IDSTLA3 | France | |||||||
| iEdge TotalEnergies SE Decrement 2.64 EUR GTR Series 1 Index | Dividends | IDTTE1 | France | 70.07 | 1.18% | 16.86% | 12.01% | 14.43% | 87.01% | 3.66% |
| iEdge Engie SA Decrement 0,71 EUR GTR Series 2 Index | Dividends | IDENGI2 | France | 29.59 | 1.08% | 19.25% | 80.96% | 128.09% | 139.36% | 2.57% |
| iEdge Orange SA Decrement 0.8 EUR GTR Series 1 Index | Dividends | IDORA1 | France | 17.24 | -1.59% | 17.99% | 53.33% | 52.21% | 64.21% | 0.54% |
| iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 1,196.03 | 0.88% | 4.45% | 14.58% | 36.74% | 44.49% | 2.66% |
| iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 953.75 | 0.46% | 2.96% | 4.00% | 7.49% | 17.63% | 2.17% |
| iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,594.60 | 0.68% | 2.83% | 4.56% | 12.60% | 11.80% | 3.16% |
| iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 968.81 | 0.68% | 2.81% | 4.78% | 13.02% | 12.09% | 2.31% |
| iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,798.44 | -0.04% | 1.79% | -0.91% | 13.12% | 11.65% | 3.70% |
| iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 991.81 | -0.04% | 1.83% | -0.61% | 13.45% | 11.59% | 2.86% |
| iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,963.88 | 0.41% | 0.74% | -1.55% | 9.27% | 18.22% | 4.26% |
| iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 1,140.00 | 0.42% | 0.85% | -0.61% | 12.08% | 22.08% | 3.78% |
| iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 2,126.95 | 0.30% | 7.04% | 15.80% | 29.89% | 31.09% | 5.41% |
| iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 1,089.67 | 0.30% | 7.10% | 16.65% | 30.21% | 30.54% | 4.82% |
| MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World |
Our products
All products issued by Natixis
Access all products currently in subscription and legal documents.